2002 Scholastic Championships - Division 2

Contents

Varsity Results — Division 2

Team Crosstable

Pl. Team 1 2 3 4 5 MP GP
1 Brookfield Academy W26,40.0 W5,31.0 W8,30.5 W11,40.0 W4,23.0 5.0 164.5
2 Waupaca High School W19,32.0 W23,36.0 W14,31.0 L4,17.5 W11,31.0 4.0 147.5
3 St. Johns Mil. Academy L6,13.0 W9,23.0 W18,23.0 W14,36.0 W12,33.0 4.0 128.0
4 Nicolet High School W10,40.0 W20,23.0 W21,24.5 W2,22.5 L1,17.0 4.0 127.0
5 Wisconsin Lutheran HS W16,24.0 L1,9.0 W22,22.5 W13,32.0 W6,21.0 4.0 108.5
6 Madison Hamilton Middle W3,27.0 L21,18.0 W20,33.5 W8,35.5 L5,19.0 3.0 133.0
7 Hartford Union HS L20,18.0 W25,40.0 L11,18.0 W18,27.0 W15,22.5 3.0 125.5
8 Neenah High School W18,34.0 W17,34.0 L1,9.5 L6,4.5 W16,35.0 3.0 117.0
9 Fort Atkinson HS L21,16.0 L3,17.0 W24,23.0 W22,25.0 W26,33.0 3.0 114.0
10 Oconomowoc High School L4,0.0 W19,24.0 L13,14.0 W23,32.0 W21,32.0 3.0 102.0
11 Milw Tech High School W22,30.0 W13,40.0 W7,22.0 L1,0.0 L2,9.0 3.0 101.0
12 Milw Washington HS L13,3.5 -B-,40.0 W26,25.5 W21,23.0 L3,7.0 3.0 99.0
13 Milw Juneau High School W12,36.5 L11,0.0 W10,26.0 L5,8.0 W17,24.0 3.0 94.5
14 Univ School of Milw W25,30.0 W15,25.0 L2,9.0 L3,4.0 W20,23.0 3.0 91.0
15 Milw Riverside HS -B-,40.0 L14,15.0 W23,30.0 D16,20.0 L7,17.5 2.5 122.5
16 Two Rivers High School L5,16.0 W26,40.0 W17,25.0 D15,20.0 L8,5.0 2.5 106.0
17 Jefferson High School W24,30.0 L8,6.0 L16,15.0 W27,40.0 L13,16.0 2.0 107.0
18 Plymouth High School L8,6.0 W24,27.0 L3,17.0 L7,13.0 W27,40.0 2.0 103.0
19 Thomas More High School L2,8.0 L10,16.0 W25,26.0 L20,13.0 W24,30.0 2.0 93.0
20 St. Mary Springs HS W7,22.0 L4,17.0 L6,6.5 W19,27.0 L14,17.0 2.0 89.5
21 Milw Bay View HS W9,24.0 W6,22.0 L4,15.5 L12,17.0 L10,8.0 2.0 86.5
22 Franklin High School L11,10.0 W27,40.0 L5,17.5 L9,15.0 D23,20.0 1.5 102.5
23 Westosha Central HS W27,25.0 L2,4.0 L15,10.0 L10,8.0 D22,20.0 1.5 67.0
24 Manitowoc Lincoln HS L17,10.0 L18,13.0 L9,17.0 W25,25.0 L19,10.0 1.0 75.0
25 Kewaskum High School L14,10.0 L7,0.0 L19,14.0 L24,9.0 -B-,34.0 1.0 67.0
26 Milw Metropolitan HS L1,0.0 L16,0.0 L12,14.5 -B-,40.0 L9,7.0 1.0 61.5
27 Antigo High School L23,15.0 L22,0.0 -B-,40.0 L17,0.0 L18,0.0 1.0 55.0

Board 1

Pl. Name Team 1 2 3 4 5 GP
1 Feak, Stephen C Hartford Union High School W21 W12 W23 W14 W22 5.0
2 Steinberg, Alex Brookfield Academy W17 W26 D11 W23 W8 4.5
3 Muskett, Doug Manitowoc Lincoln High School W20 D14 W10 W12 W16 4.5
4 Rydzewski, Phillip Two Rivers High School W26 W17 W20 W22 D11 4.5
5 Kane, Jeremy Madison Hamilton Middle Schoo D9 W27 W21 W11 W26 4.5
6 Bessa, Andrew Franklin High School W23 W24 W26 L10 W18 4.0
7 Ponedel, Joey Waupaca High School W16 W18 W25 L8 W23 4.0
8 Suzuki, Yoh Nicolet High School W40 W21 W27 W7 L2 4.0
9 Dragosz, Marc St. Johns Military Academy D5 W10 L14 W25 W19 3.5
10 Kamstra, Matt Fort Atkinson High School W27 L9 L3 W6 W17 3.0
11 Holdren, Chris Neenah High School W14 W20 D2 L5 D4 3.0
12 Schladweider, Matthew Kewaskum High School W25 L1 D16 L3 -B- 2.5
13 Demming, Mike Milwaukee Juneau High School W19 L23 W15 D26 L20 2.5
14 Baganz, Bobby Plymouth High School L11 D3 W9 L1 W24 2.5
15 Jesse, Nick Oconomowoc High School -U- L16 L13 W18 W27 2.0
16 Hansen, David Thomas More High School L7 W15 D12 D21 L3 2.0
17 Sanders, Terrell Milwaukee Metropolitan High L2 L4 W19 -B- L10 2.0
18 Nicoletti, Cody Westosha Central High School W24 L7 W22 L15 L6 2.0
19 Gardner, Cedric Milwaukee Washington High Sc L13 -B- L17 W27 L9 2.0
20 Patterson, Richard Jefferson High School L3 L11 L4 W24 W13 2.0
21 Wothe, Bob St. Mary Springs High School L1 L8 L5 D16 W25 1.5
22 Moua, Yausaid Milwaukee Riverside High Scho -B- L25 L18 L4 L1 1.0
23 Collins, Paul Milwaukee Tech High School L6 W13 L1 L2 L7 1.0
24 Fosterling, Luke Antigo High School L18 L6 -B- L20 L14 1.0
25 Lund, Jon University School of Milwauke L12 W22 L7 L9 L21 1.0
26 Becker, Jon Wisconsin Lutheran High Schoo L4 L2 L6 D13 L5 0.5
27 Jensen, Dean Milwaukee Bay View High Schoo L10 L5 L8 L19 L15 0.0

Board 2

Pl. Name Team 1 2 3 4 5 GP
30 Lewis, Logan Neenah High School W48 W42 D46 D35 W55 4.0
31 Hoang, Andy Fort Atkinson High School L36 W43 W56 W50 W51 4.0
32 Jensen, Jens University School of Milwauke W44 W45 W47 L43 W41 4.0
33 Spaeth, Nathan Milwaukee Tech High School W50 W39 W37 L46 W47 4.0
34 Buell, David Wisconsin Lutheran High Schoo W55 W46 D50 W39 L35 3.5
35 Swiggum, Joseph Madison Hamilton Middle Scho W43 L36 W41 D30 W34 3.5
36 Pimienta, Jose Milwaukee Bay View High Schoo W31 W35 D38 W52 L40 3.5
37 Jobke, Richard G Hartford Union High School L41 W44 L33 W48 W45 3.0
38 Hirschman, Zack Nicolet High School W80 L41 D36 D47 W46 3.0
39 Sandeen, Nile Milwaukee Juneau High School W52 L33 W40 L34 W42 3.0
40 Jensen, Aaron Oconomowoc High School L8 W53 L39 W54 W36 3.0
41 Ketterhagen, Zach St. Mary Springs High Scho W37 W38 L35 W53 L32 3.0
42 Babcock, Peter Jefferson High School W56 L30 W55 W49 L39 3.0
43 Werness, Charles St. Johns Military Academy L35 L31 W48 W32 W52 3.0
44 Bryant, Josh Kewaskum High School L32 L37 W53 W56 -B- 3.0
45 Gardner, Antonio Milwaukee Riverside High Sc -B- L32 W54 W55 L37 3.0
46 Somasundaram, Vignesh Brookfield Academy W51 L34 D30 W33 L38 2.5
47 Taggatz, Josh Waupaca High School W53 W54 L32 D38 L33 2.5
48 Baganz, Patrick Plymouth High School L30 W56 L43 L37 W49 2.0
49 Tlusty, Mike Antigo High School W54 L50 -B- L42 L48 2.0
50 Frankiewicz. Jim Franklin High School L33 W49 D34 L31 L54 1.5
51 Davis, Jamar Milwaukee Metropolitan High S L46 L55 D52 -B- L31 1.5
52 Mackey, Xavier Milwaukee Washington High Sch L39 -B- D51 L36 L43 1.5
53 Fahres, Tony Thomas More High School L47 L40 L44 L41 W56 1.0
54 Barnicki, Rob Westosha Central High School L49 L47 L45 L40 W50 1.0
55 Wondrash, Kevin Two Rivers High School L34 W51 L42 L45 L30 1.0
56 Leick, Tom Manitowoc Lincoln High School L42 L48 L31 L44 L53 0.0

Board 3

Pl. Name Team 1 2 3 4 5 GP
59 Xiong, Kao Milwaukee Riverside High Scho -B- W73 W67 D71 W60 4.5
60 Balicki, Adam C Hartford Union High School W83 W84 W78 W81 L59 4.0
61 Gardner, Mike Brookfield Academy W82 W64 W68 W78 L66 4.0
62 O'Connell, Erin Thomas More High School W74 L80 W84 W83 W79 4.0
63 Her, Fue Milwaukee Bay View High Schoo W69 L70 W66 W75 W80 4.0
64 Rogers, Brandon Wisconsin Lutheran High Scho W71 L61 W72 W77 W70 4.0
65 Calabrese, Frank St. Johns Military Academy W110 L69 W81 D73 W75 3.5
66 Weber, Ari Nicolet High School W97 L83 L63 W74 W61 3.0
67 Pomicter, Skip Westosha Central High School W85 D74 L59 W80 D72 3.0
68 Ko, Jason Neenah High School W81 W76 L61 L70 W71 3.0
69 Jonas, Jacob Fort Atkinson High School L63 W65 W79 L72 W82 3.0
70 Weesner, Dean Madison Hamilton Middle Schoo -U- W63 W83 W68 L64 3.0
71 Phillips, Chadd Two Rivers High School L64 W82 W76 D59 L68 2.5
72 Maas, Alan Franklin High School L78 W85 L64 W69 D67 2.5
73 Lange, Chloe University School of Milwauke W84 L59 L74 D65 W83 2.5
74 Brogaard, Aaron Waupaca High School L62 D67 W73 L66 W78 2.5
75 Scruggs, Earl Milwaukee Washington High Sch L77 -B- W82 L63 L65 2.0
76 Kowalkowski, Jeremey Jefferson High School W79 L68 L71 W85 L77 2.0
77 Wallace, Matthew Milwaukee Juneau High Schoo W75 L78 L80 L64 W76 2.0
78 Brown, Lee Milwaukee Tech High School W72 W77 L60 L61 L74 2.0
79 Leick, Jason Manitowoc Lincoln High School L76 W81 L69 W84 L62 2.0
80 Carpenter, Andy Oconomowoc High School L38 W62 W77 L67 L63 2.0
81 Warner, Russ Plymouth High School L68 L79 L65 L60 W85 1.0
82 Fuester, Frankie Milwaukee Metropolitan High L61 L71 L75 -B- L69 1.0
83 Furness, Andy St. Mary Springs High School L60 W66 L70 L62 L73 1.0
84 Neumann, Michael Kewaskum High School L73 L60 L62 L79 -B- 1.0
85 Schultz, Kyle Antigo High School L67 L72 -B- L76 L81 1.0

Board 4

Pl. Name Team 1 2 3 4 5 GP
88 Gehl, Chris Brookfield Academy W105 W93 W95 W96 W98 5.0
89 Rasmussen, Mike Waupaca High School W104 W102 W111 W98 W96 5.0
90 Soua Moua, Yao Milwaukee Riverside High Scho -B- W111 W102 W100 D109 4.5
91 Rech, Brian Milwaukee Washington High Sch D99 -B- W105 W106 W108 4.5
92 Gerlach, Alicia Plymouth High School L95 W107 W108 W109 W112 4.0
93 Chapman, Eric Wisconsin Lutheran High Schoo W100 L88 W103 W99 W110 4.0
94 McCullough, Peter St. Mary Springs High Scho W109 L98 D110 W104 W111 3.5
95 Delrow, Brandon Neenah High School W92 W101 L88 L110 W100 3.0
96 Koutsky, Jacob Milwaukee Tech High School W103 W99 W109 L88 L89 3.0
97 Kunkel, Bryanna Oconomowoc High School L66 W104 L99 W102 W106 3.0
98 Nyggard, Mischa Nicolet High School W129 W94 W106 L89 L88 3.0
99 Bingenheimer, Mark Milwaukee Juneau High Sch D91 L96 W97 L93 W101 2.5
100 Bauer, Nick Two Rivers High School L93 W105 W101 L90 L95 2.0
101 Hazlett, Martin Jefferson High School W107 L95 L100 W112 L99 2.0
102 Mahoney, Jordan Westosha Central High School W112 L89 L90 L97 W103 2.0
103 Vogel, Adam Franklin High School L96 W112 L93 W114 L102 2.0
104 Ahlf, Dorothy Thomas More High School L89 L97 W113 L94 W107 2.0
105 Xiong, Xoua Milwaukee Metropolitan High S L88 L100 L91 -B- W114 2.0
106 Vonckx, Katy Milwaukee Bay View High Schoo W114 W110 L98 L91 L97 2.0
107 Gainey, Pat Manitowoc Lincoln High School L101 L92 W114 W113 L104 2.0
108 Payne, Tyler St. Johns Military Academy L131 W114 L92 W111 L91 2.0
109 Schmitt, Mike Hartford Union High School L94 W113 L96 L92 D90 1.5
110 Klug, Casey Madison Hamilton Middle Schoo L65 L106 D94 W95 L93 1.5
111 Robbins, George University School of Milwauk W113 L90 L89 L108 L94 1.0
112 LaRose, Matt Antigo High School L102 L103 -B- L101 L92 1.0
113 Behn, Christine Kewaskum High School L111 L109 L104 L107 -B- 1.0
114 Platukis, Balys Fort Atkinson High School L106 L108 L107 L103 L105 0.0

Board 5

Pl. Name Team 1 2 3 4 5 GP
117 Turner, Josh Jefferson High School -B- W138 W123 W134 W136 5.0
118 Schwade, Ben Brookfield Academy W140 W135 W138 W126 W133 5.0
119 Le, Dan Waupaca High School W125 W141 W128 W133 W126 5.0
120 Abston, Ryan Plymouth High School W138 -B- L122 W139 W134 4.0
121 Poepple, Jason Fort Atkinson High School W137 L122 -B- W130 W140 4.0
122 Conyers, Jared St. Johns Military Academy L144 W121 W120 W128 W127 4.0
123 Menden, Pat Two Rivers High School W135 W140 L117 W124 L138 3.0
124 Her, Kevin Milwaukee Riverside High Scho -B- L128 W141 L123 W139 3.0
125 Fontanez, Lisa Thomas More High School L119 W129 -B- L132 -B- 3.0
126 Laizure, Kenny Milwaukee Tech High School W130 W136 W139 L118 L119 3.0
127 Yang, Yeng Milwaukee Washington High Sch L136 -B- W140 W137 L122 3.0
128 Schnell, Erich University School of Milwauke -B- W124 L119 L122 W132 3.0
129 Smith, Kate Oconomowoc High School L98 L125 W136 W141 W137 3.0
130 Fitzgerald, Kevin Franklin High School L126 W134 D135 L121 W141 2.5
131 Hurley, Drew Madison Hamilton Middle Schoo W108 L137 D132 W138 L135 2.5
132 Hoffman, Tim St. Mary Springs High School W139 L133 D131 W125 L128 2.5
133 Ray, Amrik Nicolet High School W145 W132 D137 L119 L118 2.5
134 Novitski, Kristi Antigo High School W141 L130 -B- L117 L120 2.0
135 Beine, Eric Wisconsin Lutheran High Schoo L123 L118 D130 D136 W131 2.0
136 Castro, Nick Milwaukee Juneau High School W127 L126 L129 D135 L117 1.5
137 Phommasack, Lay Milwaukee Bay View High Scho L121 W131 D133 L127 L129 1.5
138 Ash, Jason Neenah High School L120 L117 L118 L131 W123 1.0
139 Horvath, Josh Hartford Union High School L132 -B- L126 L120 L124 1.0
140 Tate, Luther Milwaukee Metropolitan High S L118 L123 L127 -B- L121 1.0
141 Feeney, John Westosha Central High School L134 L119 L124 L129 L130 0.0

Alternates

Pl. Name Team 1 2 3 4 5 GP
144 Lezra, Gabe Madison Hamilton Middle Schoo W122 -U- -U- -U- -U- 1.0
145 Ferber, Alex Oconomowoc High School L133 -U- -U- -U- -U- 0.0