2002 Scholastic Championships - K8

Contents

Results of K-8

Team Standings

Plc Name (Players:Top 4 used) Score TB1
1 Marion Middle School 11.0 146.5
2 Madison Sherman MS 17.5 113.5
3 Fond du Lac Woodworth MS 17.5 107.5
4 Milw School of Languages 15.5 100.5
5 Milwaukee Morse MS 14.5 93.5
6 University School of Milw 14.5 83.5
7 Milwaukee Walker MS 14.0 67.0
8 Oconomowoc Stonebank 13.5 70.5
9 Marion Elementary School 11.5 55.5
10 Madison Cherokee MS 1.5 38.5
11 Plymouth 1.0 25.0
12 St. Johns Military Academy 1.0 25.0
13 Fond du Lac Chegwin Elem 1.5 10.5

Individual Results

# Name Team Pts Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 TB1 TB2
1 Hintz, Tim Marion MS 6.0 W38 W31 W35 W57 W10 W5
2 Alexander, Kelsen Madison Sherman MS 5.5 W79 W34 D11 W15 W14 W12
3 Blashe, Jesse Marion MS 5.0 W23 W13 W56 W33 L12 W25 21.0
4 Brown Jr., Chris Hales Corner Luth. ES 5.0 W32 W95 D15 D7 W59 W20 20.0
5 Miller, Joshua Marion MS 5.0 W77 W44 W46 W60 W18 L1 19.0
6 Heup, Mike Oconomowoc Stone Bank School 5.0 W93 L18 W28 W56 W64 W22 18.0 31.0
7 Kurth, Jeff Madison Sherman MS 5.0 W82 D25 W92 D4 W50 W24 18.0 30.0
8 Bork, Chris Marion MS 5.0 W75 W85 W53 D14 D25 W19 17.5
9 Biareishyk, Siarhei Madison Jefferson MS 5.0 L35 W49 W34 W46 W60 W18 17.0
10 Bowen, John Univ. School of Milwaukee 4.5 W20 W58 W59 D12 L1 W36
11 Donovan, Chad Milw Morse MS 4.5 W66 W40 D2 L25 W38 W37
12 Gundelach, Jason Fond du Lac Woodworth MS 4.5 W30 W52 W17 D10 W3 L2
13 Gundlach, Ben Fond du Lac Woodworth MS 4.5 W71 L3 W54 W32 W17 -H-
14 Henning, Jesse Fond du Lac Woodworth MS 4.5 W103 W86 W67 D8 L2 W39
15 Kleschev, Fedya Madison Cherokee MS 4.5 -B- W92 D4 L2 W35 W58
16 Adams, Phil Fond du Lac Woodworth MS 4.0 L64 W65 L52 W87 W85 W46
17 Alexander, Arren Madison Sherman MS 4.0 W55 W64 L12 W53 L13 W45
18 Armstead, Justice Milw School of Languages 4.0 W80 W6 W39 W36 L5 L9
19 Brown, Dominic Milw School of Languages 4.0 L39 W62 W70 W31 W57 L8
20 Gallenberg, Bob Madison Toki MS 4.0 L10 W41 W77 W26 W40 L4
21 Goebel, Travis Fond du Lac Woodworth MS 4.0 W37 W90 L57 W85 L24 W50
22 Hang, Sony Milw Walker MS 4.0 W50 L56 W51 W52 W33 L6
23 Hatten, Dan Milw School of Languages 4.0 L3 W71 L31 W100 W61 W47
24 Kirschner, Adam Plymouth (A) 4.0 W100 L59 W58 W61 W21 L7
25 Knitt, Nathan Marion ES 4.0 W72 D7 W45 W11 D8 L3
26 Lucas, Michael Milw Morse MS 4.0 W41 L39 W79 L20 W86 W60
27 Papple, Cody Fond du Lac Woodworth MS 4.0 L85 W89 W55 L64 W44 W62
28 Reim, Brett Fond du Lac Woodworth MS 4.0 W78 L35 L6 W79 W77 W54
29 Soffa, Jacob Fond du Lac Woodworth MS 4.0 L33 D94 W105 W42 D45 W57
30 Starks, Ryan Marion MS 4.0 L12 W101 W75 L40 W56 W52
31 Stehling, Mike Fond du Lac Woodworth MS 4.0 W102 L1 W23 L19 W65 W67
32 Vondsoury, David Milw Walker MS 4.0 L4 W102 W90 L13 W92 W64
33 Whiteside, Brock St. Johns Mil. Academy 4.0 W29 W91 W81 L3 L22 W59
34 Bauer, Tony Fond du Lac Woodworth MS 3.5 W51 L2 L9 W101 -H- W66
35 Clausing, Mike Milw School of Languages 3.5 W9 W28 L1 D39 L15 W73
36 Dong, Charlie Madison Sunset Ridge ES 3.5 W96 W43 W91 L18 D37 L10
37 Ghose, Saptarshi Univ. School of Milwaukee 3.5 L21 W84 W88 W47 D36 L11
38 Hugin, Steve Milw School of Languages 3.5 L1 W76 W43 D67 L11 W70
39 Liebenthal, Dror Univ. School of Milwaukee 3.5 W19 W26 L18 D35 W73 L14
40 Logan, Nathan Fond du Lac Woodworth MS 3.5 W62 L11 W86 W30 L20 D41
41 Michel, Zach Milw School of Languages 3.5 L26 L20 W98 W63 W67 D40
42 Peterson, Erik Oconomowoc Stone Bank School 3.5 L86 D69 W95 L29 W71 W68
43 Blum, Jesse Marion ES 3.0 W84 L36 L38 L58 W101 W85
44 Bowen, James Univ. School of Milwaukee 3.0 W97 L5 L64 W81 L27 W90
45 Creamer, Corvell Madison Cherokee MS 3.0 W49 D73 L25 W69 D29 L17
46 Davies, Jonathon Madison Elvehjem ES 3.0 W106 W87 L5 L9 W80 L16
47 Davis, Nolman Milw Morse MS 3.0 L92 W82 W99 L37 W53 L23
48 Hartman, Matt Plymouth (B) 3.0 L58 L74 W72 W88 L62 W77
49 Herden, Jonathon Milw Morse MS 3.0 L45 L9 W96 W75 L52 W81
50 Hsieh, Anthony Brookfield Hillside ES 3.0 L22 W80 W74 W83 L7 L21
51 Larson, Austin Neenah 3.0 L34 W78 L22 W102 L58 W88
52 Last, Robbie Madison Sherman MS 3.0 W89 L12 W16 L22 W49 L30
53 Milligan, Michael Milw Walker MS 3.0 W54 W88 L8 L17 L47 W86
54 Moriarty, Dylan Janesville Roosevelt ES 3.0 L53 W97 L13 W92 W87 L28
55 Perrii, Jesus Milw Walker MS 3.0 L17 W72 L27 L62 W83 W79
56 Schwartz, Zach Fond du Lac Woodworth MS 3.0 W99 W22 L3 L6 L30 W78
57 Smith, Jordan Milw Morse MS 3.0 W68 W61 W21 L1 L19 L29
58 Sodemann, Jason Fond du Lac Woodworth MS 3.0 W48 L10 L24 W43 W51 L15
59 Soffa, Jobe Fond du Lac Woodworth MS 3.0 W65 W24 L10 W74 L4 L33
60 Steiner, Kevin Plymouth (B) 3.0 W94 W81 W73 L5 L9 L26
61 Szymczak, Cody Fond du Lac Woodworth MS 3.0 W101 L57 W87 L24 L23 W75
62 Wallis, Matt Oconomowoc Stone Bank School 3.0 L40 L19 W89 W55 W48 L27
63 Weirick, Sam Oconomowoc 3.0 -N- L79 W97 L41 W102 W80
64 Wink, Justen Milw Morse MS 3.0 W16 L17 W44 W27 L6 L32
65 Copeland, Jeremy Milw Morse MS 2.5 L59 L16 W84 W78 L31 D74
66 Last, Daniel Madison Sherman MS 2.5 L11 W83 D68 L77 W69 L34
67 Lezra, Gabe Madison Hamilton MS 2.5 -B- W105 L14 D38 L41 L31
68 Mai, Minhtuyen Milw Walker MS 2.5 L57 W98 D66 L73 W91 L42
69 Metzger, Ryan Fort Atkinson 2.5 L90 D42 W94 L45 L66 W93
70 Morales, Jonathon Milw Morse MS 2.5 L81 W96 L19 D91 W94 L38
71 Natzke, Tim Marion ES 2.5 L13 L23 D93 W106 L42 W91
72 Schmipf, Mark Fond du Lac Woodworth MS 2.5 L25 L55 L48 -H- W105 W94
73 Sheely, Zac Fond du Lac Woodworth MS 2.5 W74 D45 L60 W68 L39 L35
74 Steinbrecher, Nicholas Milw Walker MS 2.5 L73 W48 L50 L59 X100 D65
75 Capito, David Marion ES 2.0 L8 W103 L30 L49 W89 L61
76 Cappelle, Craig Fond du Lac Chegwin ES 2.0 L88 L38 L80 W98 L78 W97
77 Dumke, Nathan Marion ES 2.0 L5 W93 L20 W66 L28 L48
78 Egdorf, Dustin Marion ES 2.0 L28 L51 W82 L65 W76 L56
79 Egdorf, Taylor Marion ES 2.0 L2 W63 L26 L28 W99 L55
80 Farrell, Andy Oconomowoc Stone Bank School 2.0 L18 L50 W76 W90 L46 L63
81 Fritz, Tom Marion ES 2.0 W70 L60 L33 L44 W84 L49
82 Helmer, Josh Fond du Lac Woodworth MS 2.0 L7 L47 L78 W97 L88 W102
83 Kocher, Will St. Johns Mil. Academy 2.0 L91 L66 W106 L50 L55 W103
84 Krivitz, Kyle Oconomowoc Stone Bank School 2.0 L43 L37 L65 W96 L81 W99
85 Last, Patrick Madison Sherman MS 2.0 W27 L8 W100 L21 L16 L43
86 Paisar, Nichole Marion ES 2.0 W42 L14 L40 W99 L26 L53
87 Peterson, Greg Oconomowoc Stone Bank School 2.0 W98 L46 L61 L16 L54 W101
88 Rades, Paul Marion ES 2.0 W76 L53 L37 L48 W82 L51
89 Schladweider, Daniel Kewaskum 2.0 L52 L27 L62 W103 L75 W105
90 Tester, Allen Marion ES 2.0 W69 L21 L32 L80 W93 L44
91 Koski, Ben Oconomowoc Stone Bank School 1.5 W83 L33 L36 D70 L68 L71
92 Resop, Adam Fond du Lac Woodworth MS 1.5 W47 L15 L7 L54 L32 D95
93 Salerno, Steve Madison Sherman MS 1.5 L6 L77 D71 W105 L90 L69
94 Schley, Andy Marion ES 1.5 L60 D29 L69 W95 L70 L72
95 Symczak, Chris Fond du Lac Chegwin ES 1.5 D105 L4 L42 L94 D104 D92
96 Golden, Taylor Fond du Lac Chegwin ES 1.0 L36 L70 L49 L84 L97 -B-,
97 Grimm, Colten Marion ES 1.0 L44 L54 L63 L82 W96 L76
98 Grimm, Gatlin Marion ES 1.0 L87 L68 L41 L76 L103 W104
99 Lewis, Nakia Milw Walker MS 1.0 L56 -B- L47 L86 L79 L84
100 Paisar, Austin Marion ES 1.0 L24 W106 L85 L23 F74 -U-
101 Pinkston, Spencer Milw Walker MS 1.0 L61 L30 W103 L34 L43 L87
102 Rades, Beth Marion ES 1.0 L31 L32 -B- L51 L63 L82
103 Worth, Mark Fond du Lac Chegwin ES 1.0 L14 L75 L101 L89 W98 L83
104 Curcurio, Joe Fond du Lac Woodworth MS 0.5 -N- -N- -N- -N- D95 L98
105 Tester, Coy Marion ES 0.5 D95 L67 L29 L93 L72 L89
106 Sharick, Lance Fond du Lac Chegwin ES 0.0 L46 L100 L83 L71 -N- -N-