2004 Scholastic Championships - Division 1

Contents

Varsity Results — Division 1

Team Crosstable

PlcNamePtsTBrk1TBrk2Rnd1Rnd2Rnd3Rnd4Rnd5
1 Madison West A High School 5.0 185.5 12.0 W16,40.0 W13,35.0 W2,30.5 W7,40.0 W5,40.0
2 Marion High School A 4.0 138.5 14.0 W6,35.0 W9,30.0 L1,9.5 W3,24.0 W7,40.0
3 Milwaukee South Division 3.0 113.0 11.0 L5,10.5 W14,40.0 W10,20.5 L2,16.0 W11,26.0
4 Brookfield Academy 3.0 112.5 10.0 W14,33.5 L7,11.0 L12,17.5 W13,26.5 W6,24.0
5 Milwaukee Marquette A High Sc 3.0 108.0 14.0 W3,29.5 W8,40.0 L7,6.0 W12,32.5 L1,0.0
6 Glendale Nicolet High School 3.0 104.5 12.0 L2,5.0 W11,25.0 W13,35.5 W8,23.0 L4,16.0
7 Milwaukee School of Languages 3.0 87.5 15.0 W12,24.5 W4,29.0 W5,34.0 L1,0.0 L2,0.0
8 Madison West B High School 3.0 80.0 10.0 W10,21.0 L5,0.0 W9,21.0 L6,17.0 W12,21.0
9 Milwaukee J Madison A High Sc 2.0 123.0 6.5 W15,36.5 L2,10.0 L8,19.0 L11,17.5 W14,40.0
10 Milwaukee Bay View High Scho 2.0 119.5 6.5 L8,19.0 W16,40.0 L3,19.5 W14,22.0 L13,19.0
11 Milwaukee Riverside A High Sc 2.0 103.0 7.0 L13,15.0 L6,15.0 W14,36.5 W9,22.5 L3,14.0
12 Milwaukee Rufus King High Sch 2.0 97.5 10.5 L7,15.5 W15,33.0 W4,22.5 L5,7.5 L8,19.0
13 Plymouth High School 2.0 69.0 10.0 W11,25.0 L1,5.0 L6,4.5 L4,13.5 W10,21.0
14 Milwaukee Hamilton High Scho 0.0 28.0 9.0 L4,6.5 L3,0.0 L11,3.5 L10,18.0 L9,0.0
15 Milwaukee Juneau High School 0.0 10.5 2.0 L9,3.5 L12,7.0 -U- -U- -U-
16 Kewaskum High School A 0.0 0.0 2.0 L1,0.0 L10,0.0 -U- -U- -U-

Board 1

No.Name(Team)Rate12345Score
1. Robinson, Carl, Milwaukee J Madison A High Sc 1515 W15 W11 W13 W12 W16 5.0
2. Vaja, Ashish, Glendale Nicolet High School... 1950 D11 W12 W10 W13 W9 4.5
3. Santarius, Erik F, Madison West A High School 1921 W14 D10 W11 W8 W7 4.5
4. Yang, Chue, Milwaukee Bay View High Schoo.... 1532 W13 W14 L5 W16 W10 4.0
5. Anderson, Joseph L, Milwaukee South Division. 1195 L7 W16 W4 W11 W12 4.0
6. Allen, Damien E, Milwaukee Rufus King High Sc 1505 D8 W15 W9 L7 W13 3.5
7. Glad, Brayden E, Milwaukee Marquette A High S 1544 W5 W13 L8 W6 L3 3.0
8. Lynk, Rodney Baron, Milwaukee School of Langu 1634 D6 D9 W7 L3 L11 2.0
9. Somasundaram, Vign, Brookfield Academy....... 1421 W16 D8 L6 D10 L2 2.0
10. Kirchner, Adam L, Plymouth High.............. 1208 W12 D3 L2 D9 L4 2.0
11. Pflughoeft, Daniel, Marion High School A..... 1312 D2 L1 L3 L5 W8 1.5
12. Moua, Yao S, Milwaukee Riverside A High Sc... 1051 L10 L2 W16 L1 L5 1.0
13. Swiggum, Joseph K, Madison West B High School 1472 L4 L7 L1 L2 L6 0.0
14. Schladweiler, Matt, Kewaskum High School A... 1137 L3 L4 -U- -U- -U- 0.0
15. Sandeen, Nate, Milwaukee Juneau High School.. nnnn L1 L6 -U- -U- -U- 0.0
16. Newberry, Anthony, Milwaukee Hamilton High Sc nnnn L9 L5 L12 L4 L1 0.0

Board 2

No.Name(Team)Rate12345Score
17. Kane, Jeremy M, Madison West A High School... 1866 W32 W26 W19 W24 W25 5.0
18. Jensen, Dean, Milwaukee Bay View High Schoo.. 1195 W29 W32 D23 W31 W26 4.5
19. Blashe, Jesse D, Marion High School A........ 1335 W27 W21 L17 W23 W24 4.0
20. Hancock, Andrew A, Milwaukee Rufus King High 969 D24 W30 D22 D25 W29 3.5
21. Thao, Laa Houa, Milwaukee J Madison A High Sc nnnn W30 L19 W29 D28 W31 3.5
22. Moths, Brian E, Brookfield Academy........... 1181 W31 L24 D20 D26 W27 3.0
23. Chiquito, Jairo, Milwaukee South Division.... nnnn D25 W31 D18 L19 W28 3.0
24. Her, Sou, Milwaukee School of Languages...... 1405 D20 W22 W25 L17 L19 2.5
25. Shawger, Brian C, Milwaukee Marquette A High 1511 D23 W29 L24 D20 L17 2.0
26. Baganz, Pat, Plymouth High................... nnnn W28 L17 D27 D22 L18 2.0
27. Hirschman, Zac M, Glendale Nicolet High Schoo 1217 L19 W28 D26 L29 L22 1.5
28. Arcilla, Anthony, Milwaukee Riverside A High 714 L26 L27 W31 D21 L23 1.5
29. Holm, Stephen M, Madison West B High School.. 1417 L18 L25 L21 W27 L20 1.0
30. Castro, Nick, Milwaukee Juneau High School... nnnn L21 L20 -U- -U- -U- 0.0
31. Pinkston, Spencer, Milwaukee Hamilton High Sc nnnn L22 L23 L28 L18 L21 0.0
32. Trokan, Sam, Kewaskum High School A.......... nnnn L17 L18 -U- -U- -U- 0.0

Board 3

No.Name(Team)Rate12345Score
33. Biareishyk, Siarhe, Madison West A High Schoo 1821 W48 W43 W36 W38 W37 5.0
34. Chang, Xee, Milwaukee Riverside A High Sc.... nnnn W43 W44 W45 W40 W46 5.0
35. Holm, Leanne E, Madison West B High School... 1330 W41 L37 W40 W44 W42 4.0
36. Gawlick, Jason, Marion High School A......... 1258 W44 W40 L33 W46 W38 4.0
37. Bhatnagar, Gaurav, Milwaukee Marquette A High 1319 W46 W35 L38 W42 L33 3.0
38. Brown, Dominic D, Milwaukee School of Languag 1170 W42 W39 W37 L33 L36 3.0
39. Sallomi, Galen P, Brookfield Academy......... 856 W45 L38 L42 D43 W44 2.5
40. Tolbert, Matthew J, Milwaukee J Madison A Hig 1046 W47 L36 L35 L34 W45 2.0
41. Klosowski, Tony, Milwaukee Bay View High Scho 899 L35 W48 W46 L45 L43 2.0
42. Lynch, Trenton, Milwaukee Rufus King High Sch nnnn L38 W47 W39 L37 L35 2.0
43. Gerlach, Alicia, Plymouth High............... nnnn L34 L33 L44 D39 W41 1.5
44. Babbitt, Nicolas, Glendale Nicolet High Schoo 992 L36 L34 W43 L35 L39 1.0
45. Gidlund, Robert, Milwaukee Hamilton High Scho nnnn L39 L46 L34 W41 L40 1.0
46. Andrade, Jose, Milwaukee South Division...... nnnn L37 W45 L41 L36 L34 1.0
47. Bingenheimer, Mark, Milwaukee Juneau High Sch 1141 L40 L42 -U- -U- -U- 0.0
48. Huf, Walter, Kewaskum High School A.......... nnnn L33 L41 -U- -U- -U- 0.0

Board 4

No.Name(Team)Rate12345Score
49. Wu, Fan, Madison West A High School.......... 1801 W64 W62 D50 W55 W54 4.5
50. Bork, Christopher, Marion High School A...... 1184 W58 W60 D49 W56 W55 4.5
51. Towell, Brian, Brookfield Academy............ nnnn D59 L55 W63 W62 W58 3.5
52. Addison, Amous, Milwaukee Riverside A High Sc nnnn W62 W58 D59 W60 L56 3.5
53. Wullschleger, Eric, Madison West B High Schoo 1172 W57 L54 W60 L58 W74 3.0
54. Novak, Steven C, Milwaukee Marquette A High S 1166 W56 W53 L55 W74 L49 3.0
55. Dang, Christina Th, Milwaukee School of Langu 1043 W63 W51 W54 L49 L50 3.0
56. Cruz, Rigoberto N, Milwaukee South Division.. 994 L54 W59 L57 L50 W52 2.0
57. Lee, Pang, Milwaukee Bay View High Schoo..... 896 L53 W64 W56 L59 L62 2.0
58. Nygaard, Mischa S, Glendale Nicolet High Scho 854 L50 L52 W62 W53 L51 2.0
59. Goetz, Anthony, Milwaukee Hamilton High Schoo nnnn D51 L56 D52 W57 L60 2.0
60. Shepsky, Christina, Milwaukee J Madison A Hig nnnn D61 L50 L53 L52 W59 1.5
61. Coan, Patrick, Milwaukee Juneau High School.. nnnn D60 W63 -U- -U- -U- 1.5
62. Hartman, Matt, Plymouth High................. nnnn L52 L49 L58 L51 W57 1.0
63. Vang, Chor, Milwaukee Rufus King High Sch.... 897 L55 L61 L51 -U- -U- 0.0
64. Littech, Ryan, Kewaskum High School A........ nnnn L49 L57 -U- -U- -U- 0.0

Board 5

No.Name(Team)Rate12345Score
65. Hintz, Timothy M, Marion High School A....... 1229 W67 W72 W66 L68 W78 4.0
66. Reichardt, Marc D, Madison West A High School 1214 W79 W75 L65 W78 W71 4.0
67. Shmidov, Alan M, Glendale Nicolet High School 409 L65 W73 W75 W70 W69 4.0
68. Quintero, Javier, Milwaukee South Division... nnnn W71 W77 W76 W65 L73 4.0
69. Guenther, Mitch, Brookfield Academy.......... nnnn D77 W78 W74 W75 L67 3.5
70. Klug, Casey C, Madison West B High School.... 812 W76 L71 W72 L67 W81 3.0
71. Paretti, Frank J, Milwaukee Marquette A High 1037 L68 W70 W78 D81 L66 2.5
72. Vogedes, Amy C, Milwaukee J Madison A High Sc 768 W80 L65 L70 D73 W77 2.5
73. Chang, Koua, Milwaukee Riverside A High Sc... nnnn L75 L67 W77 D72 W68 2.5
74. Hatten, Daniel, Milwaukee Rufus King High Sch 761 W78 W80 L69 L54 L53 2.0
75. Paul, Kyle, Plymouth High.................... nnnn W73 L66 L67 L69 W76 2.0
76. Gau, Michael, Milwaukee Bay View High Schoo.. 320 L70 W79 L68 D77 L75 1.5
77. Pups, Jacob, Milwaukee Hamilton High Schoo... nnnn D69 L68 L73 D76 L72 1.0
78. Clausing, Michael, Milwaukee School of Langua 1007 L74 L69 L71 L66 L65 0.0
79. Jacobi, Kevin, Kewaskum High School A........ nnnn L66 L76 -U- -U- -U- 0.0
80. Kasten, Cole, Milwaukee Juneau High School... nnnn L72 L74 -U- -U- -U- 0.0

Alternates

No.Name(Team)Rate12345Score
81. Stanosz, Michael, Milwaukee Rufus King High S nnnn -U- -U- -U- D71 L70 0.5