Current Tour Standings
2010 Wisconsin Chess Tour Standings
More fall events added. Check the updated list below. More fall events may still be added.
Check back!
| Prize | Prize | Rating | Average | Total | ||
| Group | Fund | Rank | Name | Class | Rating | Points |
| Top 10 | 20% | 1 | Jin, David | A | 1954 | 216.1 |
| Overall | 18% | 2 | Hendrickson, Nolan | A | 1901 | 206.1 |
| Grochowski, Robin | B | 1766 | 206.1 | |||
| 4 | Williams, Wm | Master | 2200 | 201.9 | ||
| Waller, Matthew | Expert | 2069 | 201.9 | |||
| 6 | Cooper, Jeff | Master | 2200 | 198.0 | ||
| 7 | Hoffman, Guy G | A | 1902 | 192.4 | ||
| 8 | Grochowski, Andrew | B | 1788 | 188.1 | ||
| 9 | Smail, Benedict A | Expert | 2040 | 185.9 | ||
| 10 | Christensen, Wade | A | 1852 | 174.4 | ||
| Class A | 15% | 1 | Jin, David | A | 1954 | 216.1 |
| 2 | Hendrickson, Nolan | A | 1901 | 206.1 | ||
| 3 | Hoffman, Guy G | A | 1902 | 192.4 | ||
| 4 | Christensen, Wade | A | 1852 | 174.4 | ||
| 5 | Mc Neil, David R | A | 1808 | 93.2 | ||
| 6 | McKinney, Christop | A | 1852 | 92.9 | ||
| 7 | Reddivari, Dushyanth | A | 1954 | 82.2 | ||
| Bruch, Robert | A | 1853 | 82.2 | |||
| Lindquist, Dan | A | 1829 | 82.2 | |||
| 10 | Ulrich, Tommy | A | 1994 | 70.7 | ||
| Class B | 14% | 1 | Grochowski, Robin | B | 1766 | 206.1 |
| 2 | Grochowski, Andrew | B | 1788 | 188.1 | ||
| 3 | Coons, James J | B | 1753 | 165.8 | ||
| 4 | Jing, Aaron C | B | 1748 | 165.4 | ||
| 5 | Mhaskar, Rohan | B | 1763 | 135.2 | ||
| 6 | Pokorski, Jeffrey | B | 1671 | 126.1 | ||
| 7 | Hildeman, Jonathan | B | 1750 | 125.5 | ||
| 8 | Franek, Martin Joh | B | 1700 | 106.0 | ||
| 9 | Lutzke, Rick | B | 1689 | 88.3 | ||
| Luib, Lawrence Mit | B | 1619 | 88.3 | |||
| Class C | 13% | 1 | Sun, Abe | C | 1495 | 106.0 |
| 2 | Murtaugh, Bill | C | 1496 | 62.7 | ||
| 3 | Pahl, Sandra R | C | 1518 | 58.4 | ||
| 4 | Dotzour, Bryan | C | 1447 | 55.8 | ||
| 5 | Chryst, Tom | C | 1599 | 54.8 | ||
| Quinsey, Logan | C | 1541 | 54.8 | |||
| 7 | Larsen, Caleb S | C | 1530 | 53.3 | ||
| 8 | Corcoran, Ben | C | 1562 | 51.7 | ||
| 9 | Joachim, Peter Jam | C | 1557 | 44.3 | ||
| 10 | Samson, Max | C | 1579 | 41.1 | ||
| Dill, Stuart | C | 1558 | 41.1 | |||
| Hernandez, Joe | C | 1531 | 41.1 | |||
| Class D | 12% | 1 | Suri, Shiva | D | 1360 | 81.1 |
| 2 | Ulrich, Rachel | D | 1340 | 76.0 | ||
| 3 | Buschmann, Alan E | D | 1203 | 72.5 | ||
| 4 | Alexander, Geo | D | 1270 | 68.5 | ||
| 5 | Wagner, Warren | D | 1369 | 65.4 | ||
| 6 | Shi, Tinglin | D | 1394 | 64.0 | ||
| 7 | Nikhil, James | D | 1261 | 58.8 | ||
| 8 | Dreuth, Adam Willi | D | 1277 | 28.8 | ||
| 9 | Rajsky, Justin | D | 1338 | 28.3 | ||
| 10 | Gorectke, Samuel | D | 1372 | 27.4 | ||
| U-1200 | 10% | 1 | Seeber, Kody | U-1200 | 1048 | 94.1 |
| 2 | Rajendra, Avinash | U-1200 | 1076 | 57.3 | ||
| 3 | Kandukuri, Suraj | U-1200 | 1046 | 22.1 | ||
| 4 | Kansara, Mihir Par | U-1200 | 1063 | 20.4 | ||
| 5 | Vadapally, Pranay | U-1200 | 1098 | 17.7 | ||
| 6 | Ran, Eric M | U-1200 | 918 | 17.2 | ||
| Kaczmarek, Daniel | U-1200 | 900 | 17.2 | |||
| 8 | Ran, Stephanie L | U-1200 | 578 | 14.7 | ||
| 9 | Neumann, Curt E | U-1200 | 1159 | 14.2 | ||
| Kizaric, Matthew J | U-1200 | 1033 | 14.2 | |||
| Monosov, Nathanel | U-1200 | 1005 | 14.2 | |||
| Xiong, Xub Muv | U-1200 | 792 | 14.2 | |||
| Date | Event | Points | Players | |||
| 2/27 | Winter Open / Open | 106.50 | 60 | |||
| 2/27 | Winter Open / Reserve | 19.57 | 31 | |||
| 3/27 | Waukesha Open | 109.64 | 69 | |||
| 3/27 | Waukesha RBO | 9.85 | 21 | |||
| 4/17 | HC XI / Open | 141.34 | 78 | |||
| 4/17 | HC XI / Reserve | 28.31 | 37 | |||
| 7/24-25 | Green Bay Open | |||||
| 9/4-6 | State Champ / Open | |||||
|
9/4-6 10/2-3 10/30-31 |
State Champ / Reserve Badger Open Knutson Memorial |
|||||
| Total Players | 207 | |||||
| Note: | The number of players in the Open Sections | |||||
| is the sum of both Open + Reserve Sections | ||||||

