2022 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
John Hincapie | 2246 | 152.73 |
Abhinav Padala | 1898 | 143.29 |
Daniel Phipps | 1941 | 133.86 |
Avinash Rajendra | 2150 | 123.98 |
Matt Conant | 2015 | 123.75 |
2019 WCA Tour Winners
Name | Rating | Points |
---|---|---|
Susanna Ulrich | 2099 | 479.82 |
Joziah Rudolph | 2136 | 424.46 |
James Coons | 1809 | 419.52 |
Josiah Stein | 2087 | 353.45 |
Robin Grochowski | 1752 | 352.55 |
James Ellis | 1839 | 331.76 |
Tour Events
45th Green Bay Open (07/02) |
Tournaments
45th Green Bay Open (07/02) |
MN International Chess Festival: u2200 and u1600 Sections (08/19) |
MN International Chess Festival: Open Section (08/19) |
Champions
State Champion: Avinash Rajendra