Varsity Division 1 - Teams

Plc Name Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Madison West A High School 4.5 W16,40.0 W8,33.5 D7,20.0 W9,37.0 W2,22.0
2 Marion High School 4.0 W3,34.0 W5,26.5 W4,31.5 W7,23.0 L1,18.0
3 Hamilton Sussex A High School 4.0 L2,6.0 W11,40.0 W10,36.5 W5,20.5 W8,32.0
4 Glendale Nicolet High School 3.5 W6,40.0 W9,29.0 L2,8.5 D8,20.0 W7,27.5
5 Madison West B High School 3.0 W12,40.0 L2,13.5 W6,31.0 L3,19.5 W9,40.0
6 Madison J Madison Memorial HS 3.0 L4,0.0 W15,24.0 L5,9.0 W13,26.0 W10,26.0
7 Milwaukee Marquette HS 2.5 W11,37.0 W10,25.0 D1,20.0 L2,17.0 L4,12.5
8 Brookfield Academy 2.5 W13,32.0 L1,6.5 W12,31.0 D4,20.0 L3,8.0
9 University School of Milw A 2.0 W14,27.5 L4,11.0 W13,23.5 L1,3.0 L5,0.0
10 Neenah High School 2.0 W15,21.0 L7,15.0 L3,3.5 W11,25.0 L6,14.0
11 Milwaukee Hamilton A HS 2.0 L7,3.0 L3,0.0 W14,25.0 L10,15.0 W16,22.5
12 Manitowoc Lincoln A HS 2.0 L5,0.0 W14,26.0 L8,9.0 W15,24.0 L13,6.0
13 Milwaukee School of Languages 2.0 L8,8.0 W16,31.0 L9,16.5 L6,14.0 W12,34.0
14 Milwaukee J Madison A HS 2.0 L9,12.5 L12,14.0 L11,15.0 W16,30.0 W15,24.0
15 Fond du Lac A High School 1.0 L10,19.0 L6,16.0 W16,21.5 L12,16.0 L14,16.0
16 Plymouth High School L1,0.0 L13,9.0 L15,18.5 L14,10.0 L11,17.5

Varsity Division 1 - Individuals

Board 1

No Name(Team) Rate 1 2 3 4 5 Score
1 Kane, Jeremy, Madison West A High School 2018 W12 W5 D4 W10 W11 4 5
2 Swiggum, Joseph K, Madison West B High School 1472 W15 W11 W7 L6 W10 4
3 Phillips, Michael, Fond du Lac A High School 1229 W14 L7 W12 W15 W16 4
4 Kohlenberg, Jacob, Milwaukee Marquette HS 1855 W13 W14 D1 W11 L8 3 5
5 Moths, Brian E, Brookfield Academy 1343 W9 L1 W15 W8 D6 3 5
6 Fischer, Sam, Hamilton Sussex A High School nnnn L11 W13 W14 W2 D5 3 5
7 Gallenberg, Bob, Madison J Madison Memorial HS 1428 L8 W3 L2 W9 W14 3
8 Brownjr, Christop, Glendale Nicolet High School 1432 W7 D10 L11 L5 W4 2 5
9 Clausing, Michael, Milwaukee School of Languages 1182 L5 W12 D10 L7 W15 2 5
10 Bowen, John, University School of Milw A 1577 W16 D8 D9 L1 L2 2
11 Blashe, Jesse D, Marion High School 1536 W6 L2 W8 L4 L1 2
12 Abston, Adam M, Plymouth High School 1287 L1 L9 L3 W16 D13 1 5
13 Kirk, Andrew, Milwaukee Hamilton A HS 917 L4 L6 W16 L14 D12 1 5
14 Larson, Austin F, Neenah High School 1350 L3 L4 L6 W13 L7 1
15 Wedzicha Ii, John, Manitowoc Lincoln A HS 1050 L2 W16 L5 L3 L9 1
16 Patel, Nirav, Milwaukee J Madison A HS 1109 L10 L15 L13 L12 L3 0

Board 2

No Name(Team) Rate 1 2 3 4 5 Score
17 Biareishyk, Siarhei, Madison West A High School 1879 W26 W31 L20 W30 W19 4
18 Fox, Nathan H, Glendale Nicolet High School 1115 W24 W30 D19 W31 D20 4
19 Hintz, Timothy M, Marion High School 1379 W23 W21 D18 W20 L17 3 5
20 Hwang, Alexander, Milwaukee Marquette HS 1299 W28 W32 W17 L19 D18 3 5
21 Lesi, Adeyinka A, Madison West B High School 1297 W22 L19 L24 W23 W30 3
22 Haensgen, Steve J, Manitowoc Lincoln A HS 925 L21 W25 W31 W27 L29 3
23 Schwartz, Alex, Hamilton Sussex A High School nnnn L19 W28 W32 L21 W31 3
24 Nguyen, Vu, Madison J Madison Memorial HS nnnn L18 L27 W21 W29 W32 3
25 Lee, Ntximmauj, Milwaukee J Madison A HS 984 D30 L22 L28 W26 W27 2 5
26 Knepprath, Nathan, Plymouth High School nnnn L17 W29 D27 L25 W28 2 5
27 Soffa, Jobe, Fond du Lac A High School nnnn W32 W24 D26 L22 L25 2 5
28 Kosy, David, Milwaukee Hamilton A HS 890 L20 L23 W25 W32 L26 2
29 Zimmerman, Jon, Milwaukee School of Languages 995 L31 L26 D30 L24 W22 1 5
30 Michel, Zachary P, University School of Milw 1341 D25 L18 D29 L17 L21 1
31 Schreiner, Mike, Brookfield Academy nnnn W29 L17 L22 L18 L23 1
32 Kumbier, Matthew, Neenah High School nnnn L27 L20 L23 L28 L24 0

Board 3

No Name(Team) Rate 1 2 3 4 5 Score
33 Thao, Sou, Milwaukee J Madison A HS 896 W42 W43 W44 W46 W48 5
34 Miller, Joshua D, Marion High School 1319 W40 W38 D39 W41 W35 4 5
35 Bell, Samuel W, Madison West A High School 1483 W46 W47 W41 W42 L34 4
36 Payne, James, Neenah High School nnnn W48 W41 L40 W44 W45 4
37 Cobus, Kyle, Milwaukee School of Languages nnnn W47 W46 L42 W45 W43 4
38 Zuo, Dennis, Madison West B High School 1214 W43 L34 W45 D40 W42 3 5
39 Azbel, Gregory B, Glendale Nicolet High School 1069 W45 W42 D34 W47 L41 3 5
40 Pothier, Robert L, Hamilton Sussex A High School 1007 L34 W44 W36 D38 W47 3 5
41 Nenaydykh, Mike, Milwaukee Marquette HS 1320 W44 L36 L35 L34 W39 2
42 Levine, James S, University School of Milw A 1229 L33 L39 W37 L35 L38 1
43 Swetlik, Keith M, Manitowoc Lincoln A HS 913 L38 L33 L47 W79 L37 1
44 Pinkston, Spencer, Milwaukee Hamilton A HS 815 L41 L40 L33 L36 W46 1
45 Sheth, Akash, Madison J Madison Memorial HS nnnn L39 W48 L38 L37 L36 1
46 Paul, Kyle, Plymouth High School nnnn L35 L37 W48 L33 L44 1
47 Guenther, Mitch, Brookfield Academy nnnn L37 L35 W43 L39 L40 1
48 Wheeler, Melissa, Fond du Lac A High School nnnn L36 L45 L46 -U- L33 0

Board 4

No Name(Team) Rate 1 2 3 4 5 Score
49 Petrashek, Casey D, Madison West B High School 1228 W61 D50 W59 D55 W62 4
50 Bork, Christopher, Marion High School 1267 W55 D49 W56 L58 W51 3 5
51 Lezra, Gabe W, Madison West A High School 1119 W64 D52 W58 W62 L50 3 5
52 Kim, Sung, Brookfield Academy nnnn W54 D51 W61 W56 L55 3 5
53 Lee, Chasue, Milwaukee J Madison A HS 918 L62 L61 W63 W64 W60 3
54 Yang, Kou, Milwaukee School of Languages nnnn L52 W64 W62 L59 W61 3
55 Peterson, Gary, Hamilton Sussex A High School nnnn L50 W63 D57 D49 W52 3
56 Coffee, Mose, Glendale Nicolet High School nnnn W77 W62 L50 L52 W58 3
57 Behnke, Kaiser, Neenah High School nnnn W60 W58 D55 -U- -U- 2 5
58 Fendt, Thomas, Milwaukee Marquette HS 856 W63 L57 L51 W50 L56 2
59 Birk, Vladimir, Madison J Madison Memorial HS nnnn -U- L60 L49 W54 W76 2
60 Vang, Tom, Fond du Lac A High School nnnn L57 W59 W64 L61 L53 2
61 Rezach, Jon, Manitowoc Lincoln A HS nnnn L49 W53 L52 W60 L54 2
62 Ghose, Saptarshi, University School of Milw A 1210 W53 L56 L54 L51 L49 1
63 Xiong, Pa Mong, Milwaukee Hamilton A HS 852 L58 L55 L53 L76 D64 0 5
64 Halle, Stephanie, Plymouth High School nnnn L51 L54 L60 L53 D63 0 5

Board 5

No Name(Team) Rate 1 2 3 4 5 Score
65 Helm, Ben, Hamilton Sussex A High School nnnn W67 W68 W76 D69 D70 4
66 Stevens, Andrew J, University School of Milw 1154 W74 W73 W75 D71 L69 3 5
67 Dumke, Nathan C, Marion High School 1082 L65 W69 W73 W72 D71 3 5
68 Urban, Justin, Milwaukee Hamilton A HS 719 D72 L65 W74 W81 W78 3 5
69 Casados, Kenny, Madison West B High School nnnn W80 L67 W77 D65 W66 3 5
70 Williams, Craig, Brookfield Academy nnnn W75 D71 W80 D73 D65 3 5
71 Webne-Behrman, Ger, Madison West A High School 1072 W78 D70 L72 D66 D67 2 5
72 Stratton, Zach T, Milwaukee Marquette HS 741 D68 W76 W71 L67 L73 2 5
73 Levine, Samuel H, Glendale Nicolet High School 642 W83 L66 L67 D70 W72 2 5
74 Lor, A, Milwaukee J Madison A HS 731 L66 W80 L68 W78 L79 2
75 Eggert, John, Milwaukee School of Languages 697 L70 W78 L66 W77 L80 2
76 Palmer, Caleb, Neenah High School nnnn -B- L72 L65 W63 L59 2
77 Allen, Mike, Madison J Madison Memorial HS nnnn L56 -B- L69 L75 L81 1
78 Halle, David, Plymouth High School nnnn L71 L75 -B- L74 L68 1
79 Logan, Nathan, Fond du Lac A High School nnnn -U- -U- -U- L43 W74 1
80 Gunnell, Taylor, Manitowoc Lincoln A HS nnnn L69 L74 L70 L82 W75 1

Alternates

81 Woodburn, Tiffany, Neenah High School nnnn -U- -U- -U- L68 W77 1
82 Reim, Brett, Fond du Lac A High School nnnn -U- -U- -U- W80 -U- 1
83 Suresh, Sucheth, Madison J Madison Memorial HS nnnn L73 -U- -U- -U- -U- 0


Varsity Division 2 - Teams

Plc Name Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 University School of Milw B 4.5 W16,40.0 W14,40.0 W10,20.5 W9,24.0 D4,20.0
2 Oconomowoc High School 4.0 W5,24.0 W3,24.0 L9,11.0 W6,28.5 W10,33.0
3 Wisconsin Lutheran HS 4.0 W8,25.0 L2,16.0 W7,25.0 W17,40.0 W5,26.0
4 West Allis Central HS 4.0 W13,26.0 D9,20.0 W17,35.0 W10,23.0 D1,20.0
5 Milwaukee King High School 3.0 L2,16.0 W15,35.0 W12,23.0 W11,25.0 L3,14.0
5 Milwaukee Bay View HS 3.0 W7,21.5 L11,15.0 W8,35.0 L2,11.5 W12,25.5
7 Milwaukee Riverside Univ A HS 3.0 L6,18.5 W13,35.0 L3,15.0 W16,40.0 W9,25.0
8 Kewaskum A High School 3.0 L3,15.0 W16,40.0 L6,5.0 W14,40.0 W11,25.0
9 South Milwaukee High School 2.5 W11,35.5 D4,20.0 W2,29.0 L1,16.0 L7,15.0
10 Madison East High School 2.0 W15,30.5 W12,27.0 L1,19.5 L4,17.0 L2,7.0
11 Milwaukee J Madison B HS 2.0 L9,4.5 W6,25.0 W14,25.5 L5,15.0 L8,15.0
12 Waupaca A High School 2.0 W17,31.0 L10,13.0 L5,17.0 W13,21.0 L6,14.5
13 Hartland Arrowhead HS 2.0 L4,14.0 L7,5.0 W15,31.0 L12,19.0 W18,31.0
14 Delafield St. Johns 2.0 W18,31.0 L1,0.0 L11,14.5 L8,0.0 W17,22.0
15 Milwaukee Hamilton B HS 2.0 L10,9.5 L5,5.0 L13,9.0 W18,33.0 W16,23.0
16 Milwaukee Vincent High School 1.0 L1,0.0 L8,0.0 W18,22.0 L7,0.0 L15,17.0
17 Jefferson A High School 1.0 L12,9.0 W18,34.0 L4,5.0 L3,0.0 L14,18.0
18 Kewaskum B High School 0.0 L14,9.0 L17,6.0 L16,18.0 L15,7.0 L13,9.0

Varsity Division 2 - Individuals

Board 1

No Name(Team) Rate 1 2 3 4 5 Score
1 Roberts, Josh, Wisconsin Lutheran HS nnnn W4 W8 W9 W47 L3 4
2 DuCharme, Mike, West Allis Central HS nnnn W11 D6 D14 W13 W7 4
3 Hatten, Daniel, Milwaukee King High School 1024 L8 D10 W5 W16 W1 3 5
4 McElhatten, Tyler, Kewaskum A High School nnnn L1 W18 D15 W12 W16 3 5
5 Fay, Bryan, Waupaca A High School nnnn W14 D13 L3 W11 W15 3 5
6 Lang, Ben, South Milwaukee High School nnnn W16 D2 W8 W7 L9 3 5
7 Khahra, Sundeep S, University School of Milw 1179 W18 W12 W13 L6 L2 3
8 Carpenter, Andrew, Oconomowoc High School nnnn W3 L1 L6 W15 W13 3
9 Vang, Choua Pong, Milwaukee Riverside Univ A 1090 L15 D11 L1 W18 W6 2 5
10 Danielson, Anthony, Milwaukee Hamilton B HS 748 L13 D3 L11 W17 W18 2 5
11 Baker, Jim, Hartland Arrowhead HS nnnn L2 D9 W10 L5 W17 2 5
12 Habeel, Khalid, Delafield St Johns nnnn W17 L7 W16 L4 L47 2
13 Alexander, Kelsen, Madison East High School 1181 W10 D5 L7 L2 L8 1 5
14 Brom, Jared, Jefferson A High School 1102 L5 W17 D2 -U- -U- 1 5
15 Klauer, Tracie, Milwaukee Bay View HS 922 W9 L16 D4 L8 L5 1 5
16 Dantzler, Carl R, Milwaukee J Madison B HS 988 L6 W15 L12 L3 L4 1
17 Pulvermacher, Dan, Kewaskum B High School 737 L12 L14 D18 L10 L11 0 5
18 Jones, Quentin, Milwaukee Vincent High School nnnn L7 L4 D17 L9 L10 0 5

Board 2

No Name(Team) Rate 1 2 3 4 5 Score
19 Rush, Jack J, University School of Milw B 1077 W33 W34 D21 W28 W24 4 5
20 Wiedenhoeft,Bob, Wisconsin Lutheran HS nnnn W22 L27 W25 W70 W30 4
21 Kurth, Jeff J, Madison East High School 946 W32 W35 D19 W24 L27 3 5
22 Bartelt, Nick, Kewaskum A High School 818 L20 W33 L26 W34 W23 3
23 Yang, Vong, Milwaukee J Madison B HS nnnn D28 W26 D34 W30 L22 3
24 Keyes, Nick, West Allis Central HS nnnn W36 W28 W29 L21 L19 3
25 Schultz, Zach, Milwaukee Riverside Univ A HS 998 D26 W36 L20 W33 L28 2 5
26 Castillo, Marcial, Milwaukee Bay View HS 701 D25 L23 W22 D27 D35 2 5
27 Sunaris, Johan, Oconomowoc High School nnnn L30 W20 L28 D26 W21 2 5
28 Szarzynski, Erik, South Milwaukee High School nnnn D23 L24 W27 L19 W25 2 5
29 Frinzi, Dominic, Jefferson A High School 1029 W35 W31 L24 -U- -U- 2
30 Gruenwald, Jayson, Milwaukee King High School 890 W27 W32 L35 L23 L20 2
31 Scannell, Keith, Kewaskum B High School 711 W34 L29 L33 L32 W36 2
32 Fischback, Joseph, Milwaukee Hamilton B HS 591 L21 L30 W36 W31 L33 2
33 Allen, Demetrius, Milwaukee Vincent High School nnnn L19 L22 W31 L25 W32 2
34 Krutikov, Demitrijs, Delafield St Johns nnnn L31 L19 D23 L22 W70 1 5
35 Benzschawel, Paul, Waupaca A High School nnnn L29 L21 W30 L36 D26 1 5
36 Kolp, Tony, Hartland Arrowhead HS 936 L24 L25 L32 W35 L31 1

Board 3

No Name(Team) Rate 1 2 3 4 5 Score
37 Gibson, Kraig, Milwaukee Riverside Univ A HS nnnn W44 W40 W50 W48 W49 5
38 Gedymin, David, Oconomowoc High School nnnn W45 W50 W49 W44 W42 5
39 Bishop, William H, University School of Milw 1010 W48 W53 L42 W49 W52 4
40 Tabor, Joshua R, Hartland Arrowhead HS 664 W52 L37 W51 D41 W54 3 5
41 Slaby, Kyle, Waupaca A High School nnnn W47 W42 W45 D40 L44 3 5
42 Last, Robbie, Madison East High School 881 W51 L41 W39 W52 L38 3
43 Schladweiler, Dani, Kewaskum A High School 784 W50 W48 L44 W53 L46 3
44 Campbell, Kyarheio, Milwaukee Bay View HS 648 L37 W46 W43 L38 W41 3
45 Stanosz, Michael J, Milwaukee King High School 713 L38 W51 L41 W46 D50 2 5
46 Chang Lee, Milwaukee J Madison B HS nnnn L49 L44 W53 L45 W43 2
47 Golden, William, Jefferson A High School nnnn L41 W54 L52 L1 W12 2
48 Smith, Joe, Milwaukee Vincent High School nnnn L39 L43 W54 L37 W51 2
49 Huth, Nick, South Milwaukee High School nnnn W46 W52 L38 L39 L37 2
50 Struck, Adam, Wisconsin Lutheran HS nnnn L43 L38 L37 W88 D45 1 5
51 Arndt, Cory, Milwaukee Hamilton B HS nnnn L42 L45 L40 W54 L48 1
52 Waychoff, Sonya, West Allis Central HS nnnn L40 L49 W47 L42 L39 1
53 Kuhn, Carl, Delafield St Johns nnnn W54 L39 L46 L43 L88 1
54 Moser, Bill, Kewaskum B High School nnnn L53 L47 L48 L51 L40 0

Board 4

No Name(Team) Rate 1 2 3 4 5 Score
55 Winters, Mikhail, Milwaukee Bay View HS 589 W56 W64 W60 W71 W68 5
56 Xiong, Cheedeng, Milwaukee Riverside Univ A HS 795 L55 W63 W66 W72 W62 4
57 Whitley, Larry, Milwaukee King High School 651 W71 W69 W68 W64 L66 4
58 John, Alex, West Allis Central HS nnnn W63 L62 W70 W59 W61 4
59 Last, Patrick, Madison East High School 879 D69 W68 W61 L58 W71 3 5
60 Uttech, Ryan, Kewaskum A High School 810 W66 W72 L55 W67 L64 3
61 Stewart, Henry I, University School of Milw B 463 W72 W67 L59 W62 L58 3
62 Arts, Allen, South Milwaukee High School nnnn W64 W58 W71 L61 L56 3
63 Peterson, Erik S, Hartland Arrowhead HS 505 L58 L56 W69 L68 W65 2
64 Le, Chaokue, Milwaukee J Madison B HS nnnn L62 L55 W67 L57 W60 2
65 Oresnik, Marty, Kewaskum B High School nnnn L67 L70 W72 W69 L63 2
66 Dethloff, Ben, Wisconsin Lutheran HS nnnn L60 L71 L56 -B- W57 2
67 Victor, Matt, Delafield St Johns nnnn W65 L61 L64 L60 -B- 2
68 Kempf, Allen, Waupaca A High School nnnn W70 L59 L57 W63 L55 2
69 Jackson, Jamie, Milwaukee Hamilton B HS 452 D59 L57 L63 L65 W72 1 5
70 Kinsman, Jacob, Jefferson A High School 711 L68 W65 L58 L20 L34 1
71 Roehrborn, Tracey, Oconomowoc High School nnnn L57 W66 L62 L55 L59 1
72 Johnson, Stefanos, Milwaukee Vincent High School nnnn L61 L60 L65 L56 L69 0

Board 5

No Name(Team) Rate 1 2 3 4 5 Score
73 Frigge, Tim, Wisconsin Lutheran HS nnnn W79 W77 W81 -B- W83 5
74 Williams, John, Hartland Arrowhead HS nnnn W75 L81 W82 W89 W85 4
75 Phinney, Joel, West Allis Central HS nnnn L74 W76 W88 W87 D78 3 5
76 Weyerberg, Jake, South Milwaukee High School nnnn W80 L75 D77 W78 W81 3 5
77 Lewis, Tyler, Oconomowoc High School nnnn W83 L73 D76 W84 W87 3 5
78 Ahmad, Jawaad, University School of Milw B nnnn -B- W86 W87 L76 D75 3 5
79 Wunsch, Ryan W, Kewaskum A High School 556 L73 -B- L84 W86 W80 3
80 Vang, Neng, Milwaukee J Madison B HS nnnn L76 W84 W86 W83 L79 3
81 Moua, Maiong, Milwaukee Riverside Univ A HS nnnn W84 W74 L73 -B- L76 3
82 Walker, Joe, Milwaukee Hamilton B HS nnnn W87 L83 L74 W85 -B- 3
83 Walls, Taylor, Milwaukee King High School 637 L77 W82 W89 L80 L73 2
84 Grant, Calvin, Milwaukee Bay View HS 370 L81 L80 W79 L77 W89 2
85 Wagner, Kyle, Kewaskum B High School nnnn L86 W88 -B- L82 L74 2
86 Price, James, Delafield St Johns nnnn W85 L78 L80 L79 -B- 2
87 Last, Daniel, Madison East High School 639 L82 W89 L78 L75 L77 1
88 Cervantes, Kurt, Jefferson A High School nnnn L89 L85 L75 L50 W53 1
89 Taggatz, Zack, Waupaca A High School nnnn W88 L87 L83 L74 L84 1


Varsity Division 3 – Teams

Plc Name Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Jefferson B High School 5.0 W6,25.5 W11,40.0 W4,31.0 W2,22.0 W3,30.0
2 Waupaca B High School 4.0 W15,40.0 W14,40.0 W3,31.0 L1,18.0 W5,40.0
3 Milwaukee South Division HS 3.0 W7,25.0 W5,21.5 L2,9.0 W9,21.0 L1,10.0
4 Hamilton Sussex B High School 3.0 W9,34.0 W10,30.5 L1,9.0 W7,25.0 L6,18.0
5 Franklin High School 3.0 W8,24.0 L3,18.5 W10,37.0 W6,24.0 L2,0.0
6 Hartford Union High School 3.0 L1,14.5 W16,40.0 W14,32.0 L5,16.0 W4,22.0
7 Fond du Lac B High School 3.0 L3,15.0 W15,23.0 W8,27.0 L4,15.0 W10,30.0
8 Milwaukee Riverside Univ B HS 3.0 L5,16.0 W13,36.5 L7,13.0 W11,33.0 W12,21.0
9 Milwaukee Washington HS 3.0 L4,6.0 W12,35.0 W11,30.0 L3,19.0 W14,34.0
10 Milwaukee Hamilton C HS 2.0 W12,21.0 L4,9.5 L5,3.0 W13,27.0 L7,10.0
11 St. Mary Springs A HS 2.0 W16,27.5 L1,0.0 L9,10.0 L8,7.0 W15,28.5
12 Manitowoc Lincoln B HS 2.0 L10,19.0 L9,5.0 W16,27.0 W14,34.0 L8,19.0
13 Wisconsin Rapids Lincoln HS 2.0 L14,16.0 L8,3.5 W15,40.0 L10,13.0 W16,32.0
14 Amery High School 1.0 W13,24.0 L2,0.0 L6,8.0 L12,6.0 L9,6.0
15 St. Mary Springs B HS 1.0 L2,0.0 L7,17.0 L13,0.0 W16,31.0 L11,11.5
16 Janesville Parker High School 0.0 L11,12.5 L6,0.0 L12,13.0 L15,9.0 L13,8.0

Varsity Division 3 - Individuals

Board 1

No Name(Team) Rate 1 2 3 4 5 Score
1 Schamerhorn, Chris, Hamilton Sussex B High School nnnn W12 W13 D9 W10 W5 4 5
2 Hynek, James, Manitowoc Lincoln B HS nnnn W13 D12 W16 W15 W8 4 5
3 Chiquito, Jairo, Milwaukee South Division HS 1185 W10 W11 L4 W12 W9 4
4 Trzebiatowski, Brandon, Waupaca B High School nnnn W14 W15 W3 L9 W11 4
5 Severson, Derek, Hartford Union High School 977 W9 W16 W15 D11 L1 3 5
6 Furness, Eric, St Mary Springs A HS nnnn W16 L9 W12 L8 W14 3
7 Lockhart, Anthony, Wisconsin Rapids Lincoln H nnnn L15 L8 W14 W13 W16 3
8 Kern, Lester, Milwaukee Riverside Univ B HS 682 D11 W7 L10 W6 L2 2 5
9 Whaley, Scott, Jefferson B High School nnnn L5 W6 D1 W4 L3 2 5
10 Gundlach, Jason, Fond du Lac B High School nnnn L3 W14 W8 L1 L13 2
11 Rosa, Ryan, Franklin High School nnnn D8 L3 W13 D5 L4 2
12 Xiong, Yer, Milwaukee Washington High School nnnn L1 D2 L6 L3 W15 1 5
13 Kobasick, Alexande, Milwaukee Hamilton C HS 502 L2 L1 L11 L7 W10 1
14 Nett, Josh, St Mary Springs B HS nnnn L4 L10 L7 W16 L6 1
15 Johnson, Adam, Amery High School nnnn W7 L4 L5 L2 L12 1
16 Jansen, Tim, Janesville Parker High School nnnn L6 L5 L2 L14 L7 0

Board 2

No Name(Team) Rate 1 2 3 4 5 Score
17 Seeber, Kody, Jefferson B High School nnnn D19 W29 W24 W21 W28 4 5
18 Xiong, Thaiv, Milwaukee Washington High School nnnn L24 W22 W29 W28 W32 4
19 Safranski, Joseph, Hartford Union High School 838 D17 W26 W32 L20 W24 3 5
20 Novell, Peter, Franklin High School nnnn W27 D28 W30 W19 L21 3 5
21 Hinze, Jordan, Waupaca B High School nnnn W31 W32 L28 L17 W20 3
22 Kossik, Stephanie, Manitowoc Lincoln B HS nnnn W30 L18 L26 W32 W27 3
23 Holeton, Kreg, Wisconsin Rapids Lincoln HS nnnn W32 L27 W31 L30 W26 3
24 Albrecht, Sherri, Hamilton Sussex B High School nnnn W18 W30 L17 W25 L19 3
25 Luckow, Alan, Fond du Lac B High School nnnn W28 L31 W27 L24 W30 3
26 Raymer, Shawn, Janesville Parker High School nnnn D29 L19 W22 W31 L23 2 5
27 Madison, Kenyatta, Milwaukee Riverside Univ B 480 L20 W23 L25 W29 L22 2
28 Sarosh, Waseem, Milwaukee South Division HS 715 L25 D20 W21 L18 L17 1 5
29 Lemke, Jenny, St Mary Springs A HS nnnn D26 L17 L18 L27 W31 1 5
30 Plutschack, Kurt, Milwaukee Hamilton C HS 404 L22 L24 L20 W23 L25 1
31 Krebsbach, Josh, St Mary Springs B HS nnnn L21 W25 L23 L26 L29 1
32 Wilson, Donny, Amery High School nnnn L23 L21 L19 L22 L18 0

Board 3

No Name(Team) Rate 1 2 3 4 5 Score
33 Cameron, Tate, Waupaca B High School nnnn W38 W43 W46 W35 W40 5
34 Xiong, Fong, Milwaukee Riverside Univ B HS 407 W40 W47 L39 W48 W45 4
35 Whaley, Mark, Jefferson B High School nnnn W44 W48 D36 L33 W46 3 5
36 Fischer, Kyle, Hamilton Sussex B High School nnnn W37 W42 D35 L39 W44 3 5
37 Kennedy, Anthony, Milwaukee Washington HS nnnn L36 W45 W48 D46 W43 3 5
38 Skalitsky, Jake, St Mary Springs B HS nnnn L33 W39 L47 W41 W48 3
39 Gundlach, Ben, Fond du Lac B High School nnnn L46 L38 W34 W36 W42 3
40 DeRosia, Rob, Franklin High School nnnn L34 W46 W42 D44 L33 2 5
41 Carey, Jeff, Janesville Parker High School nnnn W48 L44 D45 L38 W47 2 5
42 Martinez, Marcello, Milwaukee Hamilton C HS 100 W45 L36 L40 W47 L39 2
43 Ritten, Andy, Amery High School nnnn W47 L33 W44 L45 L37 2
44 Jeffords, Jason, Hartford Union High School 716 L35 W41 L43 D40 L36 1 5
45 Jones, Kennedy, Manitowoc Lincoln B HS nnnn L42 L37 D41 W43 L34 1 5
46 Santiago, Joseph, Milwaukee South Division HS nnnn W39 L40 L33 D37 L35 1 5
47 Holeton, Kerry, Wisconsin Rapids Lincoln HS nnnn L43 L34 W38 L42 L41 1
48 Leonard, Ed, St Mary Springs A HS nnnn L41 L35 L37 L34 L38 0

Board 4

No Name(Team) Rate 1 2 3 4 5 Score
49 Vaughn, Jason, Waupaca B High School nnnn W62 W64 W54 W51 W60 5
50 Brey, Greg J, Hartford Union High School 656 L51 W63 W64 W60 W61 4
51 Sivadas, Vignu, Jefferson B High School nnnn W50 W58 W61 L49 W54 4
52 Cohen, Jeptha, Wisconsin Rapids Lincoln HS nnnn W64 D57 W62 L56 W63 3 5
53 Robinson, Myron, Milwaukee Washington High HS nnnn L61 W59 W58 L54 W64 3
54 Ramirez, Victor, Milwaukee South Division HS nnnn W55 W60 L49 W53 L51 3
55 Pickart, Nelson, Fond du Lac B High School nnnn L54 W62 L57 W61 W56 3
56 Holwig, Ian, Milwaukee Hamilton C HS nnnn W59 D61 L60 W52 L55 2 5
57 Addison, Matthew, Milwaukee Riverside Univ B nnnn L60 D52 W55 L58 W59 2 5
58 Craze, Dan, St Mary Springs A HS nnnn W63 L51 L53 W57 D62 2 5
59 Knowles, Patrick, Manitowoc Lincoln B HS nnnn L56 L53 W63 W64 L57 2
60 Bolton, Lucas, Franklin High School nnnn W57 L54 W56 L50 L49 2
61 Murdock, David, Hamilton Sussex B High School nnnn W53 D56 L51 L55 L50 1 5
62 Perdue, Tom, St Mary Springs B HS nnnn L49 L55 L52 W63 D58 1 5
63 Vechinsky, Logan, Janesville Parker High School nnnn L58 L50 L59 L62 L52 0
64 Holter, Dylan, Amery High School nnnn L52 L49 L50 L59 L53 0

Board 5

No Name(Team) Rate 1 2 3 4 5 Score
65 Chang, Choua, Milwaukee Riverside Univ B HS nnnn D70 W74 W73 W75 W76 4 5
66 Bestul, Jamie, Waupaca B High School nnnn W78 W72 W80 D67 W70 4 5
67 Haberman, Jason, Jefferson B High School nnnn W69 W75 W77 D66 W80 4 5
68 Mbida, Cedric, Milwaukee Washington High School nnnn W77 W76 W75 W80 L72 4
69 Pfotenhauer, Greg, Hartford Union High School 623 L67 W79 W72 L70 W77 3
70 Spade, Andrew, Franklin High School nnnn D65 W80 D71 W69 L66 3
71 Anderson, Ben, Milwaukee Hamilton C HS nnnn W76 W77 D70 D74 L73 3
72 Saleh, Chris, Amery High School nnnn W74 L66 L69 W76 W68 3
73 Reim, Brett, Fond du Lac B High School nnnn W80 W78 L65 -U- W71 3
74 Vang, Fue, Wisconsin Rapids Lincoln HS nnnn L72 L65 W78 D71 W79 2 5
