Phythyon, Berrens Elected
John Phythyon and Dan Berrens were elected to the WCA board at the membership meeting in Neenah, May 29, 2005. The new board members contact information has been added to the board members page.
| Name | Rating | Points |
|---|---|---|
| Trevor Magness | 2308 | 371.35 |
| John De Mastri | 1690 | 367.89 |
| Aaron Jing | 2006 | 342.37 |
| Guy Hoffman | 1901 | 336.21 |
| Avanish Ram Amarnath | 1606 | 322.42 |
| Name | Rating | Points |
|---|---|---|
| James Coons | 1749 | 497.99 |
| Jonathon Prenot | 1932 | 452.00 |
| Guy Hoffman | 1901 | 439.27 |
| Ojas Sahoo | 1646 | 416.06 |
| John De Mastri | 1736 | 396.28 |
| The Wisconsin Memoral (12/06) |
| 2025 North Central Open (12/26) |
| NorthEastern Open (01/31) |
| The Wisconsin Memoral (12/06) |
| 2025 North Central Open (12/26) |
| US G/10 National Championship (12/27) |
| NorthEastern Open (01/31) |
State Champions: Trevor Magness and Tamas Petenyi