Phythyon, Berrens Elected
John Phythyon and Dan Berrens were elected to the WCA board at the membership meeting in Neenah, May 29, 2005. The new board members contact information has been added to the board members page.
Name | Rating | Points |
---|---|---|
John De Mastri | 1693 | 298.13 |
Trevor Magness | 2303 | 289.58 |
Viabhav Kailash | 1847 | 259.61 |
Mark Lencho | 1749 | 254.19 |
Ojas Sahoo | 1826 | 241.12 |
Name | Rating | Points |
---|---|---|
James Coons | 1749 | 497.99 |
Jonathon Prenot | 1932 | 452.00 |
Guy Hoffman | 1901 | 439.27 |
Ojas Sahoo | 1646 | 416.06 |
John De Mastri | 1736 | 396.28 |
Hales Corners Challenge XXXVII (10/04) |
The Wisconsin Memoral (12/06) |
Hales Corners Challenge XXXVII (10/04) |
Central States Master Challenge (10/31) |
2025-2026 Wisconsin Junior Open (11/08) |
WCA Veterans Tournament (11/08) |
The Wisconsin Memoral (12/06) |
State Champions: Trevor Magness and Tamas Petenyi