Phythyon, Berrens Elected
John Phythyon and Dan Berrens were elected to the WCA board at the membership meeting in Neenah, May 29, 2005. The new board members contact information has been added to the board members page.
Name | Rating | Points |
---|---|---|
Sw Chang | 1792 | 146.38 |
Avanish Ram Amarnath | 1413 | 138.02 |
Ojas Sahoo | 1809 | 136.16 |
Gabriel Panner | 1885 | 134.91 |
Israel Kwilinski | 1321 | 127.96 |
Name | Rating | Points |
---|---|---|
James Coons | 1749 | 497.99 |
Jonathon Prenot | 1932 | 452.00 |
Guy Hoffman | 1901 | 439.27 |
Ojas Sahoo | 1646 | 416.06 |
John De Mastri | 1736 | 396.28 |
Hales Corners Challenge XXXVI (04/26) |
Wisconsin Rapid and Blitz State Championships (05/17) |
48th Annual Green Bay Open (06/28) |
Hales Corners Challenge XXXVI (04/26) |
Wisconsin Rapid and Blitz State Championships (05/17) |
48th Annual Green Bay Open (06/28) |
State Champion: Trevor Magness