Phythyon, Berrens Elected
John Phythyon and Dan Berrens were elected to the WCA board at the membership meeting in Neenah, May 29, 2005. The new board members contact information has been added to the board members page.
| Name | Rating | Points |
|---|---|---|
| Bryan Lilly | 2066 | 74.04 |
| Josiah Stein | 2018 | 74.04 |
| Tim Bogenschutz | 1816 | 65.84 |
| Samuel Kuten | 1778 | 65.84 |
| Srinath Rangan | 1546 | 65.84 |
| Evan Seghers | 2175 | 65.84 |
| Name | Rating | Points |
|---|---|---|
| John De Mastri | 1685 | 475.83 |
| Aaron Jing | 2015 | 469.63 |
| Guy Hoffman | 1900 | 435.76 |
| Avanash Ram Amarnath | 1661 | 377.71 |
| Trevor Magness | 2308 | 371.35 |
| 2026 Wisconsin Rapid and Blitz State Championships (04/11) |
| Hales Corners Challenge XXXVIII (May 16, 2026 - Saturday) (05/16) |
| Arpad Elo Open (05/30) |
State Champions: Trevor Magness and Tamas Petenyi