2019 WI Chess Tour Standings - Final | |||||||
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Top 10 | 20% | $112.40 | 1 | Ulrich, Susanna | Expert | 2099 | 479.82 |
Overall | 16% | $89.92 | 2 | Rudolph, Joziah | Expert | 2136 | 424.45 |
3 | Coons, James | A | 1809 | 419.52 | |||
4 | Stein, Josiah | Expert | 2087 | 353.45 | |||
5 | Grochowski, Robin | B | 1752 | 352.55 | |||
6 | Ellis, James | A | 1839 | 331.76 | |||
7 | Raghavan, Ashvin | B | 1697 | 307.56 | |||
8 | Santarius, Erik | Master | 2472 | 287.59 | |||
9 | Becker, Allen | Expert | 2028 | 278.69 | |||
10 | Hogg, Alexander | B | 1778 | 276.76 | |||
Class A | 15% | $84.30 | 1 | Coons, James | A | 1809 | 419.52 |
2 | Ellis, James | A | 1839 | 331.76 | |||
3 | Hoffman, Guy | A | 1900 | 276.16 | |||
4 | Kreigh, Kyle | A | 1919 | 263.87 | |||
5 | Boya, Jayadeep | A | 1805 | 259.72 | |||
6 | Pillai, Aditya | A | 1806 | 240.79 | |||
7 | Bhattacharyya, Shaunak | A | 1894 | 169.08 | |||
8 | Daniel E Schenkel | A | 1805 | 162.31 | |||
9 | Phipps, Daniel | A | 1880 | 154.06 | |||
10 | Roeder, Matthew | A | 1854 | 138.46 | |||
Class B | 14% | $78.68 | 1 | Grochowski, Robin | B | 1752 | 352.55 |
2 | Raghavan, Ashvin | B | 1697 | 307.56 | |||
3 | Hogg, Alexander | B | 1778 | 276.76 | |||
4 | Bhattacharyya, Rishav | B | 1795 | 253.78 | |||
5 | Weber, Madeline | B | 1765 | 234.38 | |||
6 | Yang, Alex | B | 1737 | 222.52 | |||
7 | Jin, Song | B | 1636 | 186.49 | |||
8 | Mertz, David C | B | 1764 | 177.32 | |||
9 | Heinrich, Joel | B | 1783 | 172.27 | |||
10 | Wainscott, Chris | B | 1696 | 151.30 | |||
Class C | 13% | $73.06 | 1 | Liang, Ethan | C | 1509 | 219.09 |
2 | Hayer, Gopal | C | 1496 | 191.30 | |||
3 | Hegelmeyer, John A | C | 1579 | 189.20 | |||
4 | Breuer, Ryan | C | 1508 | 164.69 | |||
5 | Zhu, Justin | C | 1478 | 160.09 | |||
6 | Holmes, Russell A | C | 1466 | 146.19 | |||
7 | Conner, Thadyn | C | 1593 | 129.09 | |||
8 | Klandrud, Kevin | C | 1545 | 115.34 | |||
9 | Wan, Kevin | C | 1555 | 114.36 | |||
10 | Frey, David | C | 1524 | 88.18 | |||
Class D | 12% | $67.44 | 1 | Hoffman, Sandra | D | 1334 | 207.35 |
2 | Rasmussen, Ken | D | 1363 | 206.83 | |||
3 | Hogg, Neil | D | 1383 | 180.35 | |||
4 | Gupta, Radhika | D | 1345 | 136.43 | |||
5 | Manschot, Jonathan | D | 1305 | 105.31 | |||
6 | Januszewski, Daryl | D | 1245 | 93.50 | |||
7 | Suresh, Krishnan | D | 1367 | 87.53 | |||
8 | Becker, Andrew | D | 1279 | 79.87 | |||
9 | Ellis, Maxwell | D | 1237 | 75.54 | |||
10 | Anderson, Steve | D | 1300 | 74.35 | |||
U-1200 | 10% | $56.20 | 1 | Slattery, John | 1148 | 118.90 | |
2 | Gottlieb, Robert | 846 | 103.57 | ||||
3 | Dharmadhikari, Parth | 1050 | 98.47 | ||||
4 | Suresh, Arjun | 1098 | 86.45 | ||||
5 | Kier, Delenn | 1157 | 66.90 | ||||
6 | Walsh, Grant | 1099 | 64.81 | ||||
7 | Wangdue, Karma | 876 | 63.83 | ||||
8 | Tarra, Alex | 1171 | 62.58 | ||||
9 | Li, Allen | 591 | 60.03 | ||||
10 | Kaur, Jind | 1175 | 58.31 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
3/9 | Waukesha Memorial Open | 78.75 | 43 | 1,575.0 | |||
Waukesha Memorial RBO | 36.70 | 11 | 734.0 | ||||
4/13 | Hales Corners Open | 89.10 | 42 | 1,782.0 | |||
Hales Corners Reserve | 64.48 | 38 | 1,289.5 | ||||
5/4 | Arpad Elo Open | 88.15 | 28 | 1,763.0 | |||
7/9 | WI G/60 Champ Open | 90.00 | 31 | 1,800.0 | |||
WI G/60 Champ - Reserve | 64.28 | 18 | 1,285.5 | ||||
WI G/60 Champ - Novice | 31.90 | 23 | 638.0 | ||||
7/6 | Green Bay Open | 77.10 | 78 | 1,542.0 | |||
8/31 | State Champ / Open | 92.00 | 27 | 1,840.0 | |||
State Champ / Reserve | 73.55 | 19 | 1,471.0 | ||||
State Champ / Novice | 37.18 | 16 | 743.5 | ||||
10/5 | Hales Corners Open | 91.35 | 29 | 1,827.0 | |||
Hales Corners Reserve | 66.18 | 34 | 1,323.5 | ||||
12/7 | Wisconsin Memorial | 70.75 | 65 | 1,415.0 | |||
12/21 | North Central Open | 92.23 | 60 | 1,844.5 | |||
Total Players to date | 562 | ||||||
Notes: | |||||||
The number of players listed in each Section | |||||||
is 50 and used in the calculation | |||||||
Maximum points available per section = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 100%; Schol = 100%) |
2020 WCA Tour Leaders
Name | Rating | Points |
---|
2019 WCA Tour Winners
Name | Rating | Points |
---|---|---|
Susanna Ulrich | 2099 | 479.82 |
Joziah Rudolph | 2136 | 424.46 |
James Coons | 1809 | 419.52 |
Josiah Stein | 2087 | 353.45 |
Robin Grochowski | 1752 | 352.55 |
James Ellis | 1839 | 331.76 |
Tour Events
No events |
Tournaments
$1,000 Frosty Festival (01/23) |
Winter Trophy Bonanza (01/30) |
US Amateur Team North (02/20) |
Champions
State Champion: Erik Santarius