| 2025 WI Chess Tour Final Standings | |||||||
| Prize | Prize | Rating | Average | Total | |||
| Group | Fund | Amount | Rank | Name | Class | Rating | Points |
| Top 10 | 20% | $200.80 | 1 | De Mastri, John | B | 1685 | 475.83 |
| Overall | 16% | $160.64 | 2 | Jing, Aaron C | Expert | 2015 | 469.63 |
| 3 | Hoffman, Guy | A | 1900 | 435.76 | |||
| 4 | Avanish Ram Amarnath | B | 1661 | 377.71 | |||
| 5 | Magness, Trevor | Master | 2308 | 371.35 | |||
| 6 | Kailash, Viabhav | A | 1862 | 339.37 | |||
| 7 | Lencho, Mark | B | 1752 | 334.31 | |||
| 8 | Sahoo, Ojas | A | 1828 | 328.08 | |||
| 9 | Sabarish, Shravan | C | 1449 | 326.53 | |||
| 10 | Ellis, James | B | 1706 | 311.28 | |||
| Class A | 15% | $150.60 | 1 | Hoffman, Guy | A | 1900 | 435.76 |
| 2 | Kailash, Viabhav | A | 1862 | 339.37 | |||
| 3 | Sahoo, Ojas | A | 1828 | 328.08 | |||
| 4 | La Budde, Michael | A | 1916 | 307.24 | |||
| 5 | Pennington-Cross, Nicholas | A | 1879 | 211.26 | |||
| 6 | Baumann, Eli Willi | A | 1963 | 210.00 | |||
| 7 | Kreigh, Kyle | A | 1811 | 187.92 | |||
| 8 | Vincent Joseph Cimino | A | 1903 | 181.72 | |||
| 9 | Hogg, Alexander | A | 1920 | 174.59 | |||
| 10 | Kuten, Samuel | A | 1830 | 174.43 | |||
| 1 | De Mastri, John | B | 1685 | 475.83 | |||
| Class B | 14% | $140.56 | 2 | Avanish Ram Amarnath | B | 1661 | 377.71 |
| 3 | Lencho, Mark | B | 1752 | 334.31 | |||
| 4 | Ellis, James | B | 1706 | 311.28 | |||
| 5 | Coons, James | B | 1744 | 296.66 | |||
| 6 | Chang, Sw | B | 1758 | 283.19 | |||
| 7 | Grochowski, Robin | B | 1663 | 266.68 | |||
| 8 | Engelen, Mark | B | 1600 | 219.65 | |||
| 9 | Bennett Mccullough | B | 1681 | 211.20 | |||
| 10 | Templin, Thor | B | 1740 | 190.20 | |||
| Class C | 13% | $130.52 | 1 | Sabarish, Shravan | C | 1449 | 326.53 |
| 2 | Harsha, Ishaan | C | 1583 | 262.77 | |||
| 3 | Derozier, Riley | C | 1448 | 223.40 | |||
| 4 | Boettcher, An Y | C | 1403 | 199.99 | |||
| 5 | Max Meng | C | 1405 | 178.17 | |||
| 6 | Ross, Bj | C | 1538 | 177.44 | |||
| 7 | Arjun Kota | C | 1501 | 176.36 | |||
| 8 | Sri Krishav Gopal | C | 1482 | 176.17 | |||
| 9 | Cunningham, Patrick | C | 1594 | 164.83 | |||
| 10 | Lancour, David Tim | C | 1523 | 157.74 | |||
| Class D | 12% | $120.48 | 1 | Steven Fouts | D | 1296 | 258.97 |
| 2 | Israel Taylor Kwilinski | D | 1372 | 206.96 | |||
| 3 | Tarun Lakshman | D | 1226 | 206.75 | |||
| 4 | Subhash Bandarupalli | D | 1278 | 206.05 | |||
| 5 | Adrian Jan | D | 1332 | 196.31 | |||
| 6 | Clifford Anthony Xavier | D | 1265 | 192.78 | |||
| 7 | Jain, Arnav | D | 1360 | 162.89 | |||
| 8 | Aarnav Ganti | D | 1277 | 159.94 | |||
| 9 | Hayer, Gopal | D | 1394 | 157.18 | |||
| 10 | Chaveriat, Lee | D | 1363 | 146.09 | |||
| U-1200 | 10% | $100.40 | 1 | Sabarish, Shashwath | U-1200 | 1084 | 233.85 |
| 2 | Akshaj Ram Amarnath | U-1200 | 1078 | 233.64 | |||
| 3 | Sreeyaan Miriyampalli | U-1200 | 1111 | 167.98 | |||
| 4 | Frederick, Aaron | U-1200 | 1027 | 140.87 | |||
| 5 | Matthew Sorrels | U-1200 | 1138 | 117.14 | |||
| 6 | Reed, Lucas | U-1200 | 1047 | 116.60 | |||
| 7 | Maahir Andhari | U-1200 | 768 | 106.62 | |||
| 8 | Sri Akshika Gopal | U-1200 | 1182 | 106.39 | |||
| 9 | Elandt, Logan | U-1200 | 1188 | 102.05 | |||
| 10 | Schmitt, Zachary | U-1200 | 836 | 97.10 | |||
| Date | Event | Maximum Points | Players | Median Rating | |||
| 02/04 | Northeastern Open | 84.15 | 67 | 1683 | |||
| Northeastern Reserve | 52.65 | 31 | 1053 | ||||
| Northeastern Novice | 35 | 13 | 700 | ||||
| 2/15 | Waukesha Memorial | 77.3 | 65 | 1545 | |||
| Waukesha Mem Reserve | 47.3 | 35 | 946 | ||||
| 3/29-30 | Arpad Elo Open | 87.6 | 46 | 1752 | |||
| Arpad Elo Reserve | 65 | 31 | 1300 | ||||
| 4/26 | Hales Corners Challenge XXXVI open | 82 | 52 | 1640 | |||
| 4/26 | HC Challenge Reserve | 49.7 | 36 | 994 | |||
| 5/17 | Wisconsin Rapid Champ. | 83.5 | 54 | 1669 | |||
| 6/28-29 | Green Bay Open | 89.6 | 72 | 1791 | |||
| Green Bay Reserve | 43.8 | 65 | 805 | ||||
| 8/22-24 | State Closed Champ. | 94.4 | 31 | 1887 | |||
| State Closed Reserve | 69.7 | 44 | 1393 | ||||
| State Closed Novice | 44.2 | 8 | 884 | ||||
| 9/13 | G60 State Champ Open | 81.8 | 46 | 1635.5 | |||
| G60 State Champ Reserve | 60.9 | 26 | 1218 | ||||
| G60 State Champ Novice | 35.65 | 29 | 713 | ||||
| 10/4 | Hales Corners Challenge XXXVII | 77 | 50 | 1540 | |||
| HCC XXXVII Reserve | 47.2 | 28 | 943 | ||||
| 12/6-7 | The Wisconsin Memorial | 78.45 | 51 | 1569 | |||
| 12/26-28 | North Central Open | 92.35 | 37 | 1847 | |||
| North Central Reserve | 75.75 | 33 | 1515 | ||||
| North Central Booster | 51.05 | 54 | 1021 | ||||
| Total Players to date | 1004 | ||||||
| Notes: | |||||||
| The number of players listed in each Section | |||||||
| is 50 and used in the calculation | |||||||
| Maximum points available per section = | |||||||
| median rating * total # players / 1,000 * % weight | |||||||
| (Open = 100%; Res & RBO = 100%; Schol = 100%) | |||||||
Tournaments
2024 WI Chess Tour Final Standings
| 2024 WI Chess Tour Final Standings | |||||||
| Prize | Prize | Rating | Average | Total | |||
| Group | Fund | Amount | Rank | Name | Class | Rating | Points |
| Top 10 | 20% | $208.80 | 1 | Coons, James | B | 1749 | 497.99 |
| Overall | 16% | $167.04 | 2 | Prenot, Jonathon | A | 1932 | 452.00 |
| 3 | Hoffman, Guy | A | 1901 | 439.27 | |||
| 4 | Sahoo, Ojas | B | 1646 | 416.06 | |||
| 5 | De Mastri, John | B | 1736 | 396.28 | |||
| 6 | Seghers, Evan | Expert | 2117 | 384.22 | |||
| 7 | Magness, Trevor | Master | 2290 | 379.87 | |||
| 8 | Jing, Aaron C | Expert | 2024 | 346.53 | |||
| 9 | Kuten, Samuel | B | 1689 | 343.54 | |||
| 10 | Ellis, James | B | 1723 | 339.21 | |||
| 1 | Prenot, Jonathon | A | 1932 | 452.00 | |||
| Class A | 15% | $156.60 | 2 | Hoffman, Guy | A | 1901 | 439.27 |
| 3 | Templin, Aethelred | A | 1982 | 276.76 | |||
| 4 | LaBudde, Michael | A | 1968 | 276.34 | |||
| 5 | Higuchi, Hiro | A | 1979 | 206.54 | |||
| 6 | Baumann, Eli Willi | A | 1968 | 194.23 | |||
| 7 | Kreigh, Kyle | A | 1861 | 191.66 | |||
| 8 | Kaur, Aradh | A | 1922 | 182.04 | |||
| 9 | Roeder, Matthew | A | 1863 | 160.38 | |||
| 10 | Bogenschutz, Tim | A | 1838 | 157.96 | |||
| 1 | Coons, James | B | 1749 | 497.99 | |||
| Class B | 14% | $146.16 | 2 | Sahoo, Ojas | B | 1646 | 416.06 |
| 3 | De Mastri, John | B | 1736 | 396.28 | |||
| 4 | Kuten, Samuel | B | 1689 | 343.54 | |||
| 5 | Ellis, James | B | 1723 | 339.21 | |||
| 6 | Grochowski, Robin | B | 1713 | 318.39 | |||
| 7 | Lencho, Mark | B | 1765 | 318.19 | |||
| 8 | Vande Velden, Cory | B | 1618 | 255.56 | |||
| 9 | Gupta, Radhika | B | 1637 | 255.50 | |||
| 10 | Engelen, Mark | B | 1643 | 243.80 | |||
| Class C | 13% | $135.72 | 1 | Frederick, Asher | C | 1590 | 258.60 |
| 2 | Huang, Yueze | C | 1512 | 232.90 | |||
| 3 | Ross, BJ | C | 1598 | 210.65 | |||
| 4 | Giris, Alex | C | 1551 | 209.61 | |||
| 5 | Hogg, Neil | C | 1431 | 169.46 | |||
| 6 | Pezewski, Reid | C | 1440 | 160.23 | |||
| 7 | Mertz, David C | C | 1571 | 156.07 | |||
| 8 | Lancour, David Tim | C | 1456 | 137.07 | |||
| 9 | Christian J Walls | C | 1598 | 112.77 | |||
| 10 | Fite, Hunter, | C | 1413 | 100.26 | |||
| Class D | 12% | $125.28 | 1 | Harsha, Ishaan | D | 1365 | 283.17 |
| 2 | Chaveriat, Lee | D | 1330 | 282.71 | |||
| 3 | Peltier, Paul | D | 1249 | 216.85 | |||
| 4 | Derozier, Riley | D | 1243 | 205.25 | |||
| 5 | Jiang, Drake | D | 1254 | 191.31 | |||
| 6 | Aarav Sadnoor | D | 1363 | 175.59 | |||
| 7 | Duncan, Jim | D | 1393 | 172.24 | |||
| 8 | Veerabhadraiah, Harsha | D | 1248 | 158.73 | |||
| 9 | Anirban Saha Prabhakaran | D | 1268 | 148.77 | |||
| 10 | Reed, Adisa | D | 1396 | 142.00 | |||
| U-1200 | 10% | $104.40 | 1 | Sabarish, Shravan | U-1200 | 1097 | 238.35 |
| 2 | Wei, Max | U-1200 | 1129 | 197.66 | |||
| 3 | Hammel, Alexander | U-1200 | 1063 | 163.77 | |||
| 4 | Solorzano, Manuel | U-1200 | 920 | 149.04 | |||
| 5 | Miesfeld, Spencer | U-1200 | 1013 | 147.90 | |||
| 6 | Sabarish, Shashwath | U-1200 | 611 | 143.06 | |||
| 7 | Perleberg, Isabelle | U-1200 | 1177 | 141.94 | |||
| 8 | Kowach, Craig | U-1200 | 1199 | 134.29 | |||
| 9 | Frederick, Aaron | U-1200 | 889 | 117.40 | |||
| 10 | Wanek, Ellen Ann | U-1200 | 1042 | 114.85 | |||
| Date | Event | Maximum Points | Players | Median Rating | |||
| 02/04 | Northeastern Open | 85.35 | 56 | 1,707.0 | |||
| Northeastern Reserve | 60.10 | 15 | 1,202.0 | ||||
| Northeastern Novice | 20.70 | 13 | 414.0 | ||||
| 02/24 | Waukesha Memorial Open | 81.30 | 65 | 1,626.0 | |||
| Waukesha Memorial RBO | 37.03 | 26 | 740.5 | ||||
| 04/13 | Tornado 4 Open | 83.00 | 30 | 1,660.0 | |||
| Torndado 4 Reserve | 43.40 | 39 | 867.0 | ||||
| 05/04 | Hales Corners Challenge XXXIV Open | 84.70 | 47 | 1,694.0 | |||
| Reserve | 49.60 | 45 | 991.0 | ||||
| 06/15 | G/60 State Championship | 83.80 | 54 | 1,676.0 | |||
| G/60 Reserve | 55.30 | 16 | 1,106.0 | ||||
| G/60 Novice | 26.60 | 14 | 532.0 | ||||
| 07/06-07 | Green Bay Open | 91.50 | 65 | 1,829.0 | |||
| GB Reserve | 51.00 | 56 | 1,021.0 | ||||
| 08/16-18 | WI Closed Premier | 94.60 | 29 | 1,897.0 | |||
| WI Closed ReservE | 74.40 | 38 | 1,487.0 | ||||
| WI Closed Under 1200 | 36.30 | 27 | 725.0 | ||||
| 9/14 | Milwaukee Open | 79.40 | 20 | 1,589.0 | |||
| MO Reserve | 55.00 | 14 | 1,101.0 | ||||
| MO Novice | 39.70 | 16 | 795.0 | ||||
| 9/28 | 11th BC Open | 85.10 | 35 | 1,703.0 | |||
| 11th BC Reserve | 49.70 | 23 | 993.0 | ||||
| 10/12 | Hales Corners Challenge XXXV | 77.90 | 29 | 1,557.0 | |||
| HCC XXXV Reserve | 42.90 | 25 | 858.0 | ||||
| 11/23 | Manitowoc Tornado 5 Open | 81.80 | 11 | 1,636.0 | |||
| Manitowoc Tornado 5 Reserve | 42.80 | 19 | 1,055.0 | ||||
| 12/14-15 | Wisconsin Memorial | 75.20 | 79 | 1,503.0 | |||
| 12/27-12/29 | North Central Open | 98.15 | 37 | 1,963.0 | |||
| NC Reserve | 72.00 | 48 | 1,440.0 | ||||
| NC Booster | 43.90 | 53 | 878.0 | ||||
| Total Players to date | 1044 | ||||||
| Notes: | |||||||
| The number of players listed in each Section | |||||||
| is 50 and used in the calculation | |||||||
| Maximum points available per section = | |||||||
| median rating * total # players / 1,000 * % weight | |||||||
| (Open = 100%; Res & RBO = 100%; Schol = 100%) | |||||||
2023 WI Chess Tour Final Standings
| 2023 WI Chess Tour Standings after WI Memorial | |||||||
| Prize | Prize | Rating | Average | Total | |||
| Group | Fund | Amount | Rank | Name | Class | Rating | Points |
| Top 10 | 20% | $148.60 | 1 | Zapata, John | Master | 2219 | 547.23 |
| Overall | 16% | $118.88 | 2 | Hoffman, Guy | A | 1905 | 423.03 |
| 3 | Coons, James | B | 1770 | 405.24 | |||
| 4 | Rajendra, Avinash | Expert | 2164 | 385.03 | |||
| 5 | Frederick, Asher | D | 1295 | 343.53 | |||
| 6 | LaBudde, Michael | A | 1934 | 317.71 | |||
| 7 | Becker, Allen | Expert | 2017 | 305.23 | |||
| 8 | Grochowski, Robin | B | 1639 | 263.19 | |||
| 9 | Stein, Josiah | Expert | 2028 | 256.52 | |||
| 10 | Phipps, Daniel | Expert | 2002 | 253.12 | |||
| 1 | Hoffman, Guy | A | 1905 | 423.03 | |||
| Class A | 15% | $111.45 | 2 | LaBudde, Michael | A | 1934 | 317.71 |
| 3 | Schweitzer, William | A | 1919 | 228.86 | |||
| 4 | Kreigh, Kyle | A | 1867 | 186.18 | |||
| 5 | Baumann, Eli Willi | A | 1926 | 171.29 | |||
| 6 | Elger, William | A | 1912 | 127.41 | |||
| 7 | Wiedenhoeft, Robert | A | 1837 | 119.34 | |||
| 8 | Sundaram, Senthil | A | 1820 | 118.22 | |||
| 9 | Kaur, Aradh | A | 1804 | 111.67 | |||
| 10 | Kaestner, Joshua | A | 1943 | 102.64 | |||
| Class B | 14% | $104.02 | 1 | Coons, James | B | 1770 | 405.24 |
| 2 | Grochowski, Robin | B | 1639 | 263.19 | |||
| 3 | Erbach, Steven | B | 1728 | 161.40 | |||
| 4 | Bogenschutz, Tim | B | 1789 | 147.49 | |||
| 5 | Sagunsky, David | B | 1600 | 142.38 | |||
| 6 | Pennell, Andrew | B | 1667 | 138.09 | |||
| 7 | Cravetz, Gregory | B | 1696 | 132.39 | |||
| 8 | De Mastri, John | B | 1695 | 131.59 | |||
| 9 | Lubinski, Paul | B | 1735 | 120.86 | |||
| 10 | Dreuth, Adam | B | 1718 | 120.78 | |||
| Class C | 13% | $96.59 | 1 | Giris, Alex | C | 1481 | 185.93 |
| 2 | Kuten, Samuel | C | 1572 | 145.93 | |||
| 3 | Hegelmeyer, John A | C | 1597 | 136.18 | |||
| 4 | Connery, Kyle | C | 1462 | 123.34 | |||
| 5 | Gupta, Radhika | C | 1535 | 114.13 | |||
| 6 | Lancour, David Tim | C | 1486 | 108.52 | |||
| 7 | Xia, Elizabeth | C | 1546 | 105.01 | |||
| 8 | Klandrud, Kevin | C | 1584 | 98.61 | |||
| 9 | Holmes, Russell A | C | 1435 | 94.69 | |||
| 10 | Lubinski, Luke | C | 1461 | 92.60 | |||
| Class D | 12% | $89.16 | 1 | Frederick, Asher | D | 1295 | 343.53 |
| 2 | Sahoo, Ojas | D | 1397 | 206.73 | |||
| 3 | Pennington-Cross, Nicholas | D | 1333 | 170.50 | |||
| 4 | Wei, Neo | D | 1397 | 149.16 | |||
| 5 | Fairchild, Charles | D | 1239 | 148.89 | |||
| 6 | Hoffman, Sandra | D | 1300 | 130.82 | |||
| 7 | Hagen, Timothy | D | 1264 | 123.46 | |||
| 8 | Thiel, Gus | D | 1390 | 113.63 | |||
| 9 | Ziehms, Stephen | D | 1252 | 94.42 | |||
| 10 | Monday, Brian | D | 1321 | 88.78 | |||
| U-1200 | 10% | $74.30 | 1 | Derozier, Riley | 927 | 179.25 | |
| 2 | Harsha, Ishaan | 1126 | 170.49 | ||||
| 3 | Schweitzer, Charles | 1033 | 157.46 | ||||
| 4 | Veerabhadraiah, Harsha | 1123 | 136.74 | ||||
| 5 | Schwab, Grant | 1118 | 125.52 | ||||
| 6 | Schoon, Conner | 1181 | 83.54 | ||||
| 7 | Breuer, Daniel | 786 | 81.32 | ||||
| 8 | Wei, Max | 750 | 80.42 | ||||
| 9 | Miesfeld, Spencer | 832 | 79.68 | ||||
| 10 | Davanti, Nicole | 1017 | 75.66 | ||||
| Date | Event | Maximum Points | Players | Median Rating | |||
| 02/04 | Northeastern Open | 85.00 | 55 | 1,700.0 | |||
| Northeastern Reserve | 56.45 | 29 | 1,129.0 | ||||
| Northeastern Novice | 27.15 | 17 | 543.0 | ||||
| 02/25 | Waukesha Memorial Open | 77.00 | 52 | 1,540.0 | |||
| Waukesha Memorial RBO | 33.05 | 31 | 661.0 | ||||
| 04/15 | Tornado 3 Open | 89.05 | 19 | 1,781.0 | |||
| Tornado 3 Reserve | 47.70 | 26 | 954.0 | ||||
| 04/29 | HC Challenge 32 Open | 80.45 | 47 | 1,609.0 | |||
| HC Challenge 32 Reserve | 48.25 | 57 | 965.0 | ||||
| 07/03 | Green Bay Open | 86.60 | 50 | 1,732.0 | |||
| Green Bay Open Reserve | 49.55 | 54 | 991.0 | ||||
| 09/02 | WI Championship Open | 96.50 | 15 | 1,930.0 | |||
| WI Championship Reserve | 73.95 | 15 | 1,479.0 | ||||
| WI Championship Novice | 36.80 | 25 | 736.0 | ||||
| 09/30 | HC Challenge 33 Open | 80.00 | 45 | 1,600.0 | |||
| HC Challenge 33 Reserve | 45.00 | 59 | 900.0 | ||||
| 10/14 | NCO Open | 95.68 | 26 | 1,913.5 | |||
| NCO U1900 | 79.05 | 17 | 1,581.0 | ||||
| NCO U1500 | 53.48 | 20 | 1,069.5 | ||||
| 12/16 | WI Memorial | 70.50 | 84 | 1,410.0 | |||
| Total Players to date | 743 | ||||||
| Notes: | |||||||
| The number of players listed in each Section | |||||||
| is 50 and used in the calculation | |||||||
| Maximum points available per section = | |||||||
| median rating * total # players / 1,000 * % weight | |||||||
| (Open = 100%; Res & RBO = 100%; Schol = 100%) | |||||||
2022 WI Chess Tour Final Standings
| 2022 WI Chess Tour Standings Final | |||||||
| Prize | Prize | Rating | Average | Total | |||
| Group | Fund | Amount | Rank | Name | Class | Rating | Points |
| Top 10 | 20% | $125.20 | 1 | Phipps, Daniel | A | 1959 | 430.36 |
| Overall | 16% | $100.16 | 2 | Coons, James | B | 1761 | 342.00 |
| 3 | Hoffman, Guy | A | 1900 | 303.66 | |||
| 4 | Rajendra, Avinash | Expert | 2149 | 280.17 | |||
| 5 | Hincapie, John | Master | 2251 | 260.07 | |||
| 6 | Grochowski, Robin | B | 1619 | 252.58 | |||
| 7 | Connery, Kyle | U1200 | 1186 | 250.61 | |||
| 8 | Waller, Matthew | Expert | 2109 | 235.73 | |||
| 9 | Seghers, Evan | Expert | 2041 | 220.64 | |||
| 10 | Martinson, Jeffrey | A | 1871 | 206.39 | |||
| 1 | Phipps, Daniel | A | 1959 | 430.36 | |||
| Class A | 15% | $93.90 | 2 | Hoffman, Guy | A | 1900 | 303.66 |
| 3 | Martinson, Jeffrey | A | 1871 | 206.39 | |||
| 4 | LaBudde, Michael | A | 1916 | 203.28 | |||
| 5 | Miller, Joshua | A | 1883 | 201.40 | |||
| 6 | Rivedal, Andrew | A | 1972 | 181.18 | |||
| 7 | Bhattacharyya, Rishav | A | 1841 | 147.26 | |||
| 8 | Padala, Abhinav Re | A | 1898 | 143.29 | |||
| 9 | Kreigh, Kyle | A | 1830 | 129.89 | |||
| 10 | Talayko, Edgar | A | 1951 | 114.54 | |||
| 1 | Coons, James | B | 1761 | 342.13 | |||
| Class B | 14% | $87.64 | 2 | Grochowski, Robin | B | 1619 | 252.58 |
| 3 | Erbach, Steven | B | 1781 | 160.24 | |||
| 4 | Bogenschutz, Tim | B | 1770 | 144.13 | |||
| 5 | Chang, Sw | B | 1715 | 130.73 | |||
| 6 | Conner, Thadyn | B | 1722 | 128.71 | |||
| 7 | Deepak, Khas | B | 1745 | 121.86 | |||
| 8 | Gendloff, Elie | B | 1643 | 108.26 | |||
| 9 | Nooren, Anthony | B | 1687 | 107.43 | |||
| 10 | Durost, Benjamin | B | 1682 | 93.27 | |||
| Class C | 13% | $81.38 | 1 | Gonzalez, Carlos | C | 1543 | 121.88 |
| 2 | Ross, William | C | 1527 | 103.48 | |||
| 3 | Januszewski, Daryl | C | 1433 | 99.64 | |||
| 4 | Klandrud, Kevin | C | 1518 | 95.49 | |||
| 5 | Yeh, Yang | C | 1505 | 89.62 | |||
| 5 | Gupta, Radhika | C | 1486 | 89.62 | |||
| 6 | Padua, Issac | C | 1475 | 86.97 | |||
| 8 | Smith, Sam | C | 1411 | 86.85 | |||
| 9 | Breuer, Ryan | C | 1591 | 86.73 | |||
| 9 | Dax, Keith | C | 1521 | 77.45 | |||
| Class D | 12% | $75.12 | 1 | Pennell, Andrew | D | 1235 | 161.05 |
| 2 | Hoffman, Sandra | D | 1300 | 142.12 | |||
| 3 | Kuten, Samuel | D | 1202 | 128.69 | |||
| 4 | Wei, Neo | D | 1222 | 127.70 | |||
| 5 | Mondal, Oishik | D | 1256 | 111.49 | |||
| 6 | Becker, Andrew | D | 1311 | 107.47 | |||
| 7 | Alvarares, Andres | D | 1287 | 102.26 | |||
| 8 | Liang, Harrsion | D | 1314 | 94.88 | |||
| 9 | Mattson, Thomas | D | 1394 | 88.67 | |||
| 10 | Rusch, Lucas D | D | 1359 | 80.42 | |||
| U-1200 | 10% | $62.60 | 1 | Connery, Kyle | 1186 | 250.61 | |
| 2 | Federick, Asher | 1046 | 195.80 | ||||
| 3 | Giris, Alex | 1128 | 182.04 | ||||
| 4 | Sahoc, Ojas | 1181 | 128.15 | ||||
| 5 | Schoon, Conner | 1064 | 125.51 | ||||
| 6 | Li, Allen | 1112 | 122.27 | ||||
| 7 | Peltier, Paul | 1141 | 113.98 | ||||
| 8 | Luedtke, Nicholas | 990 | 97.36 | ||||
| 9 | Wanek, Ellen Ann | 1125 | 97.34 | ||||
| 10 | Wang, Leo | 872 | 72.60 | ||||
| 10 | Sharad, Suhana | 896 | 72.60 | ||||
| Date | Event | Maximum Points | Players | Median Rating | |||
| 2/29 | Waukesha Memorial Open | 77.28 | 72 | 1,545.5 | |||
| Waukesha Memorial RBO | 41.98 | 44 | 839.5 | ||||
| 3/26 | Panther Open | 75.45 | 65 | 1,509.0 | |||
| Panther Reserve | 39.55 | 63 | 791.0 | ||||
| 7/03 | Green Bay Open | 87.28 | 52 | 1,745.5 | |||
| Green Bay Reserve | 54.30 | 57 | 1,086.0 | ||||
| 8/27 | BC Open | 82.55 | 31 | 1,651.0 | |||
| BC Reserve | 57.25 | 53 | 1,145.0 | ||||
| 10/22 | Manitowoc Open | 91.03 | 18 | 1,820.5 | |||
| Manitowoc Reserve | 57.95 | 34 | 1,159.0 | ||||
| 12/03 | WI Memorial | 68.88 | 92 | 1,377.5 | |||
| 12/16 | WI Championship Open. | 97.70 | 15 | 1,954.0 | |||
| WI Championship Reserve | 68.73 | 22 | 1,374.5 | ||||
| WI Championship Novice | 34.23 | 8 | 684.5 | ||||
| Total Players to date | 626 | ||||||
| Notes: | |||||||
| The number of players listed in each Section | |||||||
| is 50 and used in the calculation | |||||||
| Maximum points available per section = | |||||||
| median rating * total # players / 1,000 * % weight | |||||||
| (Open = 100%; Res & RBO = 100%; Schol = 100%) | |||||||
1971 State High School Team
Marquette High won the 1971 HS event with a perfect 6-0 score.
There is no crosstable in this issue of Joyous Chess for this, just a matrix of what teams played each other and what the result was. (Wins against Team 14 indicates team had a bye.)
Team Results
| Marquette | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||
| Boys' Tech | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||
| South | 0 | 0 | 1 | 1 | 1 | 1 | 4.0 | ||||||||
| Lincoln | 0 | ½ | 1 | 1 | 1 | 3.5 | |||||||||
| Washington | 0 | 0 | ½ | 1 | 1 | 1 | 3.5 | ||||||||
| Kenosha Bradford | 0 | 0 | 0 | 1 | 1 | 1 | 3.0 | ||||||||
| Two Rivers | 0 | 0 | 1 | 0 | 1 | 1 | 3 | ||||||||
| Marshall | 0 | 0 | 1 | 1 | 1 | 3 | |||||||||
| Juneau | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||
| Franklin | 0 | 0 | 0 | 1 | ½ | 1 | 2.5 | ||||||||
| Sheboygan North | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
| King | 0 | 0 | 0 | ½ | 0 | 1 | 1.5 | ||||||||
| Greenfield | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Bye | 0 | 0 | 0 | 0 | 0 |   |
Individual Results
Board winners indicated in Bold
| 1 | M. Wierzbicki | 6-0 |
| 2 | T. Altenbach | 6-0 |
| 3 | P. Hayes | 5-1 |
| 4 | T. Murns | 6-0 |
| 5 | T. Mahn | 3½-½ |
| R | J. Baratte | 1-0 |
| 1 | P. Thomas | 3½-2½ |
| 2 | A. Verburgt | 3-3 |
| 3 | A. Arns | 4-2 |
| 4 | H. Martinez | 5-1 |
| 5 | J. Majewski | 5-1 |
| 1 | C. Trift | 3-3 |
| 2 | S. Sandrin | 4½-1½ |
| 3 | J. Hernfeld | 2½-3½ |
| 4 | M. Babic | 1-4 |
| 5 | L.Matysiak | 3½-2½ |
| 1 | K. Thompson | 2-4 |
| 2 | H. Perry | 3-3 |
| 3 | L. Silva | 4-2 |
| 4 | C. Lucus | 5-1 |
| 5 | D. Blackwell | 3-3 |
| 1 | A. Lawent | 3-3 |
| 2 | N. Glassman | 2-4 |
| 3 | A. Lietz | 3½-1½ |
| 4 | W. Melitzer | 3-3 |
| 5 | J. Derosia | 4-2 |
| 1 | T. Duesing | 5-1 |
| 2 | E. Arndt | 4½-1½ |
| 3 | M. Prostka | 4½-1½ |
| 4 | M. Shawalak | 3½-2½ |
| 5 | D. Iverson | 2½-3½ |
| 1 | R. Kamer | 5-1 |
| 2 | J. Nooker | 4-2 |
| 3 | M. Oehlke | 3-3 |
| 4 | C. SpringerS. Tess | 3-02-1 |
| 5 | J. Kostka | 2½-3½ |
| 1 | K. Kaiman | 2-4 |
| 2 | J. Jurkowski | 2-4 |
| 3 | K. Freund | 5½-½ |
| 4 | S. Foster | 2½-3½ |
| 5 | C. Fox | 6-0 |
| 1 | D. Schaefer | 4-2 |
| 2 | E. Vucins | 3-3 |
| 3 | J. Brown | 1½-4½ |
| 4 | J. Notousek | 3½-2½ |
| 5 | E. Romers | 1½-4½ |
| 1 | D. Tomlinson | 2-4 |
| 2 | B. Buchanan | 1-5 |
| 3 | L. Shore | 2-4 |
| 4 | M. Cichanowicz | 3-3 |
| 5 | 0-6 | |
| 1 | J. Conto | 1-5 |
| 2 | T. Gunersel | 3-3 |
| 3 | J. Schnicker | 1-5 |
| 4 | P. Zerger | 2-4 |
| 5 | B. Lutz | 3-3 |
| 1 | J. Mosley | 3-3 |
| 2 | R. Harris | 4-2 |
| 3 | C. Glover | 3-3 |
| 4 | F. Townsend | 1-5 |
| 5 | (unreported) | 2½-3½ |
| 1 | C. Koput | 2½-3½ |
| 2 | J. Luell | 1½-4½ |
| 3 | A. Wisniewski | 1-5 |
| 4 | B. Kukle | 1-5 |
| 5 | (unreported) | 2-4 |
Subcategories
Flyers 1
Active flyers we have received for events in Wisconsin
State Scholastic Championships 10
