Points | avg rtng | |
---|---|---|
BETANELI, ALEX | 617.94 | 2286.63 |
HOFFMAN, GUY | 550.41 | 1917.33 |
WIJETUNGE, IVAN | 430.59 | 1834.29 |
PARKER, ANTHONY | 425.28 | 1960.33 |
NIETMAN, MIKE | 366.37 | 1876.33 |
KENNY, JOEL | 364.27 | 1799.71 |
SANTARIUS, ERIK | 362.88 | 2173.00 |
GROCHOWSKI, ROBIN | 314.27 | 1728.00 |
GROCHOWSKI, ANDREW | 312.07 | 1636.86 |
PAN, HONGKAI | 306.75 | 1514.83 |
PAHL, SANDY | 287.40 | 1332.50 |
CARDENAS, DAVID | 272.06 | 1900.00 |
Mc KINNEY, CHRISTOPHER | 270.07 | 1780.40 |
BAUMGARTNER, CHRIS | 262.15 | 1750.83 |
WEBNE-BEHRMAN, GEREMY | 258.71 | 1510.43 |
COONS, JAMES | 256.75 | 1866.33 |
WAGNER, JOHN JR. | 253.70 | 1911.33 |
LUO, BRIAN | 245.44 | 2073.20 |
STAMNOV, ALEKSANDAR | 237.07 | 2238.33 |
CONANT, MATT | 208.59 | 2047.25 |
OLK, BILL | 207.04 | 1807.00 |
WANG, XIAOMING TIM | 195.43 | 1403.20 |
SCHLADWEILER, MATTHEW | 187.59 | 1526.25 |
KANE, JEREMY | 183.77 | 2077.50 |
Mc KINNEY, JON | 183.28 | 1392.40 |
Tournaments
2005 Wisconsin Chess Tour
It's Vaja By a Nose
Ashish Vaja, with a late rush, pipped NM Alex Betaneli at the post and won the 2005 Wisconsin Chess Tour by 21.4 points.
Guy Hoffman, after a brief scare from Gary Aranovich ran away from the rest of the Class A field, winning by almost 230 points. Class B went to Brian Luo by more than 40 points over Jonathan Prenot. Chris McKinney took Class C by almost 38 points over Alan Shmidov, while Sandy Pahl won Class D and Jon McKinney won the Under1200 prize.
Read more: 2005 Wisconsin Chess Tour2005 Scholastic Championships
Dear Chess Coaches:
Below are the results of the 2005 Wisconsin Scholastic Chess Championships. Congratulations to Madison West High School for three-peating for the second time in eight years! In all 510 players participated in the event, 19 short of last years record.
I walked through the lodging floors Sunday and night and they were in the best shape Ive ever seen! Thanks to all the coaches for keeping the floors clean.
Next years event will be held at UW-Oshkosh March 11-12, 2006. Please note that in 2007 UW-Oshkoshs spring break will move a week later and be March 18-25, 2007. To avoid congestion on campus, it is best that we stick to a weekend on their spring break. So, look for 2007s event to be a week later.
Read more: 2005 Scholastic Championships2004 Wisconsin Chess Tour
IM Smetankin Tops Tour
IM Smetankin still is intent upon breaking the hold class players have had over the top places in the tour, building a 65-point lead over the field. Rounding out the top five places are class players Guy Hoffman, Neil Gleason, Jeremy Kane, and Patrick McElwee.
The Class A race a lot closer, with 12 points separating Guy Hoffman and Neil Gleason. Larry Schmitt has a commanding lead in Class B, with nearly 30 points over Bill Olk, while in Class C Mike Fixel holds a nearly 20-point lead over Matt Waller.
In Class D, Sandy Pahl holds a slim lead over Ken Rasmussen, while in the U1200 category Brian Luo holds a commanding lead over Tom Mattson.
Read more: 2004 Wisconsin Chess Tour2004 Junior Open Crosstables
2004 Junior Open
No. | Name | USCF | Pts | Solk. | Cum. | Opp Cum. | S-B | R1 | R2 | R3 | R4 | R5 |
1 | Kane, Jeremy | 1918 | 5.0 | 17.0 | 15.0 | 53.0 | 34.0 | W28 | W14 | W4 | W9 | W3 |
2 | Biareishyk, Siarhe | 1826 | 5.0 | 14.5 | 15.0 | 51.0 | 29.0 | W38 | W18 | W36 | W5 | W10 |
3 | Parker, Anthony Le | 1890 | 4.0 | 17.5 | 14.0 | 55.5 | 25.0 | W39 | W12 | W15 | W6 | L1 |
4 | Pflughoeft, Dan | 1498 | 4.0 | 15.0 | 12.0 | 50.0 | 20.0 | W25 | W37 | L1 | W27 | W17 |
5 | Allen, Damien E | 1516 | 4.0 | 14.5 | 13.0 | 46.0 | 19.0 | W46 | W41 | W17 | L2 | W20 |
6 | Robinson, Carl | 1611 | 4.0 | 12.5 | 13.0 | 41.0 | 17.0 | W56 | W45 | W16 | L3 | W14 |
7 | Mc Nally, Daniel M | 1556 | 4.0 | 12.0 | 11.0 | 35.0 | 18.0 | W58 | L16 | W41 | W22 | W18 |
8 | Paitrick, Derek R | 1754 | 4.0 | 11.5 | 11.0 | 41.0 | 19.0 | W47 | L36 | W39 | W16 | W15 |
9 | Desmoulin, Stephan | 1573 | 3.5 | 15.5 | 12.5 | 48.0 | 17.5 | W40 | W34 | W27 | L1 | D12 |
10 | Shawger, Brian C | 1487 | 3.5 | 15.5 | 12.0 | 46.5 | 18.5 | W51 | D26 | W19 | W11 | L2 |
11 | Hansen, David E | 1499 | 3.5 | 14.0 | 11.0 | 43.0 | 18.0 | W32 | D19 | W33 | L10 | W29 |
12 | Liu, George Yang | 1450 | 3.5 | 12.0 | 10.5 | 41.5 | 12.5 | W55 | L3 | W46 | W37 | D9 |
13 | Vang, Kham Souk | 1296 | 3.5 | 10.0 | 8.0 | 35.5 | 13.5 | L37 | D25 | W53 | W26 | W36 |
14 | Welter, Matthias J | 1477 | 3.0 | 16.5 | 10.0 | 50.0 | 15.0 | W20 | L1 | W47 | W21 | L6 |
15 | Blashe, Jesse D | 1477 | 3.0 | 16.0 | 11.0 | 46.5 | 16.0 | W43 | W23 | L3 | W30 | L8 |
16 | Kirchner, Adam L | 1275 | 3.0 | 16.0 | 10.0 | 46.0 | 16.0 | W44 | W7 | L6 | L8 | W40 |
17 | Bernien, Jeremy | 801 | 3.0 | 15.0 | 11.0 | 45.0 | 14.0 | W30 | W59 | L5 | W33 | L4 |
18 | Luo, Brian J | 1474 | 3.0 | 15.0 | 10.0 | 44.0 | 12.0 | W42 | L2 | W40 | W38 | L7 |
19 | Shmidov, Alan M | 889 | 3.0 | 14.5 | 9.0 | 43.5 | 16.0 | W22 | D11 | L10 | D25 | W39 |
20 | Tolbert, Matthew J | 1086 | 3.0 | 13.0 | 9.0 | 42.5 | 12.0 | L14 | W28 | W45 | W36 | L5 |
21 | Hintz, Timothy M | 1228 | 3.0 | 13.0 | 8.0 | 39.0 | 13.0 | L23 | W43 | W31 | L14 | W37 |
22 | Brown, Wayne | 1329 | 3.0 | 13.0 | 8.0 | 37.0 | 12.0 | L19 | W32 | W49 | L7 | W38 |
23 | Richards, Joseph P | 1978 | 3.0 | 11.5 | 10.0 | 35.5 | 17.0 | W21 | L15 | W24 | W29 | -U- |
24 | Hsieh, Anthony | 1257 | 3.0 | 11.5 | 7.0 | 30.5 | 11.0 | L26 | W51 | L23 | W43 | W42 |
25 | Sanders, Terrell | 1129 | 2.5 | 14.5 | 6.5 | 41.0 | 12.0 | L4 | D13 | W48 | D19 | D30 |
26 | Gier, Rodrigo A | 2.5 | 14.0 | 8.0 | 41.5 | 12.5 | W24 | D10 | L29 | L13 | W47 | |
27 | Anderson, Joseph L | 1274 | 2.5 | 13.5 | 9.5 | 41.0 | 9.5 | W53 | W31 | L9 | L4 | D35 |
28 | Hirschman, Zac M | 1220 | 2.5 | 12.5 | 4.5 | 37.5 | 8.0 | L1 | L20 | D54 | W44 | W48 |
29 | Brown Jr, Christop | 1441 | 2.5 | 12.0 | 9.5 | 37.5 | 8.5 | D48 | W54 | W26 | L23 | L11 |
30 | Malde, Kaushal J | 1269 | 2.5 | 12.0 | 7.5 | 37.5 | 9.5 | L17 | W50 | W44 | L15 | D25 |
31 | Nebgen, Ben T | 1524 | 2.5 | 12.0 | 7.0 | 32.0 | 10.5 | W35 | L27 | L21 | D32 | W50 |
32 | Bork, Christopher | 1143 | 2.5 | 11.5 | 5.0 | 34.0 | 7.5 | L11 | L22 | W57 | D31 | W45 |
33 | Yang, Chue | 1426 | 2.5 | 10.5 | 7.5 | 35.5 | 7.0 | D54 | W48 | L11 | L17 | W46 |
34 | Bowen, John | 1370 | 2.5 | 9.5 | 7.0 | 32.0 | 6.5 | W52 | L9 | L37 | D46 | W49 |
35 | Babbitt, Nicolas | 1164 | 2.5 | 8.0 | 5.5 | 26.5 | 6.5 | L31 | L53 | W55 | W54 | D27 |
36 | Gawlick, Jason | 1426 | 2.0 | 16.5 | 9.0 | 45.0 | 10.0 | W57 | W8 | L2 | L20 | L13 |
37 | Klosowski, Tony | 832 | 2.0 | 16.5 | 8.0 | 45.5 | 12.0 | W13 | L4 | W34 | L12 | L21 |
38 | Miller, Joshua D | 1208 | 2.0 | 15.0 | 7.0 | 43.0 | 8.0 | L2 | W42 | W59 | L18 | L22 |
39 | Reichardt, Marc D | 1231 | 2.0 | 13.5 | 6.0 | 39.5 | 5.0 | L3 | W55 | L8 | W51 | L19 |
40 | Bell, Samuel W | 1189 | 2.0 | 11.5 | 6.0 | 38.0 | 4.0 | L9 | W52 | L18 | W53 | L16 |
41 | Thao, Laa Houa | 1234 | 2.0 | 11.0 | 6.0 | 31.0 | 2.0 | W60 | L5 | L7 | L42 | W57 |
42 | Hwang, Alexander | 1041 | 2.0 | 11.0 | 5.0 | 31.0 | 6.0 | L18 | L38 | W58 | W41 | L24 |
43 | Peacock, Matt | 1100 | 2.0 | 11.0 | 4.0 | 31.0 | 4.0 | L15 | L21 | W56 | L24 | W53 |
44 | Vogedes, Amy C | 828 | 2.0 | 10.0 | 5.0 | 25.0 | 4.0 | L16 | W58 | L30 | L28 | W55 |
45 | Chiquito, Jaivo | 1396 | 1.5 | 12.5 | 6.0 | 36.0 | 4.5 | W49 | L6 | L20 | D50 | L32 |
46 | Alexander, Kelsen | 1160 | 1.5 | 12.5 | 5.0 | 38.0 | 2.5 | L5 | W60 | L12 | D34 | L33 |
47 | Jensen, Dean | 1202 | 1.5 | 12.0 | 5.0 | 36.0 | 3.5 | L8 | W57 | L14 | D49 | L26 |
48 | Hancock, Andrew A | 969 | 1.5 | 11.0 | 4.5 | 29.0 | 4.5 | D29 | L33 | L25 | W56 | L28 |
49 | Lee, Pang | 932 | 1.5 | 9.5 | 5.0 | 27.0 | 3.5 | L45 | W56 | L22 | D47 | L34 |
50 | Pawelski, Jeremy P | 1124 | 1.5 | 9.5 | 4.0 | 27.0 | 3.5 | L59 | L30 | W52 | D45 | L31 |
51 | Cicala, Frank P | 1107 | 1.5 | 9.5 | 3.5 | 26.5 | 1.0 | L10 | L24 | W60 | L39 | D52 |
52 | Shepsky, Christina | 932 | 1.5 | 7.5 | 1.5 | 20.5 | 1.5 | L34 | L40 | L50 | -B- | D51 |
53 | La fleur, Elliot P | 780 | 1.0 | 12.5 | 4.0 | 33.0 | 5.0 | L27 | W35 | L13 | L40 | L43 |
54 | Gau, Michael | 692 | 1.0 | 11.0 | 4.0 | 28.0 | 5.0 | D33 | L29 | D28 | L35 | L56 |
55 | Pflughoeft, Ryan | 1026 | 1.0 | 10.0 | 2.0 | 27.0 | 0.0 | L12 | L39 | L35 | W60 | L44 |
56 | Andrade, Jose | 1197 | 1.0 | 10.0 | 1.0 | 30.5 | 2.0 | L6 | L49 | L43 | L48 | W54 |
57 | Earle, Mark T | 960 | 1.0 | 9.0 | 2.0 | 26.0 | 2.0 | L36 | L47 | L32 | W58 | L41 |
58 | Morales, Gloria | 1170 | 1.0 | 9.0 | 1.0 | 23.0 | 0.0 | L7 | L44 | L42 | L57 | W60 |
59 | Gallenberg, Bob | 1494 | 1.0 | 6.5 | 5.0 | 22.0 | 3.0 | W50 | L17 | L38 | -U- | -U- |
60 | Hoy, Nicole | 0.0 | 7.0 | 0.0 | 17.5 | 0.0 | L41 | L46 | L51 | L55 | L58 |
No. | Name | USCF | Pts | Solk. | Cum. | Opp Cum. | S-B | R1 | R2 | R3 | R4 | R5 |
1 | Stevens, Andrew J | 929 | 5.0 | 14.5 | 15.0 | 47.0 | 29.0 | W48 | W17 | W32 | W2 | W3 |
2 | Severson, Derek | 770 | 4.0 | 17.0 | 13.0 | 50.0 | 24.0 | W50 | W4 | W7 | L1 | W18 |
3 | Maglio, Teddy J | 896 | 4.0 | 16.0 | 14.0 | 50.0 | 22.0 | W47 | W19 | W16 | W5 | L1 |
4 | Davies, Jonathon M | 1000 | 4.0 | 15.5 | 11.0 | 45.5 | 23.0 | W22 | L2 | W37 | W11 | W15 |
5 | Bowen, James H | 884 | 4.0 | 14.5 | 13.0 | 49.5 | 21.0 | W43 | W15 | W14 | L3 | W13 |
6 | Ardern, Colin W | 992 | 4.0 | 14.0 | 11.5 | 43.5 | 22.0 | W30 | D28 | D8 | W36 | W9 |
7 | Petrashek, Casey D | 928 | 4.0 | 12.0 | 12.0 | 41.0 | 16.0 | W46 | W35 | L2 | W34 | W14 |
8 | Quintero, Javier | 3.5 | 15.5 | 11.0 | 49.5 | 20.5 | W24 | D29 | D6 | W31 | D12 | |
9 | Dumke, Nathan C | 1093 | 3.5 | 15.0 | 12.5 | 46.5 | 18.5 | W41 | W31 | D12 | W29 | L6 |
10 | Phillips, Mike | 1028 | 3.5 | 13.5 | 10.0 | 46.0 | 18.5 | W27 | D23 | L13 | W28 | W16 |
11 | Hickman, Luka | 3.5 | 13.0 | 10.5 | 39.0 | 15.0 | D13 | W49 | W23 | L4 | W27 | |
12 | Liebenthal, Dror | 877 | 3.5 | 12.0 | 12.0 | 41.0 | 14.0 | W54 | W33 | D9 | D13 | D8 |
13 | Alexander, Arren L | 762 | 3.0 | 17.0 | 10.5 | 51.5 | 19.0 | D11 | W42 | W10 | D12 | L5 |
14 | Fox, Nathan | 3.0 | 16.0 | 11.0 | 46.0 | 16.0 | W37 | W25 | L5 | W24 | L7 | |
15 | Hanert, Gavin C | 3.0 | 15.0 | 10.0 | 43.0 | 14.0 | W40 | L5 | W38 | W21 | L4 | |
16 | Lancour, Daniel | 722 | 3.0 | 14.0 | 11.0 | 44.5 | 13.0 | W53 | W18 | L3 | W17 | L10 |
17 | Zuo, Dennis | 3.0 | 14.0 | 9.0 | 44.0 | 12.0 | W38 | L1 | W40 | L16 | W36 | |
18 | Papist, Anthony | 965 | 3.0 | 13.5 | 10.0 | 45.0 | 13.0 | W34 | L16 | W41 | W32 | L2 |
19 | Paff, Trevor | 3.0 | 13.0 | 8.0 | 42.5 | 14.0 | W20 | L3 | L36 | W37 | W31 | |
20 | Egdorf, Taylor D | 936 | 3.0 | 12.5 | 8.5 | 35.0 | 14.0 | L19 | W44 | W22 | D27 | D23 |
21 | Yerukhimov, Alex | 739 | 3.0 | 11.5 | 8.0 | 37.0 | 13.0 | L35 | W26 | W33 | L15 | W32 |
22 | Tiglas, Jason E | 473 | 3.0 | 11.5 | 7.0 | 31.0 | 9.0 | L4 | W51 | L20 | W35 | W45 |
23 | Khahra, Sundeep S | 774 | 3.0 | 11.0 | 8.5 | 30.0 | 8.5 | W51 | D10 | L11 | X42 | D20 |
24 | Hatten, Daniel | 761 | 3.0 | 10.0 | 8.0 | 34.5 | 7.0 | L8 | W52 | W46 | L14 | W33 |
25 | Gunasekaran, Suman | 907 | 3.0 | 9.0 | 8.0 | 31.5 | 7.0 | W52 | L14 | L27 | W46 | W34 |
26 | Yang, Cherb | 3.0 | 8.5 | 5.0 | 24.0 | 7.0 | L31 | L21 | W48 | X41 | W38 | |
27 | Bishop, William H | 534 | 2.5 | 14.0 | 8.0 | 40.0 | 11.0 | L10 | W47 | W25 | D20 | L11 |
28 | Brey, Greg J | 646 | 2.5 | 13.5 | 8.0 | 39.0 | 10.0 | W44 | D6 | L29 | L10 | W43 |
29 | Lezra, Gabe W | 963 | 2.5 | 11.5 | 10.0 | 35.5 | 12.5 | W39 | D8 | W28 | L9 | -N- |
30 | Webne-Behrman, Ger | 532 | 2.5 | 8.0 | 5.0 | 23.0 | 4.5 | L6 | L46 | W54 | D43 | W44 |
31 | Keen, Alex | 836 | 2.0 | 14.5 | 8.0 | 42.5 | 9.0 | W26 | L9 | W35 | L8 | L19 |
32 | Sarosh, Waseem | 608 | 2.0 | 13.5 | 9.0 | 38.5 | 5.0 | W49 | W45 | L1 | L18 | L21 |
33 | Simpson, Griffin | 2.0 | 13.5 | 7.0 | 40.0 | 8.0 | W36 | L12 | L21 | W40 | L24 | |
34 | Schley, Andrew | 403 | 2.0 | 13.0 | 7.0 | 38.5 | 6.0 | L18 | W43 | W45 | L7 | L25 |
35 | Yang, Nujtong | 2.0 | 13.0 | 6.0 | 37.0 | 8.0 | W21 | L7 | L31 | L22 | W50 | |
36 | Tober, Douglas A | 712 | 2.0 | 12.0 | 7.0 | 35.5 | 6.0 | L33 | W54 | W19 | L6 | L17 |
37 | Knitt, Nathan A | 681 | 2.0 | 12.0 | 5.0 | 36.0 | 4.0 | L14 | W50 | L4 | L19 | W46 |
38 | Rush, Jack | 860 | 2.0 | 11.5 | 6.0 | 31.0 | 6.0 | L17 | W39 | L15 | W47 | L26 |
39 | Hummel, Joshua | 239 | 2.0 | 10.0 | 4.0 | 26.5 | 6.0 | L29 | L38 | D44 | W49 | D42 |
40 | Lenard, Ryan P | 818 | 2.0 | 9.5 | 5.0 | 30.5 | 3.0 | L15 | W53 | L17 | L33 | W47 |
41 | Tabor, Joshua | 623 | 2.0 | 8.0 | 5.0 | 24.5 | 3.0 | L9 | W48 | L18 | F26 | W54 |
42 | Holland, Anthony L | 547 | 2.0 | 7.5 | 6.0 | 20.0 | 5.5 | D45 | L13 | W49 | F23 | D39 |
43 | Stanosz, Michael | 1.5 | 12.0 | 4.0 | 34.0 | 4.5 | L5 | L34 | W51 | D30 | L28 | |
44 | Buchanan, Andrew | 1.5 | 10.5 | 3.5 | 27.0 | 3.0 | L28 | L20 | D39 | W53 | L30 | |
45 | Barnett, John H | 1033 | 1.5 | 10.0 | 4.5 | 30.5 | 3.5 | D42 | L32 | L34 | W52 | L22 |
46 | Raupp, Greg | 1.0 | 14.5 | 4.0 | 38.0 | 5.0 | L7 | W30 | L24 | L25 | L37 | |
47 | Jeffords, Jason | 1.0 | 11.5 | 3.0 | 35.0 | 2.0 | L3 | L27 | W50 | L38 | L40 | |
48 | Kahl, Joey | 1.0 | 11.0 | 2.0 | 26.0 | 2.0 | L1 | L41 | L26 | W51 | -N- | |
49 | Michelsen, Issac N | 1049 | 1.0 | 10.5 | 1.0 | 31.0 | 1.0 | L32 | L11 | L42 | L39 | W52 |
50 | Walls, Taylor | 1.0 | 9.0 | 2.0 | 27.0 | 0.0 | L2 | L37 | L47 | W54 | L35 | |
51 | Pfotenhaver, Greg | 1.0 | 9.0 | 1.0 | 23.0 | 1.0 | L23 | L22 | L43 | L48 | W53 | |
52 | Vander Pas, Nathan | 0.5 | 9.0 | 1.5 | 23.0 | 0.5 | L25 | L24 | D53 | L45 | L49 | |
53 | Lahti, Ashley | 0.5 | 8.0 | 1.5 | 22.0 | 0.5 | L16 | L40 | D52 | L44 | L51 | |
54 | Savatski, Rachel | 0.0 | 11.5 | 0.0 | 31.0 | 0.0 | L12 | L36 | L30 | L50 | L41 |
Beginner's Section Crosstables
No. | Name | Pts | Solk. | Cum. | Opp Cum. | S-B | R1 | R2 | R3 | R4 | R5 |
1 | Lee, Chasue | 5.0 | 16.5 | 15.0 | 51.5 | 33.0 | W36 | W29 | W8 | W3 | W9 |
2 | Johnson, Marvin | 5.0 | 16.0 | 15.0 | 53.0 | 32.0 | W38 | W14 | W5 | W13 | W4 |
3 | Meng, Josue | 4.0 | 18.0 | 13.0 | 54.0 | 26.0 | W42 | W7 | W6 | L1 | W15 |
4 | Ganster, Nathan | 4.0 | 17.0 | 14.0 | 51.0 | 24.0 | W24 | W35 | W10 | W17 | L2 |
5 | Thao, Sou | 4.0 | 15.0 | 12.0 | 50.0 | 20.0 | W19 | W32 | L2 | W39 | W16 |
6 | Wheeler, Melissa | 4.0 | 15.0 | 12.0 | 47.0 | 22.0 | W41 | W18 | L3 | W20 | W17 |
7 | Lor, Pheng | 4.0 | 15.0 | 11.0 | 46.0 | 22.0 | W22 | L3 | W23 | W37 | W13 |
8 | Hu, Yichen | 4.0 | 14.5 | 12.0 | 45.5 | 19.0 | W12 | W46 | L1 | W33 | W27 |
9 | Lopez, Carlos | 4.0 | 14.0 | 14.0 | 41.0 | 18.0 | W48 | W50 | W15 | W14 | L1 |
10 | Lor, A. | 4.0 | 13.5 | 12.0 | 45.0 | 19.0 | W44 | W27 | L4 | W32 | W18 |
11 | Adams, Phil | 3.5 | 11.5 | 10.5 | 38.0 | 17.0 | W21 | W20 | L13 | -H- | W28 |
12 | Schneider, Phillip | 3.5 | 10.5 | 8.5 | 30.5 | 13.0 | L8 | W41 | W34 | -H- | W30 |
13 | Klauer, Tracie | 3.0 | 17.0 | 12.0 | 48.0 | 16.0 | W51 | W26 | W11 | L2 | L7 |
14 | Ko, Harrison W | 3.0 | 16.0 | 9.0 | 49.0 | 14.0 | W40 | L2 | W25 | L9 | W34 |
15 | Safranski, Joe | 3.0 | 15.5 | 11.0 | 51.0 | 15.0 | W33 | W28 | L9 | W19 | L3 |
16 | Cannon, Darrell | 3.0 | 15.0 | 11.0 | 47.0 | 16.0 | W25 | W34 | L17 | W26 | L5 |
17 | Wegner, Michael | 3.0 | 14.5 | 12.0 | 50.0 | 13.0 | W47 | W39 | W16 | L4 | L6 |
18 | Ensley-Field, Mira | 3.0 | 14.0 | 10.0 | 41.0 | 12.0 | W52 | L6 | W35 | W21 | L10 |
19 | Sabir, Channing | 3.0 | 14.0 | 8.0 | 40.0 | 14.0 | L5 | W24 | W42 | L15 | W40 |
20 | Campbell, Kyarheio | 3.0 | 12.0 | 9.0 | 37.0 | 9.0 | W57 | L11 | W45 | L6 | W39 |
21 | Larson, Leif | 3.0 | 12.0 | 8.0 | 34.0 | 11.0 | L11 | W54 | W29 | L18 | W36 |
22 | Davis, Jamar | 3.0 | 11.5 | 7.0 | 32.0 | 11.0 | L7 | W49 | L33 | W35 | W38 |
23 | Arvelo, Jacob | 3.0 | 11.0 | 7.0 | 32.0 | 9.0 | L27 | W52 | L7 | W59 | W32 |
24 | Paasch, Vince | 3.0 | 11.0 | 6.0 | 34.0 | 8.0 | L4 | L19 | W55 | W47 | W37 |
25 | Yeung, Vincent | 3.0 | 10.5 | 7.0 | 30.0 | 9.0 | L16 | W48 | L14 | W52 | W43 |
26 | Mattson, Kyle | 3.0 | 9.0 | 9.0 | 32.5 | 6.0 | W55 | L13 | W58 | L16 | W33 |
27 | Jones, Adrian | 2.5 | 15.5 | 9.0 | 46.0 | 12.5 | W23 | L10 | W40 | D28 | L8 |
28 | Ensley-Field, Max | 2.5 | 12.5 | 9.0 | 38.5 | 9.5 | W49 | L15 | W38 | D27 | L11 |
29 | Szymczak, Cody | 2.5 | 10.5 | 6.5 | 30.5 | 5.0 | W53 | L1 | L21 | -H- | W45 |
30 | Kirk, Brandon | 2.5 | 9.0 | 8.5 | 29.5 | 5.5 | D45 | W58 | L32 | W46 | L12 |
31 | Schommer,Nick | 2.5 | 6.0 | 4.0 | 20.5 | 4.0 | L34 | L36 | -H- | W58 | W47 |
32 | Levy, Marcus | 2.0 | 15.5 | 8.0 | 46.5 | 9.0 | W37 | L5 | W30 | L10 | L23 |
33 | Gundlach, Ted | 2.0 | 15.0 | 7.0 | 43.0 | 10.0 | L15 | W44 | W22 | L8 | L26 |
34 | Simpson, Erin | 2.0 | 14.0 | 7.0 | 36.5 | 9.0 | W31 | L16 | L12 | W44 | L14 |
35 | Dantzler, Carl | 2.0 | 13.5 | 6.0 | 42.0 | 7.0 | W43 | L4 | L18 | L22 | W46 |
36 | Mantel, Travis | 2.0 | 13.5 | 6.0 | 37.0 | 7.0 | L1 | W31 | L37 | W53 | L21 |
37 | Peterson, Billy | 2.0 | 13.0 | 7.0 | 36.0 | 8.0 | L32 | W43 | W36 | L7 | L24 |
38 | Boardman, Kali | 2.0 | 13.0 | 6.0 | 39.5 | 5.0 | L2 | W45 | L28 | W56 | L22 |
39 | Boardman, Austin | 2.0 | 12.0 | 8.0 | 38.0 | 4.0 | W54 | L17 | W56 | L5 | L20 |
40 | Yeung, Alex | 2.0 | 11.0 | 6.0 | 33.0 | 5.0 | L14 | W53 | L27 | W50 | L19 |
41 | Sachs, Derek D | 2.0 | 11.0 | 3.0 | 28.5 | 5.0 | L6 | L12 | L52 | W49 | W53 |
42 | Ensley, Ryan | 2.0 | 10.5 | 5.0 | 28.0 | 3.0 | L3 | W55 | L19 | L43 | W57 |
43 | Sande, Sam | 2.0 | 10.5 | 5.0 | 27.5 | 7.0 | L35 | L37 | W51 | W42 | L25 |
44 | Beltin, Briana | 2.0 | 10.0 | 4.0 | 30.0 | 4.0 | L10 | L33 | W54 | L34 | W52 |
45 | Jackson, Desire | 1.5 | 11.5 | 4.5 | 32.0 | 5.5 | D30 | L38 | L20 | W48 | L29 |
46 | Theis, Michael | 1.5 | 9.5 | 6.0 | 30.5 | 2.0 | W56 | L8 | -H- | L30 | L35 |
47 | Bergmann, Harrison | 1.5 | 9.5 | 5.0 | 24.0 | 2.0 | L17 | W57 | -H- | L24 | L31 |
48 | Kollmann, Zach | 1.5 | 9.0 | 2.0 | 28.0 | 1.0 | L9 | L25 | -H- | L45 | W58 |
49 | Hynek, Cassie | 1.5 | 8.5 | 2.0 | 23.0 | 2.0 | L28 | L22 | -H- | L41 | W56 |
50 | Ingersoll, Stephany | 1.5 | 8.0 | 4.0 | 25.0 | 2.0 | D58 | L9 | -H- | L40 | D51 |
51 | Traver, Ashley | 1.5 | 8.0 | 2.5 | 25.0 | 2.5 | L13 | L56 | L43 | W55 | D50 |
52 | Heitzman, Nicholas | 1.0 | 13.0 | 3.0 | 31.0 | 4.0 | L18 | L23 | W41 | L25 | L44 |
53 | Hummel, Caleb | 1.0 | 9.5 | 3.0 | 23.5 | 2.0 | L29 | L40 | W57 | L36 | L41 |
54 | Thomas, Zachery | 1.0 | 9.5 | 1.0 | 23.0 | 3.0 | L39 | L21 | L44 | L57 | W59 |
55 | Sande, Elizabeth | 1.0 | 9.5 | 0.0 | 22.5 | 0.0 | L26 | L42 | L24 | L51 | -B- |
56 | Wilson, Lorenzo | 1.0 | 8.5 | 4.0 | 24.5 | 3.0 | L46 | W51 | L39 | L38 | L49 |
57 | Heitzman, Sarah | 1.0 | 8.5 | 2.0 | 23.0 | 2.0 | L20 | L47 | L53 | W54 | L42 |
58 | Jeter, Jasmyne | 0.5 | 11.0 | 2.5 | 27.5 | 1.5 | D50 | L30 | L26 | L31 | L48 |
59 | Hynek, Holly | 0.5 | 4.0 | 1.0 | 8.0 | 0.0 | -N- | -N- | -H- | L23 | L54 |
Subcategories
Flyers 1
Active flyers we have received for events in Wisconsin
State Scholastic Championships 10
The State Scholastic Chess Championships are held every year in the spring, toward the end of the school year. They began in Milwaukee but moved to Oskosh to be more accessible to schools in the rest of the state.
Arpad Elo Memorial 3
The Arpad Elo Memorial actually began as the Elo Open while Arpad Elo was still alive. After his death it moved to Madison for many years before becoming a roving tournament.
Junior Open 2
This tournament is held in the fall every year, just after the school year begins.
State Championship 2
This is a closed tournament, open only to residents of Wisconsin and past champions. It started out being held in early May, moved to Memorial Day weekend for many years, and gradually moved to Labor Day weekend.
WI Tour 21
2022 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
Daniel Phipps | 1956 | 194.96 |
Guy Hoffman | 1900 | 175.64 |
Jeffrey Martinson | 1876 | 158.18 |
John Hincapie | 2246 | 152.73 |
Abhinav Padala | 1898 | 143.29 |
2019 WCA Tour Winners
Name | Rating | Points |
---|---|---|
Susanna Ulrich | 2099 | 479.82 |
Joziah Rudolph | 2136 | 424.46 |
James Coons | 1809 | 419.52 |
Josiah Stein | 2087 | 353.45 |
Robin Grochowski | 1752 | 352.55 |
James Ellis | 1839 | 331.76 |
Tour Events
No events |
Tournaments
MN International Chess Festival: u2200 and u1600 Sections (08/19) |
MN International Chess Festival: Open Section (08/19) |
WCA Veterans Tournament (11/05) |
Wisconsin Junior Open (11/05) |
Champions
State Champion: Avinash Rajendra