“There’s something in the water of Wausau”This was one exciting tournament with a total of forthy-eight players. Twenty-one in the Open, nineteen in the Reserve, eight in the Scholastic, and one house player (me) that got beat up a lot during the tournament. Seven of the twenty-one players in the Premier section were experts, and were ready to do some battle to acquire the title of State Champ! Read more: 2011 State Championships
Tournaments
2011 Arpad Elo Open
2011 Arpad Elo
Written by Ben Corcoran
Brian Villarreal and Brady Harder are your Co-Champions of the 2011 Arpad Elo!
Not to forget, all the Class winners ended up in a tie! Kelly Borman, Josiah Stein, and Aaron Jing for Class A. Class B went to Jeff Darensbourg and John Oberg. Class C went to David Lancour and Dmitry Myaskovsky. Sandra Pahl and Mike Lawrence ran away with Class D. Last but not least, Abhyudhaya Venkat and Sahith Puthireddy are U1200 winners.
2011 Final Tour Standings
Final 2011 Wisconsin Chess Tour Standings | ||||||
Prize | Prize | Rating | Average | Total | ||
Group | Fund | Rank | Name | Class | Rating | Points |
Top 10 | 20% | 1 | Jing, Aaron C | A | 1948 | 578.1 |
Overall | 16% | 2 | Hoffman, Guy G | A | 1912 | 428.7 |
3 | Jin, David | Expert | 2028 | 403.9 | ||
4 | Grochowski, Robin | B | 1719 | 396.2 | ||
5 | Coons, James J | A | 1801 | 374.8 | ||
6 | Williams, Wm | Master | 2204 | 361.5 | ||
7 | Myaskovsky, Dmitry | C | 1591 | 336.0 | ||
8 | Raghavan, Vijay | Expert | 2061 | 326.4 | ||
9 | Cardenas, David R | A | 1938 | 316.2 | ||
10 | Zhou, Jerry Zhexua | A | 1927 | 305.4 | ||
1 | Jing, Aaron C | A | 1948 | 578.1 | ||
2 | Hoffman, Guy G | A | 1912 | 428.7 | ||
Class A | 15% | 3 | Coons, James J | A | 1801 | 374.8 |
4 | Cardenas, David R | A | 1938 | 316.2 | ||
5 | Zhou, Jerry Zhexua | A | 1927 | 305.4 | ||
6 | Sachs, Derek | A | 1947 | 272.3 | ||
7 | Pokorski, Jeffrey | A | 1804 | 257.5 | ||
8 | Nietman, Mike | A | 1831 | 248.8 | ||
9 | Jayne, Ryan | A | 1881 | 234.5 | ||
10 | Christensen, Wade | A | 1813 | 231.8 | ||
Class B | 14% | 1 | Grochowski, Robin | B | 1719 | 396.2 |
2 | Grochowski, Andrew | B | 1725 | 225.9 | ||
3 | Sagunsky, David | B | 1675 | 215.1 | ||
4 | Hildeman, Jonathan | B | 1729 | 207.5 | ||
5 | John E Oberg | B | 1764 | 189.6 | ||
6 | Liang, Adream | B | 1645 | 185.6 | ||
7 | Draves, Rodney A | B | 1629 | 168.4 | ||
8 | Fogec, Tom | B | 1617 | 162.2 | ||
9 | Suri, Shiva | B | 1698 | 144.5 | ||
10 | Schladweiler, Matt | B | 1688 | 111.3 | ||
Class C | 13% | 1 | Myaskovsky, Dmitry | C | 1591 | 336.0 |
2 | Corcoran, Ben | C | 1518 | 253.0 | ||
3 | Kosterman, Dennis | C | 1501 | 249.6 | ||
4 | Lancour, David Tim | C | 1485 | 212.1 | ||
5 | Shi, Tinglin | C | 1556 | 201.5 | ||
6 | Reinke, Robert T | C | 1521 | 198.8 | ||
7 | Dreuth, Adam Wm | C | 1532 | 176.0 | ||
8 | Hernandez, Joe | C | 1574 | 168.9 | ||
9 | Wainscott, Chris | C | 1502 | 142.4 | ||
10 | Velich, Gary D | C | 1541 | 130.0 | ||
Class D | 12% | 1 | Pahl, Sandra R | D | 1384 | 233.0 |
2 | Rasmussen, Kenneth | D | 1396 | 182.0 | ||
3 | Ma, Leo | D | 1262 | 111.5 | ||
4 | Azbel, Joseph | D | 1329 | 98.8 | ||
5 | Kaczmarek, Daniel | D | 1356 | 89.9 | ||
6 | Breuer, Michael | D | 1291 | 82.9 | ||
7 | Smith, Nathan | D | 1298 | 82.5 | ||
8 | Hegelmeyer, John A | D | 1374 | 81.8 | ||
9 | Holmes, Russell A | D | 1316 | 74.4 | ||
10 | Ulrich, Susanna | D | 1253 | 71.5 | ||
U-1200 | 10% | 1 | Karimikonda, Teja | U-1200 | 1118 | 162.8 |
2 | Jing, Daniel | U-1200 | 801 | 91.8 | ||
3 | Abhyudhaya Venkat | U-1200 | 974 | 85.4 | ||
4 | Williams, Wendell | U-1200 | 1144 | 79.2 | ||
5 | Liang, Able | U-1200 | 899 | 77.2 | ||
6 | Yan, Benjamin | U-1200 | 354 | 67.6 | ||
7 | McNeel, Andrew | U-1200 | 1166 | 67.2 | ||
8 | Kandukuri, Suraj | U-1200 | 1169 | 59.8 | ||
9 | Eihusen, Laurel | U-1200 | 1196 | 52.8 | ||
Date | Event | Points | Players | |||
2/26 | Winter Open | 75.63 | 51 | |||
3/26 | Waukesha Memorial Open | 101.56 | 62 | |||
3/26 | Waukesha Memorial RBO | 30.69 | 13 | |||
4/16 | HC XIII / Open | 189.07 | 104 | |||
4/16 | HC XIII / Reserve | 78.37 | 47 | |||
4/30 | Arpad Elo Open | 70.23 | 41 | |||
7/23 | Green Bay Open | 132.01 | 85 | |||
9/3 | State Champ / Open | 91.20 | 48 | |||
9/3 | State Champ / Reserve | 40.58 | 19 | |||
9/3 | State Champ / Schol | 11.25 | 8 | |||
10/1 | Badger Open | 54.62 | 34 | |||
10/1 | Badger Reserve | 26.25 | 8 | |||
11/25 | North Central Open | 74.51 | 44 | |||
11/25 | North Central Scholastic | 9.88 | 12 | |||
12/10 | Wisconsin Memorial | 73.94 | 49 | |||
Total Players to date | 518 | |||||
Note: | The number of players listed in the Open Sections | |||||
is the sum of Open + Reserve + Scholastic. |
2007 Final Tour Standings
Points | avg rtng | |
---|---|---|
BETANELI, ALEX | 617.94 | 2286.63 |
HOFFMAN, GUY | 550.41 | 1917.33 |
WIJETUNGE, IVAN | 430.59 | 1834.29 |
PARKER, ANTHONY | 425.28 | 1960.33 |
NIETMAN, MIKE | 366.37 | 1876.33 |
KENNY, JOEL | 364.27 | 1799.71 |
SANTARIUS, ERIK | 362.88 | 2173.00 |
GROCHOWSKI, ROBIN | 314.27 | 1728.00 |
GROCHOWSKI, ANDREW | 312.07 | 1636.86 |
PAN, HONGKAI | 306.75 | 1514.83 |
PAHL, SANDY | 287.40 | 1332.50 |
CARDENAS, DAVID | 272.06 | 1900.00 |
Mc KINNEY, CHRISTOPHER | 270.07 | 1780.40 |
BAUMGARTNER, CHRIS | 262.15 | 1750.83 |
WEBNE-BEHRMAN, GEREMY | 258.71 | 1510.43 |
COONS, JAMES | 256.75 | 1866.33 |
WAGNER, JOHN JR. | 253.70 | 1911.33 |
LUO, BRIAN | 245.44 | 2073.20 |
STAMNOV, ALEKSANDAR | 237.07 | 2238.33 |
CONANT, MATT | 208.59 | 2047.25 |
OLK, BILL | 207.04 | 1807.00 |
WANG, XIAOMING TIM | 195.43 | 1403.20 |
SCHLADWEILER, MATTHEW | 187.59 | 1526.25 |
KANE, JEREMY | 183.77 | 2077.50 |
Mc KINNEY, JON | 183.28 | 1392.40 |
2005 Wisconsin Chess Tour
It's Vaja By a Nose
Ashish Vaja, with a late rush, pipped NM Alex Betaneli at the post and won the 2005 Wisconsin Chess Tour by 21.4 points.
Guy Hoffman, after a brief scare from Gary Aranovich ran away from the rest of the Class A field, winning by almost 230 points. Class B went to Brian Luo by more than 40 points over Jonathan Prenot. Chris McKinney took Class C by almost 38 points over Alan Shmidov, while Sandy Pahl won Class D and Jon McKinney won the Under1200 prize.
Read more: 2005 Wisconsin Chess TourSubcategories
Flyers 1
Active flyers we have received for events in Wisconsin
State Scholastic Championships 10
The State Scholastic Chess Championships are held every year in the spring, toward the end of the school year. They began in Milwaukee but moved to Oskosh to be more accessible to schools in the rest of the state.
Arpad Elo Memorial 3
The Arpad Elo Memorial actually began as the Elo Open while Arpad Elo was still alive. After his death it moved to Madison for many years before becoming a roving tournament.
Junior Open 2
This tournament is held in the fall every year, just after the school year begins.
State Championship 2
This is a closed tournament, open only to residents of Wisconsin and past champions. It started out being held in early May, moved to Memorial Day weekend for many years, and gradually moved to Labor Day weekend.
WI Tour 24
2025 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
Ojas Sahoo | 1809 | 136.16 |
Gabriel Panner | 1885 | 134.91 |
Hiro Higuchi | 1975 | 124.02 |
Ishaan Harsha | 1450 | 116.84 |
Viabhav Kailash | 1828 | 109.67 |
2024 WCA Tour Winners
Name | Rating | Points |
---|---|---|
James Coons | 1749 | 497.99 |
Jonathon Prenot | 1932 | 452.00 |
Guy Hoffman | 1901 | 439.27 |
Ojas Sahoo | 1646 | 416.06 |
John De Mastri | 1736 | 396.28 |
Tour Events
The Arpad Elo Open (03/29) |
Hales Corners Challenge XXXVI (04/26) |
Wisconsin Rapid and Blitz State Championships (05/17) |
Tournaments
MKE TEAMS II (04/12) |
US Amateur North (04/18) |
Great Lakes Festival - FIDE Rated (04/18) |
Hales Corners Challenge XXXVI (04/26) |
Wisconsin Rapid and Blitz State Championships (05/17) |
Champions
State Champion: Trevor Magness