Won | # | Name | Class | Avg Rating | Points |
$127.60 | 1 | Rajendra, Avinash | Expert | 2102 | 690.09 |
$102.08 | 2 | Hoffman, Guy | A | 1907 | 667.62 |
3 | Coons, James | A | 1865 | 580.48 | |
4 | Christensen, Wade | A | 1865 | 576.99 | |
5 | Martin, Richard | Expert | 2184 | 504.27 | |
6 | Harder, Brady | Expert | 2136 | 476.37 | |
7 | Li, Kevin | B | 1775 | 445.04 | |
8 | Shi, Tinglin | A | 1954 | 399.22 | |
9 | Grochowski, Robin | B | 1688 | 396.75 | |
10 | Kosterman, Dennis | C | 1867 | 396.70 |
Tournaments
2014 WI Chess Tour Final Standings
Won | # | Name | Class | Avg Rating | Points |
---|---|---|---|---|---|
$114.80 | 1 | Smail, Ben | Master | 2205 | 561.68 |
$91.84 | 2 | Christensen, Wade | A | 1864 | 557.83 |
3 | Coons, James J | A | 1856 | 539.90 | |
4 | Grochowski, Robin | B | 1781 | 457.14 | |
5 | Hoffman, Guy G | A | 1967 | 429.26 | |
6 | Martin, Richard | Expert | 2114 | 417.66 | |
7 | Ellis, James S | A | 1918 | 386.69 | |
8 | Shi, Tinglin | A | 1990 | 357.73 | |
9 | Raghavan, Vijay | Expert | 2180 | 355.11 | |
10 | Pokorski, Jeffrey | B | 1776 | 319.54 |
2013 WI Chess Tour Final Standings
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Top 10 | 20% | $149.80 | 1 | Christensen, Wade | A | 1876 | 746.70 |
Overall | 16% | $119.84 | 2 | Hoffman, Guy G | A | 1909 | 611.76 |
3 | Grochowski, Robin | B | 1729 | 598.40 | |||
4 | Allen, Jesse | A | 1979 | 548.35 | |||
5 | Coons, James J | A | 1848 | 532.00 | |||
6 | Ellis, James S | A | 1939 | 526.06 | |||
7 | Santarius, Erik | Master | 2384 | 487.00 | |||
8 | Ma, Leo | B | 1656 | 441.33 | |||
9 | Ulrich, Rachel | A | 1978 | 406.18 | |||
10 | Grochowski, Andrew | A | 1841 | 384.08 | |||
Class A | 15% | 1 | Christensen, Wade | A | 1876 | 746.70 | |
2 | Hoffman, Guy G | A | 1909 | 611.76 | |||
$112.35 | 3 | Allen, Jesse | A | 1979 | 548.35 | ||
4 | Coons, James J | A | 1848 | 532.00 | |||
5 | Ellis, James S | A | 1939 | 526.06 | |||
6 | Ulrich, Rachel | A | 1978 | 406.18 | |||
7 | Grochowski, Andrew | A | 1841 | 384.08 | |||
8 | Shultz, Justin Tho | A | 1878 | 334.26 | |||
9 | Bogenschutz, Tim | A | 1830 | 301.99 | |||
10 | Pokorski, Jeffrey | A | 1827 | 285.92 | |||
Class B | 14% | $104.86 | 1 | Grochowski, Robin | B | 1729 | 598.40 |
2 | Ma, Leo | B | 1656 | 441.33 | |||
3 | Reinke, Robert T | B | 1728 | 317.76 | |||
4 | Preuss-Greene, Ross A | B | 1709 | 307.84 | |||
5 | Chua, Zachary | B | 1738 | 293.32 | |||
6 | Wainscott, Chris | B | 1699 | 193.76 | |||
7 | Grignon, Gerald | B | 1630 | 192.43 | |||
8 | Nikhil, James | B | 1671 | 188.73 | |||
9 | Hegelmeyer, John A | B | 1632 | 186.33 | |||
10 | Plankey, Kirk F | B | 1750 | 162.99 | |||
Class C | 13% | $97.37 | 1 | Rasmussen, Ken | C | 1420 | 355.64 |
2 | Pahl, Sandra R | C | 1421 | 327.87 | |||
3 | Kosterman, Dennis | C | 1415 | 285.57 | |||
4 | Li, Kevin | C | 1539 | 265.45 | |||
5 | Shelobolin, Filipp | C | 1577 | 264.33 | |||
6 | Ulrich, Anne E | C | 1504 | 232.28 | |||
7 | Buck, Finn | C | 1454 | 204.02 | |||
8 | Schweitzer, William | C | 1590 | 190.78 | |||
9 | Mehta, Moulik A | C | 1494 | 182.99 | |||
10 | Bevans, Paul Wayne Jr. | C | 1552 | 150.49 | |||
Class D | 12% | $89.88 | 1 | Stone, Michael C | D | 1234 | 336.36 |
2 | Ballweg, Tim Donal | D | 1274 | 260.85 | |||
3 | Jing, Daniel | D | 1384 | 245.22 | |||
4 | Cai, Haoyu | D | 1399 | 240.03 | |||
5 | Ziehms, Stephen | D | 1370 | 206.94 | |||
5 | Wise, Mitchell Lyn | D | 1257 | 153.10 | |||
7 | Breuer, Ryan M | D | 1322 | 151.07 | |||
8 | Huang, Sabrina | D | 1351 | 132.54 | |||
8 | Ulrich, Susanna | D | 1377 | 131.62 | |||
10 | Eihusen, Laurel H | D | 1340 | 116.46 | |||
U-1200 | 10% | $74.90 | 1 | Hogg, Alexander | 1126 | 151.47 | |
2 | Langkau, Justin | 973 | 143.47 | ||||
3 | Shi, Stephen | 1137 | 105.30 | ||||
4 | Tu, Tony | 1191 | 99.16 | ||||
5 | Singh, Hersh | 959 | 84.31 | ||||
6 | Padala, Abhinav Re | 1108 | 84.09 | ||||
7 | Gundlach, Jason Jo | 1078 | 83.11 | ||||
8 | Perelman, Daniel A | 1129 | 79.80 | ||||
9 | Hogg, Neil | 903 | 74.01 | ||||
10 | Appleton, Christopher S | 934 | 70.33 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
1/19 | Northeastern Open | 142.04 | 84 | 1,691.00 | |||
1/19 | Northeastern Reserve | 58.69 | 24 | 1,164.50 | |||
1/19 | Northeastern Novice | 20.69 | 6 | 821.00 | |||
2/16 | Winter Open | 95.87 | 58 | 1,653.00 | |||
3/30 | Waukesha Memorial Open | 133.17 | 82 | 1,624.00 | |||
3/30 | Waukesha Memorial RBO | 19.29 | 29 | 784.00 | |||
4/13 | HC XIII / Open | 167.81 | 92 | 1,824.00 | |||
4/13 | HC XIII / Reserve | 68.31 | 40 | 1,237.50 | |||
4/27 | Arpad Elo Open | 99.77 | 53 | 1,882.50 | |||
4/27 | Arpad Elo Reserve | 45.73 | 18 | 1,438.00 | |||
4/27 | Arpad Elo RBO | 12.63 | 10 | 794.50 | |||
6/1 | Madison Spring Open | 119.79 | 66 | 1,815.00 | |||
6/1 | Madison Spring Reserve | 36.55 | 21 | 923.00 | |||
7/6 | Green Bay Open | 99.37 | 70 | 1,419.50 | |||
8/17 | BC Open | 51.30 | 30 | 1,710.00 | |||
8/17 | BC Reserve | 18.36 | 11 | 1,020.00 | |||
8/31 | State Champ / Open | 140.16 | 74 | 1,894.00 | |||
8/31 | State Champ / Reserve | 60.83 | 19 | 1,370.00 | |||
8/31 | State Champ / Novice | 17.33 | 14 | 780.50 | |||
9/28 | Knutson Memorial | 79.03 | 48 | 1,646.50 | |||
11/29 | North Central Open | 61.78 | 36 | 1,716.00 | |||
11/29 | North Central Scholastic | 10.49 | 5 | 971.00 | |||
12/14 | Wisconsin Memorial | 89.52 | 56 | 1,598.50 | |||
Total Players to date | 749 | ||||||
Notes: | The number of players listed in the Open Section | ||||||
is the sum of Open + Reserve + RBO + Scholastic. | |||||||
Maximum points available per tournament = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 60%; Schol = 30%) |
2012 Final Tour Standings
2024 WI Chess Tour Final Standings
2024 WI Chess Tour Final Standings | |||||||
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Top 10 | 20% | $208.80 | 1 | Coons, James | B | 1749 | 497.99 |
Overall | 16% | $167.04 | 2 | Prenot, Jonathon | A | 1932 | 452.00 |
3 | Hoffman, Guy | A | 1901 | 439.27 | |||
4 | Sahoo, Ojas | B | 1646 | 416.06 | |||
5 | De Mastri, John | B | 1736 | 396.28 | |||
6 | Seghers, Evan | Expert | 2117 | 384.22 | |||
7 | Magness, Trevor | Master | 2290 | 379.87 | |||
8 | Jing, Aaron C | Expert | 2024 | 346.53 | |||
9 | Kuten, Samuel | B | 1689 | 343.54 | |||
10 | Ellis, James | B | 1723 | 339.21 | |||
1 | Prenot, Jonathon | A | 1932 | 452.00 | |||
Class A | 15% | $156.60 | 2 | Hoffman, Guy | A | 1901 | 439.27 |
3 | Templin, Aethelred | A | 1982 | 276.76 | |||
4 | LaBudde, Michael | A | 1968 | 276.34 | |||
5 | Higuchi, Hiro | A | 1979 | 206.54 | |||
6 | Baumann, Eli Willi | A | 1968 | 194.23 | |||
7 | Kreigh, Kyle | A | 1861 | 191.66 | |||
8 | Kaur, Aradh | A | 1922 | 182.04 | |||
9 | Roeder, Matthew | A | 1863 | 160.38 | |||
10 | Bogenschutz, Tim | A | 1838 | 157.96 | |||
1 | Coons, James | B | 1749 | 497.99 | |||
Class B | 14% | $146.16 | 2 | Sahoo, Ojas | B | 1646 | 416.06 |
3 | De Mastri, John | B | 1736 | 396.28 | |||
4 | Kuten, Samuel | B | 1689 | 343.54 | |||
5 | Ellis, James | B | 1723 | 339.21 | |||
6 | Grochowski, Robin | B | 1713 | 318.39 | |||
7 | Lencho, Mark | B | 1765 | 318.19 | |||
8 | Vande Velden, Cory | B | 1618 | 255.56 | |||
9 | Gupta, Radhika | B | 1637 | 255.50 | |||
10 | Engelen, Mark | B | 1643 | 243.80 | |||
Class C | 13% | $135.72 | 1 | Frederick, Asher | C | 1590 | 258.60 |
2 | Huang, Yueze | C | 1512 | 232.90 | |||
3 | Ross, BJ | C | 1598 | 210.65 | |||
4 | Giris, Alex | C | 1551 | 209.61 | |||
5 | Hogg, Neil | C | 1431 | 169.46 | |||
6 | Pezewski, Reid | C | 1440 | 160.23 | |||
7 | Mertz, David C | C | 1571 | 156.07 | |||
8 | Lancour, David Tim | C | 1456 | 137.07 | |||
9 | Christian J Walls | C | 1598 | 112.77 | |||
10 | Fite, Hunter, | C | 1413 | 100.26 | |||
Class D | 12% | $125.28 | 1 | Harsha, Ishaan | D | 1365 | 283.17 |
2 | Chaveriat, Lee | D | 1330 | 282.71 | |||
3 | Peltier, Paul | D | 1249 | 216.85 | |||
4 | Derozier, Riley | D | 1243 | 205.25 | |||
5 | Jiang, Drake | D | 1254 | 191.31 | |||
6 | Aarav Sadnoor | D | 1363 | 175.59 | |||
7 | Duncan, Jim | D | 1393 | 172.24 | |||
8 | Veerabhadraiah, Harsha | D | 1248 | 158.73 | |||
9 | Anirban Saha Prabhakaran | D | 1268 | 148.77 | |||
10 | Reed, Adisa | D | 1396 | 142.00 | |||
U-1200 | 10% | $104.40 | 1 | Sabarish, Shravan | U-1200 | 1097 | 238.35 |
2 | Wei, Max | U-1200 | 1129 | 197.66 | |||
3 | Hammel, Alexander | U-1200 | 1063 | 163.77 | |||
4 | Solorzano, Manuel | U-1200 | 920 | 149.04 | |||
5 | Miesfeld, Spencer | U-1200 | 1013 | 147.90 | |||
6 | Sabarish, Shashwath | U-1200 | 611 | 143.06 | |||
7 | Perleberg, Isabelle | U-1200 | 1177 | 141.94 | |||
8 | Kowach, Craig | U-1200 | 1199 | 134.29 | |||
9 | Frederick, Aaron | U-1200 | 889 | 117.40 | |||
10 | Wanek, Ellen Ann | U-1200 | 1042 | 114.85 | |||
Date | Event | Maximum Points | Players | Median Rating | |||
02/04 | Northeastern Open | 85.35 | 56 | 1,707.0 | |||
Northeastern Reserve | 60.10 | 15 | 1,202.0 | ||||
Northeastern Novice | 20.70 | 13 | 414.0 | ||||
02/24 | Waukesha Memorial Open | 81.30 | 65 | 1,626.0 | |||
Waukesha Memorial RBO | 37.03 | 26 | 740.5 | ||||
04/13 | Tornado 4 Open | 83.00 | 30 | 1,660.0 | |||
Torndado 4 Reserve | 43.40 | 39 | 867.0 | ||||
05/04 | Hales Corners Challenge XXXIV Open | 84.70 | 47 | 1,694.0 | |||
Reserve | 49.60 | 45 | 991.0 | ||||
06/15 | G/60 State Championship | 83.80 | 54 | 1,676.0 | |||
G/60 Reserve | 55.30 | 16 | 1,106.0 | ||||
G/60 Novice | 26.60 | 14 | 532.0 | ||||
07/06-07 | Green Bay Open | 91.50 | 65 | 1,829.0 | |||
GB Reserve | 51.00 | 56 | 1,021.0 | ||||
08/16-18 | WI Closed Premier | 94.60 | 29 | 1,897.0 | |||
WI Closed ReservE | 74.40 | 38 | 1,487.0 | ||||
WI Closed Under 1200 | 36.30 | 27 | 725.0 | ||||
9/14 | Milwaukee Open | 79.40 | 20 | 1,589.0 | |||
MO Reserve | 55.00 | 14 | 1,101.0 | ||||
MO Novice | 39.70 | 16 | 795.0 | ||||
9/28 | 11th BC Open | 85.10 | 35 | 1,703.0 | |||
11th BC Reserve | 49.70 | 23 | 993.0 | ||||
10/12 | Hales Corners Challenge XXXV | 77.90 | 29 | 1,557.0 | |||
HCC XXXV Reserve | 42.90 | 25 | 858.0 | ||||
11/23 | Manitowoc Tornado 5 Open | 81.80 | 11 | 1,636.0 | |||
Manitowoc Tornado 5 Reserve | 42.80 | 19 | 1,055.0 | ||||
12/14-15 | Wisconsin Memorial | 75.20 | 79 | 1,503.0 | |||
12/27-12/29 | North Central Open | 98.15 | 37 | 1,963.0 | |||
NC Reserve | 72.00 | 48 | 1,440.0 | ||||
NC Booster | 43.90 | 53 | 878.0 | ||||
Total Players to date | 1044 | ||||||
Notes: | |||||||
The number of players listed in each Section | |||||||
is 50 and used in the calculation | |||||||
Maximum points available per section = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 100%; Schol = 100%) |
Subcategories
Flyers 1
Active flyers we have received for events in Wisconsin
State Scholastic Championships 10
The State Scholastic Chess Championships are held every year in the spring, toward the end of the school year. They began in Milwaukee but moved to Oskosh to be more accessible to schools in the rest of the state.
Arpad Elo Memorial 3
The Arpad Elo Memorial actually began as the Elo Open while Arpad Elo was still alive. After his death it moved to Madison for many years before becoming a roving tournament.
Junior Open 2
This tournament is held in the fall every year, just after the school year begins.
State Championship 2
This is a closed tournament, open only to residents of Wisconsin and past champions. It started out being held in early May, moved to Memorial Day weekend for many years, and gradually moved to Labor Day weekend.
WI Tour 24
2025 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
Ojas Sahoo | 1809 | 136.16 |
Gabriel Panner | 1885 | 134.91 |
Hiro Higuchi | 1975 | 124.02 |
Ishaan Harsha | 1450 | 116.84 |
Viabhav Kailash | 1828 | 109.67 |
2024 WCA Tour Winners
Name | Rating | Points |
---|---|---|
James Coons | 1749 | 497.99 |
Jonathon Prenot | 1932 | 452.00 |
Guy Hoffman | 1901 | 439.27 |
Ojas Sahoo | 1646 | 416.06 |
John De Mastri | 1736 | 396.28 |
Tour Events
Hales Corners Challenge XXXVI (04/26) |
Wisconsin Rapid and Blitz State Championships (05/17) |
48th Annual Green Bay Open (06/28) |
Tournaments
MKE TEAMS II (04/12) |
US Amateur North (04/18) |
Great Lakes Festival - FIDE Rated (04/18) |
Hales Corners Challenge XXXVI (04/26) |
Wisconsin Rapid and Blitz State Championships (05/17) |
48th Annual Green Bay Open (06/28) |
Champions
State Champion: Trevor Magness