Won | # | Name | Class | Avg Rating | Points |
---|---|---|---|---|---|
$114.80 | 1 | Smail, Ben | Master | 2205 | 561.68 |
$91.84 | 2 | Christensen, Wade | A | 1864 | 557.83 |
3 | Coons, James J | A | 1856 | 539.90 | |
4 | Grochowski, Robin | B | 1781 | 457.14 | |
5 | Hoffman, Guy G | A | 1967 | 429.26 | |
6 | Martin, Richard | Expert | 2114 | 417.66 | |
7 | Ellis, James S | A | 1918 | 386.69 | |
8 | Shi, Tinglin | A | 1990 | 357.73 | |
9 | Raghavan, Vijay | Expert | 2180 | 355.11 | |
10 | Pokorski, Jeffrey | B | 1776 | 319.54 |
2014 WI Chess Tour Standings - Final | |||||||
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Class A | 15% | 1 | Christensen, Wade | A | 1864 | 557.83 | |
$86.10 | 2 | Coons, James J | A | 1856 | 539.90 | ||
3 | Hoffman, Guy G | A | 1967 | 429.26 | |||
4 | Ellis, James S | A | 1918 | 386.69 | |||
5 | Shi, Tinglin | A | 1990 | 357.73 | |||
6 | Preuss-Greene, Ross A | A | 1854 | 310.78 | |||
7 | Morrell, Thomas | A | 1869 | 299.42 | |||
8 | Khadem, Masoud | A | 1968 | 265.56 | |||
9 | Joachim, Peter | A | 1802 | 252.78 | |||
10 | Stein, Josiah | A | 1999 | 246.97 | |||
Class B | 14% | $80.36 | 1 | Grochowski, Robin | B | 1781 | 457.14 |
2 | Pokorski, Jeffrey | B | 1776 | 319.54 | |||
3 | Brown, Christopher | B | 1758 | 275.93 | |||
4 | Chua, Zachary | B | 1769 | 272.21 | |||
5 | Li, Kevin | B | 1675 | 260.32 | |||
6 | Bevans, Paul . | B | 1736 | 245.21 | |||
7 | Reinke, Robert T | B | 1727 | 219.77 | |||
8 | Sagunsky, David | B | 1730 | 206.48 | |||
9 | James, Nikhil | B | 1764 | 187.17 | |||
10 | Shelobolin, Filipp | B | 1743 | 176.61 | |||
Class C | 13% | $74.62 | 1 | Kulkarni, Pranav | C | 1591 | 223.30 |
2 | Monosov, Natanel | C | 1503 | 212.18 | |||
3 | Kosterman, Dennis | C | 1470 | 209.33 | |||
4 | Corcoran, Benjamin | C | 1568 | 155.73 | |||
5 | Ulrich, Susanna | C | 1454 | 129.74 | |||
6 | Murtaugh, Bill | C | 1510 | 122.22 | |||
7 | Perkins, Chaney | C | 1556 | 120.91 | |||
8 | Carerros, Charles | C | 1599 | 110.72 | |||
9 | Buck, Finn | C | 1492 | 107.45 | |||
10 | Rentmeester, Kyle | C | 1551 | 104.77 | |||
Class D | 12% | $68.88 | 1 | Pahl, Sandra R | D | 1346 | 291.14 |
2 | Hogg, Alexander | D | 1332 | 253.34 | |||
3 | Rasmussen, Ken | D | 1360 | 233.56 | |||
4 | Shi, Stephen | D | 1249 | 162.86 | |||
5 | Singh, Hersh | D | 1274 | 123.25 | |||
6 | Zierer, Grant | D | 1368 | 96.37 | |||
7 | Lawrance, Micheal | D | 1356 | 91.78 | |||
8 | Srivastava, Vivek | D | 1257 | 81.92 | |||
9 | Tu, Tony | D | 1224 | 81.80 | |||
10 | Kirch, Peter | D | 1344 | 75.92 | |||
U-1200 | 10% | $57.40 | 1 | Hogg, Neil | 1035 | 196.23 | |
2 | Huiras, Nathan | 1199 | 110.76 | ||||
3 | DeLair, Ethan | 1189 | 84.81 | ||||
4 | Khassenov, Magzhan | 846 | 83.29 | ||||
5 | Gopal, Aditya | 1132 | 80.95 | ||||
6 | Cooke, Jason | 994 | 73.51 | ||||
7 | Jace, Adam | 1009 | 64.59 | ||||
8 | Taylor, Sophie | 784 | 54.33 | ||||
9 | Rundle, Justin | 1182 | 49.72 | ||||
9 | Gerlach, Andrew | 1120 | 49.72 | ||||
9 | Overeem, Benjamin | 569 | 49.72 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
2/15 | Winter Open | 124.31 | 72 | 1,726.50 | |||
3/29 | Waukesha Memorial Open | 151.83 | 89 | 1,706.00 | |||
3/29 | Waukesha Memorial RBO | 21.92 | 23 | 821.00 | |||
4/12 | Hales Corners Open | 185.20 | 100 | 1,852.00 | |||
4/12 | Hales Corners Reserve | 71.76 | 49 | 1,196.00 | |||
5/3 | Arpad Elo Open | 122.74 | 67 | 1,832.00 | |||
5/3 | Arpad Elo Reserve | 53.87 | 16 | 1,340.00 | |||
5/3 | Arpad Elo RBO | 19.22 | 19 | 956.00 | |||
7/5 | Green Bay Open | 97.22 | 62 | 1,568.00 | |||
8/30 | State Champ / Open | 114.64 | 62 | 1,849.00 | |||
8/30 | State Champ / Reserve | 51.15 | 19 | 1,375.00 | |||
8/30 | State Champ / Novice | 10.85 | 12 | 583.50 | |||
9/13 | Knutson Memorial | 64.87 | 38 | 1,707.00 | |||
11/28 | North Central Open | 42.91 | 25 | 1,716.50 | |||
11/28 | North Central Scholastic | 6.64 | 6 | 885.00 | |||
12/13 | Wisconsin Memorial | 98.24 | 59 | 1,665.00 | |||
Total Players to date | 574 | ||||||
Notes: | |||||||
The number of players listed in the Open Section | |||||||
is the sum of Open + Reserve + RBO + Scholastic. | |||||||
Maximum points available per tournament = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 60%; Schol = 30%) |