Points | avg rtng | |
---|---|---|
BETANELI, ALEX | 617.94 | 2286.63 |
HOFFMAN, GUY | 550.41 | 1917.33 |
WIJETUNGE, IVAN | 430.59 | 1834.29 |
PARKER, ANTHONY | 425.28 | 1960.33 |
NIETMAN, MIKE | 366.37 | 1876.33 |
KENNY, JOEL | 364.27 | 1799.71 |
SANTARIUS, ERIK | 362.88 | 2173.00 |
GROCHOWSKI, ROBIN | 314.27 | 1728.00 |
GROCHOWSKI, ANDREW | 312.07 | 1636.86 |
PAN, HONGKAI | 306.75 | 1514.83 |
PAHL, SANDY | 287.40 | 1332.50 |
CARDENAS, DAVID | 272.06 | 1900.00 |
Mc KINNEY, CHRISTOPHER | 270.07 | 1780.40 |
BAUMGARTNER, CHRIS | 262.15 | 1750.83 |
WEBNE-BEHRMAN, GEREMY | 258.71 | 1510.43 |
COONS, JAMES | 256.75 | 1866.33 |
WAGNER, JOHN JR. | 253.70 | 1911.33 |
LUO, BRIAN | 245.44 | 2073.20 |
STAMNOV, ALEKSANDAR | 237.07 | 2238.33 |
CONANT, MATT | 208.59 | 2047.25 |
OLK, BILL | 207.04 | 1807.00 |
WANG, XIAOMING TIM | 195.43 | 1403.20 |
SCHLADWEILER, MATTHEW | 187.59 | 1526.25 |
KANE, JEREMY | 183.77 | 2077.50 |
Mc KINNEY, JON | 183.28 | 1392.40 |
Points | avg rtng | |
---|---|---|
HOFFMAN, GUY | 550.41 | 1917.33 |
PARKER, ANTHONY | 425.28 | 1960.33 |
NIETMAN, MIKE | 366.37 | 1876.33 |
WIJETUNGE, IVAN | 347.53 | 1833.50 |
CARDENAS, DAVID | 272.06 | 1900.00 |
COONS, JAMES | 256.75 | 1866.33 |
WAGNER, JOHN JR. | 253.70 | 1911.33 |
OLK, BILL | 207.04 | 1807.00 |
STEIN, JOSIAH | 182.34 | 1870.50 |
BORMAN, KELLY | 177.54 | 1997.00 |
PHYTHYON, JOHN SR. | 169.51 | 1910.00 |
THIEME, STEFFEN | 164.03 | 1997.67 |
VELIKANOV, ALEXANDER | 145.27 | 1862.67 |
GLEASON, NEIL | 139.48 | 1880.50 |
PRENOT, JONATHAN | 131.50 | 1921.00 |
FRICANO, PAUL | 119.52 | 1973.33 |
BRUCH, ROBERT | 116.05 | 1835.50 |
QUIGLEY, JOHN | 116.05 | 1816.50 |
YOUNKLE, DOUG | 110.36 | 1900.00 |
FERGUSON, WESLEY | 107.35 | 1964.00 |
Points | avg rtng | |
---|---|---|
KENNY, JOEL | 364.27 | 1799.71 |
GROCHOWSKI, ROBIN | 314.27 | 1728.00 |
GROCHOWSKI, ANDREW | 312.07 | 1636.86 |
Mc KINNEY, CHRISTOPHER | 270.07 | 1780.40 |
BAUMGARTNER, CHRIS | 262.15 | 1750.83 |
JAYNE, RYAN | 170.15 | 1651.00 |
CHRISTENSEN, WADE | 146.62 | 1744.67 |
ROMICH, JEFF | 131.50 | 1799.00 |
O'NEAL, JIM | 123.23 | 1784.00 |
SAGUNSKY, DAVID | 119.40 | 1683.00 |
BROWN, CHRISTOPHER JR | 117.91 | 1653.00 |
HORTON, DEON | 116.54 | 1752.00 |
POWELL, ALEXANDER | 96.56 | 1742.00 |
DENNIS, MICHAEL | 82.93 | 1687.00 |
LERNER, TYLER | 82.77 | 1773.00 |
LUO, CHENGLIANG | 82.77 | 1637.00 |
PARNABY, MARK | 82.77 | 1608.00 |
CURRAN, JOE | 82.77 | 1600.00 |
NIEME, NICOLE | 81.71 | 1799.00 |
KANE, JONATHAN | 72.28 | 1715.00 |
Points | avg rtng | |
---|---|---|
PAN, HONGKAI | 306.75 | 1514.83 |
WEBNE-BEHRMAN, GEREMY | 258.71 | 1510.43 |
WANG, XIAOMING TIM | 195.43 | 1403.20 |
SCHLADWEILER, MATTHEW | 187.59 | 1526.25 |
PENWAY, MICHAEL | 146.98 | 1586.33 |
KOSTERMAN, DENNIS | 127.11 | 1415.00 |
CHRISTIAN, TONY | 125.75 | 1423.33 |
GREEN, DAVID | 105.77 | 1534.33 |
MURTAUGH, WILLIAM | 89.54 | 1544.00 |
SMITH, PHIL | 85.02 | 1492.00 |
JOHN, ROBERT | 82.77 | 1580.00 |
TIMM, ANDREW | 82.77 | 1480.00 |
SEIBEL, DENNIS | 73.62 | 1470.00 |
MITCHELL, JAMES | 68.97 | 1575.00 |
KLEMENCIC, WALTER | 62.98 | 1571.50 |
RICHARDSON, RYAN | 55.18 | 1551.00 |
SACHS, DEREK | 55.18 | 1484.00 |
NICKELL, JAMES | 53.67 | 1568.00 |
LIU, GEORGE | 50.22 | 1548.00 |
HOLM, STEPHEN | 50.22 | 1417.00 |
Points | avg rtng | |
---|---|---|
PAHL, SANDY | 287.40 | 1332.50 |
Mc KINNEY, JON | 183.28 | 1392.40 |
JIN, DAVID | 174.16 | 1342.25 |
RASMUSSEN, KEN | 152.02 | 1288.33 |
SMAIL, BENEDICT | 126.28 | 1253.00 |
ZIMMERMAN, JON | 117.27 | 1319.00 |
FOX, NATHAN | 110.21 | 1285.33 |
O'BRIEN, TOM | 89.28 | 1269.67 |
LIU, CRYSTAL | 84.40 | 1313.00 |
YLINEN, JOSHUA | 82.77 | 1205.00 |
BUDELIER, TIM | 80.77 | 1336.00 |
SPRENGELMEYER, QUENTIN | 79.95 | 1339.33 |
DeMERCHANT, DEREK | 78.40 | 1310.67 |
VEECH, JOHN | 76.18 | 1228.33 |
AZBEL, GREGORY | 69.07 | 1288.50 |
RUITER, GEORGE | 68.97 | 1365.00 |
MENZI, EZGI | 68.97 | 1350.00 |
GALLENBERG, BOB | 68.55 | 1286.50 |
BECKER, ANDREW | 63.68 | 1305.00 |
CHERNER, BEN | 55.18 | 1339.00 |
Points | avg rtng | |
---|---|---|
STRUGNELL, NEIL | 173.37 | 1193.60 |
SMITH, JORDAN | 169.50 | 1140.40 |
ZHANG, TIANYE | 138.09 | 1057.43 |
BROMAN, TIMOTHY | 119.28 | 1016.60 |
Mc ELHATTON, TYLER | 118.91 | 1198.50 |
YANG, KOU | 103.57 | 1141.33 |
BERNARD, DYLAN | 99.44 | 1128.33 |
KAHL, JOEY | 92.84 | 1156.25 |
COURTNEY, DANIEL | 89.12 | 841.00 |
BARTELT, NICK | 82.34 | 967.00 |
GARVEY, THOMAS | 82.00 | 1096.00 |
CHANG, SEAN | 78.77 | 977.00 |
BERGE, KEVIN | 68.97 | 1093.00 |
KO, HARRISON | 62.13 | 1136.50 |
MADISON, KENYATTA | 61.50 | 865.00 |
CONNANT, SCOTT | 55.18 | 884.00 |
VANDER HILL, JON | 54.38 | 975.00 |
HOLMES, RUSSELL | 53.05 | 1031.00 |
EVENTS | PLAYERS | POINTS |
ELO-OPEN | 21 | 104.2160 |
ELO-RESERVE | 35 | 44.5872 |
WINTER OPEN | 58 | 83.6940 |
WAUKESHA MEM. | 47 | 75.6230 |
THOMPSON MEM. | 31 | 52.3900 |
State Closed-Open | 19 | 107.9700 |
State Closed-Reserve | 25 | 48.8166 |
State Closed-Junior | 15 | 22.4908 |
Green Bay Open | 86 | 137.9440 |
Levit Memorial | 47 | 68.2910 |
Badger Open | 14 | 79.3145 |
Badger Reserve | 27 | 32.2014 |
Knutson | 57 | 86.3550 |
WI Memorial | 77 | 118.6570 |
2024 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
Jonathon Prenot | 1932 | 452.00 |
James Coons | 1745 | 447.59 |
Guy Hoffman | 1902 | 396.07 |
John De Mastri | 1742 | 353.08 |
Ojas Sahoo | 1638 | 344.06 |
2023 WCA Tour Winners
Name | Rating | Points |
---|---|---|
John Zapata | 2219 | 547.23 |
Guy Hoffman | 1905 | 423.03 |
James Coons | 1770 | 405.24 |
Avinash Rajendra | 2164 | 385.03 |
Asher Frederick | 1295 | 343.53 |
Tour Events
2024 North Central Open (12/27) |
Michael A. Selig Memorial/58th NorthEastern Open Chess Championship (02/01) |
Tournaments
2024 North Central Open (12/27) |
MKE TEAMS (01/11) |
Michael A. Selig Memorial/58th NorthEastern Open Chess Championship (02/01) |
2025 US Amateur Team North (02/21) |
Champions
State Champion: Trevor Magness