Neil Hogg
2025 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
John De Mastri | 1667 | 211.56 |
Israel Kwilinski | 1372 | 206.96 |
Viabhav Kailash | 1845 | 203.00 |
Mark Lencho | 1761 | 191.51 |
Ojas Sahoo | 1822 | 187.39 |
2024 WCA Tour Winners
Name | Rating | Points |
---|---|---|
James Coons | 1749 | 497.99 |
Jonathon Prenot | 1932 | 452.00 |
Guy Hoffman | 1901 | 439.27 |
Ojas Sahoo | 1646 | 416.06 |
John De Mastri | 1736 | 396.28 |
Tour Events
48th Annual Green Bay Open (06/28) |
Tournaments
48th Annual Green Bay Open (06/28) |
US Open (07/28) |
Champions
State Champion: Trevor Magness