Event Calendar
Contact This email address is being protected from spambots. You need JavaScript enabled to view it.
| Two Sections | Open & Reserve (Under 1601) Please note total capacity for this event is limited to 104 - Register Today! |
| Format | Four round Swiss System - four games in one day - USCF rated |
| Time Control | G/60; d5 (Game in 60 Minutes; 5 second delay) |
| Rounds | 10 am – 1 pm – 3:30 pm – 6 pm Accelerated pairings may be used. |
| Entry Fee | $50 – Open; $40 – Reserve (both $10 more after May 09, 2026) Comp entry for USCF 2200+; entry fee subtracted from any prizes won; must register by April 15, 2026 |
| Site Registration | 8:30 am – 9:30 am |
| Flyer | HC Challenge XXXIX |
| Online | https://www.kingregistration.com/event/HCC39 |
| Location | Country Inn & Suites 1250 S. Moorland Rd Brookfield, WI 53005 |
| Contact | email: This email address is being protected from spambots. You need JavaScript enabled to view it. |
Location Country Inn & Suites, 1250 S. Moorland Rd, Brookfield, WI 53005
2025 WCA Tour Leaders
| Name | Rating | Points |
|---|---|---|
| John De Mastri | 1685 | 475.83 |
| Aaron Jing | 2015 | 469.63 |
| Guy Hoffman | 1900 | 435.76 |
| Avanash Ram Amarnath | 1661 | 377.71 |
| Trevor Magness | 2308 | 371.35 |
2024 WCA Tour Winners
| Name | Rating | Points |
|---|---|---|
| James Coons | 1749 | 497.99 |
| Jonathon Prenot | 1932 | 452.00 |
| Guy Hoffman | 1901 | 439.27 |
| Ojas Sahoo | 1646 | 416.06 |
| John De Mastri | 1736 | 396.28 |
Tour Events
| NorthEastern Open (01/31) |
| 2026 Wisconsin Rapid and Blitz State Championships (04/11) |
Tournaments
| NorthEastern Open (01/31) |
| 2026 Wisconsin Rapid and Blitz State Championships (04/11) |
| 2026 Great Lakes Festival (04/24) |
| 2026 US Amateur North Individual Championship (04/24) |
Champions
State Champions: Trevor Magness and Tamas Petenyi