Event Calendar
No events were found
2023 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
John Hincapie | 2229 | 205.78 |
Avinash Rajendra | 2174 | 192.54 |
Guy Hoffman | 1909 | 181.94 |
James Coons | 1788 | 163.76 |
Michael LaBudde | 1909 | 160.59 |
2022 WCA Tour Winners
Name | Rating | Points |
---|---|---|
Daniel Phipps | 1959 | 430.36 |
James Coons | 1761 | 342.00 |
Guy Hoffman | 1900 | 303.66 |
Avinash Rajendra | 2149 | 280.17 |
John Hincapie | 2251 | 260.07 |
Tour Events
46th Annual Green Bay Open (07/01) |
Tournaments
46th Annual Green Bay Open (07/01) |
Champions
State Champion: Avinash Rajendra