Event Calendar
June 28
- 49th Annual Green Bay Open :: Tour Events
2026 WCA Tour Leaders
| Name | Rating | Points |
|---|---|---|
| Samuel Kuten | 1773 | 116.03 |
| James Coons | 1726 | 107.80 |
| Guy Hoffman | 1900 | 101.38 |
| Trevor Magness | 2331 | 80.30 |
| Bryan Lilly | 2066 | 74.07 |
| Josiah Stein | 2018 | 74.07 |
2025 WCA Tour Winners
| Name | Rating | Points |
|---|---|---|
| John De Mastri | 1685 | 475.83 |
| Aaron Jing | 2015 | 469.63 |
| Guy Hoffman | 1900 | 435.76 |
| Avanash Ram Amarnath | 1661 | 377.71 |
| Trevor Magness | 2308 | 371.35 |
Tour Events
| 2026 Wisconsin Rapid and Blitz State Championships (04/11) |
| Hales Corners Challenge XXXVIII (May 16, 2026 - Saturday) (05/16) |
| Arpad Elo Open (05/30) |
Tournaments
Champions
State Champions: Trevor Magness and Tamas Petenyi