Final Results
The 1999 Tour had a change in the structure, the Expert prize was
removed, and the Under 1600 section was split into the Class C section,
and the under 1400 section. The payout was as follows:
| 1st: | 20% of money collected. |
| 2nd: | 16% |
| A | 15% |
| B | 14% |
| C | 13% |
| D&under | 12% |
| Junior | 10% |
This change was approved by the Board and the Tour sub-committee (Hoffman,
Feeney, Noel). Organizers/Directors should already have their 1999 Tour
status requests in to the Board.
Once again, a class player wins the overall in the WCA Tour. Josh
Zilmer took a commanding lead early in the tour standings and never
relinquished it.
Overall Standings
Class A Standings
Class B Standings
Class C Standings
Under 1400 Standings
Tour Events
1999 WCA Tour Final Standings
| Name | Rating | Points |
| ZILLMER, JOSHUA | 1795 | 617 |
| WAGNER, JOHN | 1901 | 532 |
| CETERSKI, TOM | 1787 | 526 |
| HOFFMAN, GUY | 1932 | 496 |
| SCHNEEBERGER, JOSEPH | 1544 | 477 |
| GLEASON, NEIL | 1821 | 468 |
| CETERSKI, KEN | 1684 | 454 |
| SCHMITT, LARRY | 1512 | 400 |
| OLK, BILL | 1801 | 397 |
| SCHUELER, JOE | 2003 | 396 |
| LAATSCH, AARON | 1819 | 303 |
| BECKER, ANDREW | 1327 | 292 |
| KREIGH, KYLE | 1940 | 268 |
| LEINEN, CHUCK | 1669 | 268 |
| CETERSKI, MARTHA | 1341 | 268 |
CLASS A
| Name | Rating | Points |
| WAGNER, JOHN | 1901 | 532 |
| HOFFMAN, GUY | 1932 | 496 |
| GLEASON, NEIL | 1821 | 468 |
| OLK, BILL | 1801 | 397 |
| LAATSCH, AARON | 1819 | 303 |
| KREIGH, KYLE | 1940 | 268 |
| FEENEY, THOMAS | 1882 | 232 |
| CETERSKI, JUSTIN | 1865 | 230 |
| HANDO, MARK | 1941 | 222 |
| NIETMAN, MIKE | 1801 | 217 |
| BORMAN, KELLY | 1925 | 190 |
| MAES, THOMAS | 1838 | 188 |
| VOIGT, TIM | 1835 | 162 |
| LJASCHENKO, GEORGE | 1934 | 159 |
| HUANG, KENNETH | 1889 | 150 |
CLASS B
| Name | Rating | Points |
| ZILLMER, JOSHUA | 1795 | 617 |
| CETERSKI, TOM | 1787 | 526 |
| CETERSKI, KEN | 1684 | 454 |
| LEINEN, CHUCK | 1669 | 268 |
| FEENEY, MORGAN | 1713 | 181 |
| BROYLES, JAMES | 1733 | 162 |
| WEDGE, HARVEY | 1711 | 158 |
| WALKER, ARLEN | 1738 | 144 |
| CHUBUKOV, VICTOR | 1699 | 138 |
| LACOSSE, PAUL | 1646 | 135 |
| HUANG, VINCENT | 1659 | 114 |
| DRAVES, RODNEY | 1636 | 114 |
| GLEASON, MICHAEL | 1639 | 113 |
| SAGUNSKI, DAVID | 1652 | 112 |
| LEUNG, DANIEL | 1680 | 108 |
CLASS C
| Name | Rating | Points |
| SCHNEEBERGER, JOSEPH | 1544 | 477 |
| SCHMITT, LARRY | 1512 | 400 |
| KITTSLEY, SCOTT | 1528 | 255 |
| HARTMAN, ERROL | 1416 | 203 |
| MURTAUGH, WILLIAM | 1483 | 178 |
| NOEL, JERRY | 1525 | 177 |
| FIXEL, MICHAEL | 1470 | 170 |
| WHITE, CHRISTOPHER | 1444 | 155 |
| CLARE, PAT | 1598 | 150 |
| COONS, JAMES | 1552 | 143 |
| BACKSTROM, ORN | 1548 | 119 |
| GOODBERG, ADAM | 1477 | 118 |
| SHAMPO, BRUCE | 1479 | 114 |
| BROCK, LARRY | 1447 | 77 |
| PEARSON, KENNETH | 1545 | 71 |
| PAPERMASTER, MEYER | 1406 | 71 |
CLASS D AND BELOW
| Name | Rating | Points |
| BECKER, ANDREW | 1327 | 292 |
| CETERSKI, MARTHA | 1341 | 268 |
| ZILLMER, JULIE | 1133 | 238 |
| RESK, DAVID | 1306 | 201 |
| CURLER, SCOTT | 1307 | 185 |
| ALLEN, JESSE | 1318 | 168 |
| RASMUSSEN, KEN | 1313 | 157 |
| ROMICH, JEFF | 1349 | 143 |
| OSMAN, MOHAMED | 1159 | 140 |
| VOO, JUSTIN | 794 | 132 |
| FELIX, MONICA | 1165 | 121 |
| SCHNEEBERGER, FRANK | 815 | 121 |
| CORRADO, ETHAN | 1361 | 109 |
| KUMAR, KARTHIK | 1291 | 109 |
| DELPIRE, JASON | 1106 | 109 |
| FRICANO, PAUL | 1322 | 102 |
| WONG, CHUN-YU | 1243 | 100 |
| FERBER, EDWARD | 1296 | 91 |
| OGDEN-NUSSBAUM, ANNA | 902 | 91 |
| WRIGHT, GARY | 1267 | 88 |
| VAJA, ASHISH | 1149 | 87 |
| BENBOW, EDEN | 864 | 87 |
| NICKIEL, JIM | 1343 | 85 |
| HUANG, WINSTON | 1294 | 77 |
| SCHLAG, ERIC | 1368 | 76 |
EVENTS
| Name | Players | Points |
| WAUKESHA MEMORIAL | 51 | 76 |
| STATE CLOSED | 42/25 | 122/66 |
| WESTERN OPEN | 58 | 93 |
| GREEN BAY OPEN | 91 | 122 |
| BADGER OPEN | 41 | 63 |
| UW FALL OPEN | 61 | 90 |
| RACINE/KENOSHA OPEN | 74 | 128 |
| NORTHCENTRAL OPEN | 64 | 95 |
| SCHRAMM MEMORIAL | 47 | 68 |
| Total | | 857 |
Contents presented courtesy of the Wisconsin
Chess Association.