Event Calendar
August,
2016
August, 2016
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Events that are part of the Wisconsin Chess Tour
Show events from all categories
2026 WCA Tour Leaders
| Name | Rating | Points |
|---|---|---|
| Allen Becker | 2003 | 241.51 |
| Guy Hoffman | 1900 | 216.61 |
| James Coons | 1727 | 186.19 |
| Aaron Jing | 2067 | 183.87 |
| James Ellis | 1700 | 153.86 |
| Derek Sachs | 2161 | 152.44 |
2025 WCA Tour Winners
| Name | Rating | Points |
|---|---|---|
| John De Mastri | 1685 | 475.83 |
| Aaron Jing | 2015 | 469.63 |
| Guy Hoffman | 1900 | 435.76 |
| Avanash Ram Amarnath | 1661 | 377.71 |
| Trevor Magness | 2308 | 371.35 |
Tour Events
| 49th Annual Green Bay Open (06/27) |
Tournaments
| Louis Paulsen Memorial Open and Dubuque Scholastic Championship (06/06) |
| 49th Annual Green Bay Open (06/27) |
Champions
State Champions: Trevor Magness and Tamas Petenyi