1998 Scholastic Championships - Varsity Board 4 Crosstable

Contents

Board 4

Pl. Name # Team GP
1 Cameron Smith 6 Walden III 38.5 * Board Champion
2 Ming Her 10 Milw Bay View 38.5
3 Matt Langer 8 Nicolet 35.0
4 Ken Terao 9 Madison West 35.0
5 Souriyet Vongsoury 22 Milw South Div 35.0
6 Tony Popovic 7 West Bend 31.5
7 Matt VanLieshout 11 Oshkosh North 28.0
8 Jeremy Peterson 15 Marion 28.0
9 Eric Jacob 18 Oconomowoc 28.0
10 James Jones 23 Milw Tech 28.0
11 Trish Hassel 26 Franklin 28.0
12 Jame Thao 2 Rufus King 24.5
13 Adam Goodberg 27 Mequon Homestead 24.5
14 Danny Dahlke 3 Milw Juneau 21.0
15 Justin Rippl 4 FdL Goodrich 21.0
16 Casey McCarragher 12 Marquette 21.0
17 Craig Guile 13 Antigo 21.0
18 Jeff Ammons 14 Pulaski 21.0
19 Mike Guthrie 17 South Milwaukee 21.0
20 Matt Lueck 21 Thomas More 21.0
21 Courtney Rathkamp 31 St John's Mili 21.0
22 John McAdams 34 Shorewood 21.0
23 Andy Kim 1 Univ Sch Milw 17.5
24 Scott Wisniewski 20 Milw Riverside 17.5
25 Da Behmke/Alan Yurk 5 Plymouth 14.0
26 Jeremy Nagorny 16 Hartford Union 14.0
27 Nick Close 28 Two Rivers Wash 14.0
28 Kory Hainzlsperger 32 Colby 14.0
29 Mike Binon 19 Milw Custer 7.0
30 Jay Davis 24 Oshkosh West 7.0
31 Ernie Rose 25 Neenah 7.0
32 Becky Martinez 30 Mil School Lang 7.0
33 Brad Muelemanns 33 Shawano 3.5
34 Matthew Stainback 29 Milw Vincent 0.0