2004 Scholastic Championships - Division 2

Contents

 

Varsity Results — Division 2

Team Crosstable

PlcNamePtsTBrk1TBrk2Rnd1Rnd2Rnd3Rnd4Rnd5
1 Univ Sch of Milw A 4.0 146.5 11.5 W10,25.5 L2,10.5 W16,40.0 W15,35.0 W7,35.5
2 Jefferson A High School A 4.0 128.5 15.0 W11,30.0 W1,29.5 W3,22.5 W7,28.5 L4,18.0
3 Madison West C High School 4.0 128.5 12.5 W20,33.0 W4,27.0 L2,17.5 W11,20.5 W9,30.5
4 South Milwaukee High School 4.0 107.5 13.5 W9,25.5 L3,13.0 W12,21.0 W5,26.0 W2,22.0
5 Wisconsin Lutheran HS 3.0 114.0 12.0 W6,32.0 W15,28.0 L7,16.0 L4,14.0 W11,24.0
6 Manitowoc Lincoln High School 3.0 107.5 9.0 L5,8.0 L14,14.0 W19,35.0 W13,28.0 W12,22.5
7 Milwaukee Pulaski High School 3.0 87.5 14.0 W8,27.0 W12,20.5 W5,24.0 L2,11.5 L1,4.5
8 Oconomowoc High School 3.0 85.5 10.0 L7,13.0 W10,24.0 L9,0.0 W18,23.0 W15,25.5
9 Hartland Arrowhead High Schoo 2.5 109.0 9.0 L4,14.5 D16,20.0 W8,40.0 W14,25.0 L3,9.5
10 Milwaukee Bradley Tech 2.5 103.0 7.5 L1,14.5 L8,16.0 D17,20.0 W19,30.0 W16,22.5
11 Franklin High School 2.0 119.0 9.0 L2,10.0 W20,40.0 W14,33.5 L3,19.5 L5,16.0
12 Milwaukee Marquette B High Sc 2.0 104.0 8.5 W18,21.0 L7,19.5 L4,19.0 W16,27.0 L6,17.5
13 Milwaukee Metropolitan High S 2.0 95.0 5.0 L16,17.0 L18,10.0 W20,22.0 L6,12.0 W17,34.0
14 Westosha Central High School 2.0 94.5 7.5 L15,11.0 W6,26.0 L11,6.5 L9,15.0 W18,36.0
15 Fond du Lac St. Mary Spring's 2.0 82.5 9.0 W14,29.0 L5,12.0 W18,22.0 L1,5.0 L8,14.5
16 Hamilton Sussex High School 1.5 73.5 9.0 W13,23.0 D9,20.0 L1,0.0 L12,13.0 L10,17.5
17 Milwaukee Juneau High School 1.5 57.0 2.0 -U- -U- D10,20.0 W20,31.0 L13,6.0
18 Delafield St Johns Military 1.0 88.0 8.0 L12,19.0 W13,30.0 L15,18.0 L8,17.0 L14,4.0
19 Kewaskum A High School 1.0 45.5 2.5 -U- -U- L6,5.0 L10,10.0 W20,30.5
20 Mt. Horeb High School 0.0 43.5 8.5 L3,7.0 L11,0.0 L13,18.0 L17,9.0 L19,9.5

Board 1

No.Name(Team)Rate12345Score
1. Buell, David A, Wisconsin Lutheran HS........ 1160 W15 D8 W16 W18 W9 4.5
2. Babcock, Peter, Jefferson A High School A.... 1259 L9 W10 W3 W16 W18 4.0
3. Weesner, Dean J, Madison West C High School.. 1167 W14 W18 L2 W9 W4 4.0
4. Santaella, Fernand, Hartland Arrowhead High S 1311 W18 D19 W17 W12 L3 3.5
5. Xiong, Peng, Milwaukee Metropolitan High S... nnnn W19 W13 L14 D15 W20 3.5
6. Malde, Kaushal J, Milwaukee Marquette B High 1212 L13 W16 D18 W19 D15 3.0
7. Spaeth, Nathan L, Milwaukee Bradley Tech..... 1024 W10 L17 W20 L11 W19 3.0
8. Furness, Andy, Fond du Lac St. Mary Spring's. nnnn D12 D1 D13 D10 W17 3.0
9. Stoll, AJ, Franklin High School.............. nnnn W2 W14 W12 L3 L1 3.0
10. Bowen, John A, Univ Sch of Milw A............ 1195 L7 L2 W19 D8 W16 2.5
11. Schladweiler, Matt, Kewaskum A High School... 1137 -U- -U- D15 W7 W14 2.5
12. Nicoletti, Cody, Westosha Central High School 1008 D8 W15 L9 L4 W13 2.5
13. Calabrese, Frank, Delafield St Johns Military nnnn W6 L5 D8 W17 L12 2.5
14. McKinney, Christopher, Mt. Horeb High School. nnnn L3 L9 W5 D20 L11 1.5
15. Vater, Chris, Manitowoc Lincoln High School.. nnnn L1 L12 D11 D5 D6 1.5
16. Moua, Kong, Milwaukee Pulaski High School.... 1083 W17 L6 L1 L2 L10 1.0
17. Carpenter, Andrew, Oconomowoc High School.... nnnn L16 W7 L4 L13 L8 1.0
18. Marrari, Andrew, South Milwaukee High School. nnnn L4 L3 D6 L1 L2 0.5
19. Pothier, Rob, Hamilton Sussex High School.... nnnn L5 D4 L10 L6 L7 0.5
20. Sandeen, Nate, Milwaukee Juneau High School.. nnnn -U- -U- L7 D14 L5 0.5

Board 2

No.Name(Team)Rate12345Score
21. Bell, Samuel W, Madison West C High School... 1206 W40 W26 D31 D25 W28 4.0
22. Michel, Zachary P, Univ Sch of Milw A........ 1165 D23 D31 W39 W30 D24 3.5
23. Koutsky,Jacob, Milwaukee Bradley Tech........ 1058 D22 W37 L34 W38 W39 3.5
24. Miller, Jerone A, Milwaukee Pulaski High Scho 976 W37 W36 W32 L43 D22 3.5
25. Frankiewicz, Jim, Franklin High School....... nnnn L31 W40 W27 D21 W32 3.5
26. Wawrzyniak, Joe, South Milwaukee High School. nnnn D28 L21 W36 W32 W43 3.5
27. Banicki, Rob, Westosha Central High School... 917 L30 W29 L25 W28 W35 3.0
28. Heup, Michael J, Hartland Arrowhead High Scho 918 D26 W39 W37 L27 L21 2.5
29. Tech, Mike, Manitowoc Lincoln High School.... nnnn L32 L27 W38 W33 D36 2.5
30. Hammer, Kevin, Fond du Lac St. Mary Spring's. nnnn W27 L32 W35 L22 D37 2.5
31. Patterson, Richard, Jefferson A High School A 1019 W25 D22 D21 -U- -U- 2.0
32. Alberti, Brandon P, Wisconsin Lutheran HS.... 946 W29 W30 L24 L26 L25 2.0
33. Lopez, Carlos S, Milwaukee Metropolitan High 910 L39 L35 W40 L29 W34 2.0
34. Castro, Nick, Milwaukee Juneau High School... nnnn -U- -U- W23 W40 L33 2.0
35. Conyers, Jared, Delafield St Johns Military.. nnnn W36 W33 L30 L37 L27 2.0
36. Shiely, Vincent R, Milwaukee Marquette B High 956 L35 L24 L26 W39 D29 1.5
37. Ryazhnov, Alex, Oconomowoc High School....... nnnn L24 L23 L28 W35 D30 1.5
38. Trokan, Sam, Kewaskum A High School.......... nnnn -U- -U- L29 L23 W40 1.0
39. Xiong, Mike, Hamilton Sussex High School..... nnnn W33 L28 L22 L36 L23 1.0
40. Schultz, Krista, Mt. Horeb High School....... nnnn L21 L25 L33 L34 L38 0.0

Board 3

No.Name(Team)Rate12345Score
41. Bishop, Thomas D, Univ Sch of Milw A......... 1028 W58 L43 W48 W52 W42 4.0
42. Case, Christopher, Milwaukee Pulaski High Sch 992 W47 W44 W50 W66 L41 4.0
43. Frinzi, Dominic, Jefferson A High School A... 0 W49 W41 W46 W24 L26 4.0
44. Nenaydykh, Misha, Milwaukee Marquette B High nnnn W53 L42 W56 W48 W45 4.0
45. Leick, Jason, Manitowoc Lincoln High School.. nnnn W50 W60 W59 W57 L44 4.0
46. Maglio, Teddy J, Madison West C High School.. 871 W54 W56 L43 L49 W51 3.0
47. Lewis, Tyler, Oconomowoc High School......... nnnn L42 W58 L51 W53 W52 3.0
48. Franco, John, Hamilton Sussex High School.... nnnn W57 W51 L41 L44 W58 3.0
49. Fitzgerald, Kevin, Franklin High School...... nnnn L43 W54 W60 W46 L50 3.0
50. O'connell, Kyle A, Wisconsin Lutheran HS..... 659 L45 W52 L42 D56 W49 2.5
51. Anderson, Kyle, Hartland Arrowhead High Schoo nnnn L56 L48 W47 W60 L46 2.0
52. Witkowski, Jake, Fond du Lac St. Mary Spring' nnnn W60 L50 W53 L41 L47 2.0
53. Hernandez, Jesse, Delafield St Johns Military nnnn L44 W57 L52 L47 D60 1.5
54. Haag, Kayla, Mt. Horeb High School........... nnnn L46 L49 W57 D55 L59 1.5
55. Bingenheimer, Mark, Milwaukee Juneau High Sch nnnn -U- -U- W58 D54 L57 1.5
56. Putirskis, Jake, South Milwaukee High School. nnnn W51 L46 L44 D50 L66 1.5
57. Davis, Jamar Lovel, Milwaukee Metropolitan Hi 617 L48 L53 L54 L45 W55 1.0
58. Ludtke, Mike, Milwaukee Bradley Tech......... 0 L41 L47 L55 W59 L48 1.0
59. Huf, Walter, Kewaskum A High School.......... nnnn -U- -U- L45 L58 W54 1.0
60. Mahoney, Jordan, Westosha Central High School nnnn L52 L45 L49 L51 D53 0.5

Board 4

No.Name(Team)Rate12345Score
61. Hoffmann, Bobby, South Milwaukee High School. nnnn W68 W76 W75 W78 W101 5.0
62. Schnell, Erich, Univ Sch of Milw A........... 1016 W64 L66 W70 W74 W71 4.0
63. Xiong, Cha, Milwaukee Metropolitan High S.... nnnn W70 L67 W77 W73 W79 4.0
64. Laizure, Kenny, Milwaukee Bradley Tech....... 0 L62 W72 W79 -X- D70 3.5
65. Vogel, Adam, Franklin High School............ nnnn L66 W77 D69 W76 W78 3.5
66. Hazlett, Martin, Jefferson A High School A... 1056 W65 W62 L76 L42 W56 3.0
67. Maxwell, Jeremy, Delafield St Johns Military. nnnn L75 W63 W74 W72 L69 3.0
68. Peterson, Erik S, Hartland Arrowhead High Sch 505 L61 L70 W72 W69 D76 2.5
69. Wells, Marshall K, Westosha Central High Scho nnnn L74 W73 D65 L68 W67 2.5
70. Regal, Lisa, Hamilton Sussex High School..... nnnn L63 W68 L62 W75 D64 2.5
71. Atherton, Jason, Milwaukee Pulaski High Schoo 888 L72 D75 W78 D101 L62 2.0
72. Neil, Steve, Oconomowoc High School.......... nnnn W71 L64 L68 L67 W74 2.0
73. Horn, Jon, Manitowoc Lincoln High School..... nnnn L78 L69 W80 L63 W75 2.0
74. Hoffman, Tim, Fond du Lac St. Mary Spring's.. nnnn W69 W78 L67 L62 L72 2.0
75. Stratton, Zach, Milwaukee Marquette B High Sc 878 W67 D71 L61 L70 L73 1.5
76. Lezra, Gabe W, Madison West C High School.... 847 L77 L61 W66 L65 D68 1.5
77. Lauber, Bruce, Mt. Horeb High School......... nnnn W76 L65 L63 L79 D98 1.5
78. Ollenburg, Nick, Wisconsin Lutheran HS....... nnnn W73 L74 L71 L61 L65 1.0
79. Coan, Patrick, Milwaukee Juneau High School.. nnnn -U- -U- L64 W77 L63 1.0
80. Littech, Ryan, Kewaskum A High School........ nnnn -U- -U- L73 -F- -U- 0.0

Board 5

No.Name(Team)Rate12345Score
81. Stevens, Andrew J, Univ Sch of Milw A........ 948 W94 W92 W90 W100 W99 5.0
82. Herriges, Robert, Wisconsin Lutheran HS...... nnnn W85 W100 W99 L83 W95 4.0
83. Partington, Sam, South Milwaukee High School. nnnn W89 W87 L88 W82 W92 4.0
84. Roehrborn, Tracey, Oconomowoc High School.... nnnn W99 W94 L89 W93 W100 4.0
85. Dondlinger, Tony, Manitowoc Lincoln High Scho nnnn L82 W86 W98 W96 W88 4.0
86. Watkins, Michael R, Westosha Central High Sch 810 W100 L85 D95 W89 W93 3.5
87. Petrashek, Casey D, Madison West C High Schoo 814 W97 L83 W92 W95 L89 3.0
88. Puchalski, John M, Milwaukee Marquette B High 120 W93 W99 W83 L90 L85 3.0
89. Welman, Christine, Hartland Arrowhead High Sc nnnn L83 W90 W84 L86 W87 3.0
90. Deau, Mike, Hamilton Sussex High School...... nnnn W96 L89 L81 W88 W94 3.0
91. Kasten, Cole, Milwaukee Juneau High School... nnnn -U- -U- D94 W97 W96 2.5
92. Krueger, Dan, Jefferson A High School A...... 0 W95 L81 L87 W99 L83 2.0
93. Ben-Hur, Ryan, Delafield St Johns Military... nnnn L88 W96 W100 L84 L86 2.0
94. Ranney, Aaron, Milwaukee Bradley Tech........ 0 L81 L84 D91 W98 L90 1.5
95. Haaker, James, Franklin High School.......... nnnn L92 W97 D86 L87 L82 1.5
96. Mena, Josue A, Milwaukee Metropolitan High S. 100 L90 L93 W97 L85 L91 1.0
97. Haas, Mary, Mt. Horeb High School............ nnnn L87 L95 L96 L91 -B- 1.0
98. Jacobi, Kevin, Kewaskum A High School........ nnnn -U- -U- L85 L94 D77 0.5
99. Tran, Minh, Milwaukee Pulaski High School.... nnnn L84 L88 L82 L92 L81 0.0
100. Gross, Billy, Fond du Lac St. Mary Spring's.. nnnn L86 L82 L93 L81 L84 0.0

Alternates

No. Name(Team) Rate 1 2 3 4 5 Score
101. Fleming, Jonathan, Jefferson A High School A. 894 -U- -U- -U- D71 L61 0.5