Page 2 of 7
Varsity Results — Division 1
Team Crosstable
Plc | Name | Pts | Solk | OpCum | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|---|
1 | Madison West A High School | 5.0 | 16.0 | 50.0 | W5,34.0 | W4,35.0 | W3,36.5 | W2,40.0 | W6,40.0 |
2 | Glendale Nicolet High School | 4.0 | 16.0 | 44.0 | W15,23.5 | W6,27.0 | W4,30.0 | L1,0.0 | W3,25.0 |
3 | Marion A High School | 3.0 | 16.0 | 49.0 | W10,36.5 | W9,25.0 | L1,3.5 | W7,22.5 | L2,15.0 |
4 | Marquette University High Sch | 3.0 | 16.0 | 48.0 | W11,35.5 | L1,5.0 | L2,10.0 | W5,22.5 | W8,22.0 |
5 | University School of Milw. | 3.0 | 15.0 | 45.0 | L1,6.0 | W7,26.0 | W9,33.0 | L4,17.5 | W11,21.0 |
6 | Madison East High School | 3.0 | 13.0 | 41.0 | W14,37.0 | L2,13.0 | W10,24.0 | W11,25.0 | L1,0.0 |
7 | Madison West B High School | 3.0 | 12.0 | 35.0 | W8,30.0 | L5,14.0 | W12,31.0 | L3,17.5 | W10,31.0 |
8 | Milwaukee King High School | 2.0 | 11.5 | 32.0 | L7,10.0 | L11,13.0 | W13,36.5 | W9,21.5 | L4,18.0 |
9 | Brookfield Academy A | 2.0 | 11.5 | 31.0 | W12,25.0 | L3,15.0 | L5,7.0 | L8,18.5 | W13,34.0 |
10 | Milwaukee South Division HS | 2.0 | 11.0 | 35.0 | L3,3.5 | W14,30.0 | L6,16.0 | W12,21.5 | L7,9.0 |
11 | Milwaukee Bay View HS | 2.0 | 11.0 | 31.0 | L4,4.5 | W8,27.0 | W14,22.0 | L6,15.0 | L5,19.0 |
12 | Milwaukee J Madison Univ A HS | 2.0 | 8.5 | 23.0 | L9,15.0 | W13,24.0 | L7,9.0 | L10,18.5 | W14,31.0 |
13 | Milwaukee Hamilton HS | 1.0 | 6.0 | 16.0 | -U- | L12,16.0 | L8,3.5 | W14,40.0 | L9,6.0 |
14 | Fond du Lac High School A | 0.0 | 10.5 | 30.0 | L6,3.0 | L10,10.0 | L11,18.0 | L13,0.0 | L12,9.0 |
15 | Marion B High School | 0.0 | 4.0 | 13.0 | L2,16.5 | -U- | -U- | -U- | -U- |
Board 1
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
1. | Santarius, Erik F, Madison West A High School | 2099 | W5 | D4 | W10 | W11 | W2 | 4.5 |
2. | Richards, Joseph P, Madison East High School. | 1953 | W8 | W11 | W13 | W12 | L1 | 4.0 |
3. | Allen, Damien E, Milwaukee King High School.. | 1533 | W7 | L12 | W15 | W9 | W4 | 4.0 |
4. | Kohlenberg, Jacob, Marquette University High | 1600 | W12 | D1 | W11 | W5 | L3 | 3.5 |
5. | Bowen, John A, University School of Milw..... | 1327 | L1 | W7 | W9 | L4 | W12 | 3.0 |
6. | Thao, Laa Houa, Milwaukee J Madison Univ A HS | 1199 | D9 | W15 | D7 | L13 | W8 | 3.0 |
7. | Bell, Samuel W, Madison West B High School... | 1407 | L3 | L5 | D6 | W10 | W13 | 2.5 |
8. | Phillips, Michael, Fond du Lac High School A. | 986 | L2 | W13 | W12 | L15 | L6 | 2.0 |
9. | Towell, Brian, Brookfield Academy A.......... | nnnn | D6 | D10 | L5 | L3 | W15 | 2.0 |
10. | Pflughoeft, Daniel, Marion A High School..... | 1521 | W13 | D9 | L1 | L7 | L11 | 1.5 |
11. | Brown Jr, Christop, Glendale Nicolet High Sch | 1419 | L14 | L2 | L4 | L1 | W10 | 1.0 |
12. | Yang, Chue, Milwaukee Bay View HS............ | 1382 | L4 | W3 | L8 | L2 | L5 | 1.0 |
13. | Anderson, Joseph L, Milwaukee South Division | 1320 | L10 | L8 | L2 | W6 | L7 | 1.0 |
14. | Miller, Joshua D, Marion B High School....... | 1248 | W11 | -U- | -U- | -U- | -U- | 1.0 |
15. | Gidlund, Robert, Milwaukee Hamilton HS....... | nnnn | -U- | L6 | L3 | W8 | L9 | 1.0 |
Board 2
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
16. | Kane, Jeremy, Madison West A High School..... | 1943 | W21 | W25 | W20 | W18 | W28 | 5.0 |
17. | Jensen, Dean, Milwaukee Bay View HS.......... | 1184 | D25 | W24 | W29 | W28 | W21 | 4.5 |
18. | Shmidov, Alan M, Glendale Nicolet High School | 1243 | W30 | W28 | W25 | L16 | W20 | 4.0 |
19. | Chiquito, Jaivo, Milwaukee South Division HS. | 1247 | L20 | W29 | W28 | L27 | W22 | 3.0 |
20. | Blashe, Jesse D, Marion A High School........ | 1527 | W19 | W23 | L16 | D22 | L18 | 2.5 |
21. | Michel, Zachary P, University School of Milw. | 1246 | L16 | W22 | W23 | D25 | L17 | 2.5 |
22. | Weesner, Dean J, Madison West B High School.. | 1240 | W24 | L21 | W27 | D20 | L19 | 2.5 |
23. | Moths, Brian E, Brookfield Academy A......... | 1181 | W27 | L20 | L21 | D24 | W26 | 2.5 |
24. | Hancock, Andrew A, Milwaukee King High School | 997 | L22 | L17 | W26 | D23 | D25 | 2.0 |
25. | Novak, Steven C, Marquette University High Sc | 1350 | D17 | L16 | L18 | D21 | D24 | 1.5 |
26. | Shreeves, Corey, Milwaukee Hamilton HS....... | 1172 | -U- | D27 | L24 | W29 | L23 | 1.5 |
27. | Thao, Sou, Milwaukee J Madison Univ A HS..... | nnnn | L23 | D26 | L22 | W19 | L29 | 1.5 |
28. | Alexander, Kelsen, Madison East High School.. | 1164 | W29 | L18 | L19 | L17 | L16 | 1.0 |
29. | Hill, John, Fond du Lac High School A........ | nnnn | L28 | L19 | L17 | L26 | W27 | 1.0 |
30. | Dumke, Nathan C, Marion B High School........ | 1084 | L18 | -U- | -U- | -U- | -U- | 0.0 |
Board 3
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
31. | Biareishyk, Siarhe, Madison West A High Schoo | 1896 | W43 | W35 | W32 | W34 | W36 | 5.0 |
32. | Gawlick, Jason, Marion A High School......... | 1411 | W38 | W37 | L31 | W33 | W34 | 4.0 |
33. | Lezra, Gabe W, Madison West B High School.... | 1001 | W42 | W43 | D41 | L32 | W38 | 3.5 |
34. | Hirschman, Zac M, Glendale Nicolet High Schoo | 1200 | W45 | W36 | W35 | L31 | L32 | 3.0 |
35. | Hwang, Alexander, Marquette University High S | 1157 | W40 | L31 | L34 | W43 | W42 | 3.0 |
36. | Kurth, Jeff J, Madison East High School...... | 913 | W44 | L34 | W38 | W40 | L31 | 3.0 |
37. | Guenther, Mitch, Brookfield Academy A........ | nnnn | W41 | L32 | D43 | D42 | W39 | 3.0 |
38. | Quintero, Javier G, Milwaukee South Division | 1122 | L32 | W44 | L36 | W41 | L33 | 2.0 |
39. | Boyko, Arthur, Milwaukee Hamilton HS......... | nnnn | -U- | W41 | L42 | W44 | L37 | 2.0 |
40. | Klosowski, Tony, Milwaukee Bay View HS....... | 1054 | L35 | W42 | L44 | L36 | D43 | 1.5 |
41. | Shepsky, Christina, Milwaukee J Madison Univ | 951 | L37 | L39 | D33 | L38 | W44 | 1.5 |
42. | Hatten, Daniel R, Milwaukee King High School. | 775 | L33 | L40 | W39 | D37 | L35 | 1.5 |
43. | Stevens, Andrew J, University School of Milw. | 1081 | L31 | L33 | D37 | L35 | D40 | 1.0 |
44. | Lange, Mike, Fond du Lac High School A....... | nnnn | L36 | L38 | W40 | L39 | L41 | 1.0 |
45. | Ganster, Nathan, Marion B High School........ | nnnn | L34 | -U- | -U- | -U- | -U- | 0.0 |
Board 4
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
46. | Reichardt, Marc D, Madison West A High School | 1196 | W47 | W57 | D48 | W53 | W54 | 4.5 |
47. | Ardern, Colin W, University School of Milw... | 1034 | L46 | W50 | W52 | W57 | W58 | 4.0 |
48. | Hintz, Timothy M, Marion A High School....... | 1299 | D49 | L52 | D46 | W50 | W53 | 3.0 |
49. | Andrade, Jose, Milwaukee South Division HS... | 1041 | D48 | W60 | W54 | D51 | L50 | 3.0 |
50. | Petrashek, Casey D, Madison West B High Schoo | 1034 | W55 | L47 | W51 | L48 | W49 | 3.0 |
51. | Vogedes, Amy C, Milwaukee J Madison Univ A HS | 928 | W52 | D56 | L50 | D49 | W60 | 3.0 |
52. | Schreiner, Mike, Brookfield Academy A........ | nnnn | L51 | W48 | L47 | W55 | W56 | 3.0 |
53. | Earle, Mark T, Glendale Nicolet High School.. | 1056 | D59 | W54 | W57 | L46 | L48 | 2.5 |
54. | Last, Robbie, Madison East High School....... | 868 | W60 | L53 | L49 | W58 | L46 | 2.0 |
55. | Stanosz, Michael J, Milwaukee King High Schoo | 423 | L50 | W58 | D56 | L52 | D57 | 2.0 |
56. | Pinkston, Spencer, Milwaukee Hamilton HS..... | nnnn | -U- | D51 | D55 | W60 | L52 | 2.0 |
57. | Paretti Jr, Frank, Marquette University High | 1037 | W58 | L46 | L53 | L47 | D55 | 1.5 |
58. | Klauer, Tracie, Milwaukee Bay View HS........ | 817 | L57 | L55 | W60 | L54 | L47 | 1.0 |
59. | Starks, Ryan J, Marion B High School......... | 1042 | D53 | -U- | -U- | -U- | -U- | 0.5 |
60. | Vang, Tom, Fond du Lac High School A......... | nnnn | L54 | L49 | L58 | L56 | L51 | 0.0 |
Board 5
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
61. | Zuo, Dennis, Madison West B High School...... | 912 | W67 | W66 | W63 | D68 | W73 | 4.5 |
62. | Wang, Ziyi, Madison West A High School....... | 1059 | L66 | W69 | W68 | W64 | W70 | 4.0 |
63. | Lee, Chasue, Milwaukee J Madison Univ A HS... | nnnn | D71 | W72 | L61 | W73 | W75 | 3.5 |
64. | Babbitt, Nicolas, Glendale Nicolet High Schoo | 1103 | D74 | D70 | W69 | L62 | W68 | 3.0 |
65. | Gau, Michael, Milwaukee Bay View HS.......... | 743 | L69 | L67 | W75 | W70 | W66 | 3.0 |
66. | Levine, James S, University School of Milw... | 898 | W62 | L61 | D71 | W69 | L65 | 2.5 |
67. | Whitley, Larry, Milwaukee King High School... | nnnn | L61 | W65 | W72 | D71 | L69 | 2.5 |
68. | Bork, Christopher, Marion A High School...... | 1203 | W73 | D71 | L62 | D61 | L64 | 2.0 |
69. | La Fleur, Elliot P, Marquette University High | 873 | W65 | L62 | L64 | L66 | W67 | 2.0 |
70. | Alexander, Courtne, Madison East High School. | 725 | D75 | D64 | W73 | L65 | L62 | 2.0 |
71. | Bernstein, Alex, Brookfield Academy A........ | nnnn | D63 | D68 | D66 | D67 | L72 | 2.0 |
72. | Santiago, Adam, Milwaukee Hamilton HS........ | nnnn | -U- | L63 | L67 | W75 | W71 | 2.0 |
73. | Sarosh, Waseem, Milwaukee South Division HS.. | 663 | L68 | W75 | L70 | L63 | L61 | 1.0 |
74. | Pflughoeft, Ryan, Marion B High School....... | 968 | D64 | -U- | -U- | -U- | -U- | 0.5 |
75. | Pickart, Nelson, Fond du Lac High School A... | nnnn | D70 | L73 | L65 | L72 | L63 | 0.5 |