2022 WI Chess Tour Standings Final | |||||||
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Top 10 | 20% | $125.20 | 1 | Phipps, Daniel | A | 1959 | 430.36 |
Overall | 16% | $100.16 | 2 | Coons, James | B | 1761 | 342.00 |
3 | Hoffman, Guy | A | 1900 | 303.66 | |||
4 | Rajendra, Avinash | Expert | 2149 | 280.17 | |||
5 | Hincapie, John | Master | 2251 | 260.07 | |||
6 | Grochowski, Robin | B | 1619 | 252.58 | |||
7 | Connery, Kyle | U1200 | 1186 | 250.61 | |||
8 | Waller, Matthew | Expert | 2109 | 235.73 | |||
9 | Seghers, Evan | Expert | 2041 | 220.64 | |||
10 | Martinson, Jeffrey | A | 1871 | 206.39 | |||
1 | Phipps, Daniel | A | 1959 | 430.36 | |||
Class A | 15% | $93.90 | 2 | Hoffman, Guy | A | 1900 | 303.66 |
3 | Martinson, Jeffrey | A | 1871 | 206.39 | |||
4 | LaBudde, Michael | A | 1916 | 203.28 | |||
5 | Miller, Joshua | A | 1883 | 201.40 | |||
6 | Rivedal, Andrew | A | 1972 | 181.18 | |||
7 | Bhattacharyya, Rishav | A | 1841 | 147.26 | |||
8 | Padala, Abhinav Re | A | 1898 | 143.29 | |||
9 | Kreigh, Kyle | A | 1830 | 129.89 | |||
10 | Talayko, Edgar | A | 1951 | 114.54 | |||
1 | Coons, James | B | 1761 | 342.13 | |||
Class B | 14% | $87.64 | 2 | Grochowski, Robin | B | 1619 | 252.58 |
3 | Erbach, Steven | B | 1781 | 160.24 | |||
4 | Bogenschutz, Tim | B | 1770 | 144.13 | |||
5 | Chang, Sw | B | 1715 | 130.73 | |||
6 | Conner, Thadyn | B | 1722 | 128.71 | |||
7 | Deepak, Khas | B | 1745 | 121.86 | |||
8 | Gendloff, Elie | B | 1643 | 108.26 | |||
9 | Nooren, Anthony | B | 1687 | 107.43 | |||
10 | Durost, Benjamin | B | 1682 | 93.27 | |||
Class C | 13% | $81.38 | 1 | Gonzalez, Carlos | C | 1543 | 121.88 |
2 | Ross, William | C | 1527 | 103.48 | |||
3 | Januszewski, Daryl | C | 1433 | 99.64 | |||
4 | Klandrud, Kevin | C | 1518 | 95.49 | |||
5 | Yeh, Yang | C | 1505 | 89.62 | |||
5 | Gupta, Radhika | C | 1486 | 89.62 | |||
6 | Padua, Issac | C | 1475 | 86.97 | |||
8 | Smith, Sam | C | 1411 | 86.85 | |||
9 | Breuer, Ryan | C | 1591 | 86.73 | |||
9 | Dax, Keith | C | 1521 | 77.45 | |||
Class D | 12% | $75.12 | 1 | Pennell, Andrew | D | 1235 | 161.05 |
2 | Hoffman, Sandra | D | 1300 | 142.12 | |||
3 | Kuten, Samuel | D | 1202 | 128.69 | |||
4 | Wei, Neo | D | 1222 | 127.70 | |||
5 | Mondal, Oishik | D | 1256 | 111.49 | |||
6 | Becker, Andrew | D | 1311 | 107.47 | |||
7 | Alvarares, Andres | D | 1287 | 102.26 | |||
8 | Liang, Harrsion | D | 1314 | 94.88 | |||
9 | Mattson, Thomas | D | 1394 | 88.67 | |||
10 | Rusch, Lucas D | D | 1359 | 80.42 | |||
U-1200 | 10% | $62.60 | 1 | Connery, Kyle | 1186 | 250.61 | |
2 | Federick, Asher | 1046 | 195.80 | ||||
3 | Giris, Alex | 1128 | 182.04 | ||||
4 | Sahoc, Ojas | 1181 | 128.15 | ||||
5 | Schoon, Conner | 1064 | 125.51 | ||||
6 | Li, Allen | 1112 | 122.27 | ||||
7 | Peltier, Paul | 1141 | 113.98 | ||||
8 | Luedtke, Nicholas | 990 | 97.36 | ||||
9 | Wanek, Ellen Ann | 1125 | 97.34 | ||||
10 | Wang, Leo | 872 | 72.60 | ||||
10 | Sharad, Suhana | 896 | 72.60 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
2/29 | Waukesha Memorial Open | 77.28 | 72 | 1,545.5 | |||
Waukesha Memorial RBO | 41.98 | 44 | 839.5 | ||||
3/26 | Panther Open | 75.45 | 65 | 1,509.0 | |||
Panther Reserve | 39.55 | 63 | 791.0 | ||||
7/03 | Green Bay Open | 87.28 | 52 | 1,745.5 | |||
Green Bay Reserve | 54.30 | 57 | 1,086.0 | ||||
8/27 | BC Open | 82.55 | 31 | 1,651.0 | |||
BC Reserve | 57.25 | 53 | 1,145.0 | ||||
10/22 | Manitowoc Open | 91.03 | 18 | 1,820.5 | |||
Manitowoc Reserve | 57.95 | 34 | 1,159.0 | ||||
12/03 | WI Memorial | 68.88 | 92 | 1,377.5 | |||
12/16 | WI Championship Open. | 97.70 | 15 | 1,954.0 | |||
WI Championship Reserve | 68.73 | 22 | 1,374.5 | ||||
WI Championship Novice | 34.23 | 8 | 684.5 | ||||
Total Players to date | 626 | ||||||
Notes: | |||||||
The number of players listed in each Section | |||||||
is 50 and used in the calculation | |||||||
Maximum points available per section = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 100%; Schol = 100%) |
2024 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
Jonathon Prenot | 1929 | 370.20 |
James Coons | 1745 | 351.38 |
Guy Hoffman | 1902 | 310.08 |
Evan Seghers | 2118 | 305.70 |
Trevor Magness | 2288 | 301.35 |
2023 WCA Tour Winners
Name | Rating | Points |
---|---|---|
John Zapata | 2219 | 547.23 |
Guy Hoffman | 1905 | 423.03 |
James Coons | 1770 | 405.24 |
Avinash Rajendra | 2164 | 385.03 |
Asher Frederick | 1295 | 343.53 |
Tour Events
Manitowoc Tornado 5 (11/23) |
The Wisconsin Memorial (12/14) |
2024 North Central Open (12/27) |
Tournaments
2024-2025 WCA Veterans Tournament (11/09) |
2024-2025 Wisconsin Junior Open (11/09) |
Manitowoc Tornado 5 (11/23) |
The Wisconsin Memorial (12/14) |
2024 North Central Open (12/27) |
Champions
State Champion: Trevor Magness