Page 2 of 5
Varsity Results — Division 1
Team Crosstable
| Pl. | Team | Rating | 1 | 2 | 3 | 4 | 5 | MP | GP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milw School of Languages | 1425 | W7,35.5 | W3,21.0 | L2,19.0 | W10,33.5 | W6,31.0 | 4.0 | 140.0 |
| 2 | Madison West High School | 1470 | W4,23.0 | W5,23.0 | W1,21.0 | W6,24.0 | L3,11.0 | 4.0 | 102.0 |
| 3 | Univ School of Milw | 1174 | W10,40.0 | L1,19.0 | W7,36.5 | L5,10.0 | W2,29.0 | 3.0 | 134.5 |
| 4 | Marquette High School | 1145 | L1,17.0 | L7,6.0 | -B-,40.0 | W11,40.0 | W8,28.5 | 3.0 | 131.5 |
| 5 | Fort Atkinson High School | 1257 | W9,37.0 | L2,17.0 | L6,12.5 | W3,30.0 | W10,34.0 | 3.0 | 130.5 |
| 6 | Nicolet High School | 1382 | W8,25.5 | W11,40.0 | W5,27.5 | L2,16.0 | L1,9.0 | 3.0 | 118.0 |
| 7 | Milw King High School | 1088 | L2,4.5 | W4,34.0 | L3,3.5 | W9,21.5 | -B-,40.0 | 3.0 | 103.5 |
| 8 | Milw Pulaski High School | 970 | L5,3.0 | L10,17.0 | W11,40.0 | -B-,40.0 | L4,11.5 | 2.0 | 111.5 |
| 9 | Milw Madison High School | 695 | L3,0.0 | -B-,40.0 | L10,9.0 | L7,18.5 | W11,32.0 | 2.0 | 99.5 |
| 10 | Milw Vincent High School | 1113 | L6,14.5 | W8,23.0 | W9,31.0 | L1,6.5 | L5,6.0 | 2.0 | 81.0 |
| 11 | Milw South Division HS | 681 | -B-,40.0 | L6,0.0 | L8,0.0 | L4,0.0 | L9,8.0 | 1.0 | 48.0 |
Board 1
| Pl. | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | GP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker, Anthony Le | Milwaukee School of Langu | 1714 | W4 | D2 | W7 | W8 | W3 | 4.5 |
| 2 | Sasi, Vikram S | University School of Milwauke | 1542 | W10 | D1 | W4 | W5 | W7 | 4.5 |
| 3 | Vaja, Ashish | Nicolet High School | 1945 | W8 | W11 | W5 | L7 | L1 | 3.0 |
| 4 | Green, David C | Milwaukee Rufus King High Sch | 1530 | L1 | W6 | L2 | W10 | -B- | 3.0 |
| 5 | Nelson, Adam P | Fort Atkinson High School | 1432 | W9 | W7 | L3 | L2 | W8 | 3.0 |
| 6 | Gomes, Andrews John | Marquette High School | 1365 | L7 | L4 | -B- | W11 | W9 | 3.0 |
| 7 | Kane, Daniel | Madison West High School | 1680 | W6 | L5 | L1 | W3 | L2 | 2.0 |
| 8 | Truong, Mike V | Milwaukee Vincent High School | 1207 | L3 | W9 | W10 | L1 | L5 | 2.0 |
| 9 | Monigold, Chris A | Milwaukee Pulaski High Sch | 1153 | L5 | L8 | W11 | -B- | L6 | 2.0 |
| 10 | Cervera, Marco | Milwaukee James Madison High | 1041 | L2 | -B- | L8 | L4 | W11 | 2.0 |
| 11 | Thomas, Demond | Milwaukee South Division HS | 948 | -B- | L3 | L9 | L6 | L10 | 1.0 |
Board 2
| Pl. | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | GP |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Schmid, Michael J | Fort Atkinson High School | 1387 | W17 | L20 | W14 | W18 | W22 | 4.0 |
| 13 | Her, Hindson | Milwaukee School of Languages | 1489 | D19 | W18 | W20 | W22 | L14 | 3.5 |
| 14 | Carson, Duncan A | Nicolet High School | 1472 | D22 | W21 | L12 | W20 | W13 | 3.5 |
| 15 | Glad, Brayden E | Marquette High School | 1321 | W20 | L19 | -B- | W21 | D17 | 3.5 |
| 16 | Tolbert, Mordecai | Milwaukee James Madison Hi | 999 | L18 | -B- | W22 | D19 | W21 | 3.5 |
| 17 | Miller, Jerone | Milwaukee Pulaski High School | 986 | L12 | W22 | W21 | -B- | D15 | 3.5 |
| 18 | Lange, Owen | University School of Milwauke | 1541 | W16 | L13 | W19 | L12 | W20 | 3.0 |
| 19 | Matharoo, Arun | Milwaukee Rufus King High Sch | 1315 | D13 | W15 | L18 | D16 | -B- | 3.0 |
| 20 | Vidugiris, Gaudenis | Madison West High School | 1641 | L15 | W12 | L13 | L14 | L18 | 1.0 |
| 21 | Ramirez, Isaac | Milwaukee South Division HS | 739 | -B- | L14 | L17 | L15 | L16 | 1.0 |
| 22 | Xiong, Ying | Milwaukee Vincent High School | 1183 | D14 | L17 | L16 | L13 | L12 | 0.5 |
Board 3
| Pl. | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | GP |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Wu, Fan | Madison West High School | 1563 | L24 | W26 | W25 | W27 | W28 | 4.0 |
| 24 | Shawger, Brian C | Marquette High School | 1096 | W23 | L30 | -B- | W32 | W29 | 4.0 |
| 25 | Maldonado, Curtis | Milwaukee School of Langul | 1344 | W30 | L28 | L23 | W33 | W27 | 3.0 |
| 26 | Weckerly, Chris A | Fort Atkinson High School | 1316 | W29 | L23 | L27 | W28 | W33 | 3.0 |
| 27 | Kenny, Joel J | Nicolet High School | 1261 | W33 | W32 | W26 | L23 | L25 | 3.0 |
| 28 | Macak, Brian J | University School of Milwaukl | 1102 | W31 | W25 | W30 | L26 | L23 | 3.0 |
| 29 | Vang, Sova | Milwaukee Pulaski High School | 163 | L26 | W33 | W32 | -B- | L24 | 3.0 |
| 30 | Brimfield, Terrell | Milwaukee Rufus King Higl | 1055 | L25 | W24 | L28 | L31 | -B- | 2.0 |
| 31 | Robinson, Carl | Milwaukee James Madison Higl | 151 | L28 | -B- | L33 | W30 | L32 | 2.0 |
| 32 | Sysamouth, Mayke S | Milwaukee South Divisiol | 123 | -B- | L27 | L29 | L24 | W31 | 2.0 |
| 33 | Reed, Joshua D | Milwaukee Vincent High School | 1127 | L27 | L29 | W31 | L25 | L26 | 1.0 |
Board 4
| Pl. | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | GP |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Sheth, Nilay | Fort Atkinson High School | 1271 | W38 | W41 | D39 | W40 | W36 | 4.5 |
| 35 | Her, Sou | Milwaukee School of Languagel | 1310 | W37 | W40 | L41 | D36 | W39 | 3.5 |
| 36 | McLeod, Garnet | Milwaukee Vincent High School | 1050 | W39 | W38 | W43 | D35 | L34 | 3.5 |
| 37 | Allen, Damien E | Milwaukee Rufus King High Sl | 195 | L35 | W42 | D40 | W43 | -B- | 3.5 |
| 38 | Wachowiak, Steve | Milwaukee Pulaski High Schl | 101 | L34 | L36 | W44 | -B- | W42 | 3.0 |
| 39 | Gao, Boyd | Nicolet High School | 1133 | L36 | W44 | D34 | W41 | L35 | 2.5 |
| 40 | Kaliebe, Kyle D | University School of Milwaul | 148 | W43 | L35 | D37 | L34 | W41 | 2.5 |
| 41 | Santarius, Erik F | Madison West High School | 1446 | W42 | L34 | W35 | L39 | L40 | 2.0 |
| 42 | Kukar, Quinn B | Marquette High School | 1027 | L41 | L37 | -B- | W44 | L38 | 2.0 |
| 43 | Silva, John M | Milwaukee James Madison High | 685 | L40 | -B- | L36 | L37 | W44 | 2.0 |
| 44 | Cruz, Rigoberto | Milwaukee South Division HS | nnnn | -B- | L39 | L38 | L42 | L43 | 1.0 |
Board 5
| Pl. | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | GP |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Wullschleger, Eric | Madison West High School | 1021 | W47 | W53 | W51 | W50 | D48 | 4.5 |
| 46 | Thao, Sai | Milwaukee Vincent High School | 1000 | D50 | W52 | W49 | D51 | W53 | 4.0 |
| 47 | Zaeske, Andrew L | Marquette High School | 120 | L45 | W54 | -B- | W55 | W52 | 4.0 |
| 48 | Kaufman, Andrew | University School of Milwaul | 137 | W49 | W51 | W54 | L53 | D45 | 3.5 |
| 49 | Tolbert, Mathew | Milwaukee James Madison High | nnnn | L48 | -B- | L46 | W54 | W55 | 3.0 |
| 50 | Boer, Jacob W | Nicolet High School | 1103 | D46 | W55 | W53 | L45 | L51 | 2.5 |
| 51 | Dang, Christina Th | Milwaukee School of Langl | 1091 | W54 | L48 | L45 | D46 | W50 | 2.5 |
| 52 | Case, Christopher | Milwaukee Pulaski High Scl | 151 | D53 | L46 | W55 | -B- | L47 | 2.5 |
| 53 | Wagi, Nick | Fort Atkinson High School | 180 | D52 | L45 | L50 | W48 | L46 | 1.5 |
| 54 | Hancock, Andrew | Milwaukee Rufus King High Sl | 145 | L51 | L47 | L48 | L49 | -B- | 1.0 |
| 55 | Cruz, Gustavo | Milwaukee South Division HS | nnnn | -B- | L50 | L52 | L47 | L49 | 1.0 |