Page 4 of 5
Results of K-12
Team Standings
Plc | Name (Players:Top 4 used) | Score | TB1 |
---|---|---|---|
1 | Nicolet High School (8) | 19.5 | |
2- 3 | Marquette University High School (4) | 18.0 | 78.5 |
2- 3 | Marion Middle School (4) | 18.0 | 72.0 |
4 | Waupaca High School (6) | 14.0 | |
5 | Milwaukee J. Madison High School (4) | 13.5 | |
6 | Oconomowoc High School (5) | 13.0 | |
7 | Jefferson High School (6) | 12.0 | |
8-11 | West Bend High School (5) | 11.0 | |
8-11 | Milwaukee Juneau High School (5) | 11.0 | |
8-11 | Fond du Lac St. Mary Springs HS (5) | 11.0 | |
8-11 | Hartford Union High School (4) | 11.0 | |
12-14 | Milw South Division High School (3) | 10.5 | |
12-14 | Neenah High School (3) | 10.5 | |
12-14 | University School of Milwaukee (5) | 10.5 | |
15 | Franklin High School (5) | 10.0 | |
16 | Milwaukee Rufus King High School (3) | 7.5 | |
17 | Manitowoc Roncali High School (1) | 6.0 | |
18 | Milwaukee Bay View High School (2) | 5.5 | |
19-20 | St. John's NW Military Academy (3) | 5.0 | |
19-20 | Racine Walden III (2) | 5.0 | |
21-24 | Manitowoc Lincoln High School (2) | 4.0 | |
21-24 | Plymouth High School (1) | 4.0 | |
21-24 | Milwaukee Walker Middle School (1) | 4.0 | |
21-24 | Milwaukee Vincent High School (1) | 4.0 | |
25 | Milwaukee Grand Avenue School (1) | 3.0 | |
26-28 | Milwaukee School of Languages (1) | 2.0 | |
26-28 | Madison West High School (1) | 2.0 | |
26-28 | Two Rivers Washington High School (1) | 2.0 | |
29 | Kewaskum High School (1) | 1.0 |
Individual Results
No | Name | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Pts | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LACOSSE, Paul | Manitowoc Roncalli HS | W45 | W26 | W51 | W4 | W5 | W3 | 6.0 | |||
2 | MILLER, Joshua | Marion Middle School | D11 | W59 | W31 | W33 | W10 | W12 | 5.5 | |||
3 | SUZUKI, Yoh | Nicolet High School | W56 | W80 | W30 | W20 | W6 | L1 | 5.0 | 22.0 | ||
4 | KENNY, Joel | Nicolet High School | W42 | W78 | W7 | L1 | W53 | W16 | 5.0 | 21.0 | ||
5 | SYSMOUTH, Mayka | Milw James Madison HS | W84 | W71 | W27 | W24 | L1 | W28 | 5.0 | 20.0 | ||
6 | BREHM, Jordan | Marion Middle School | W60 | W89 | W32 | W14 | L3 | W19 | 5.0 | 19.0 | 30.0 | 19.0 |
7 | ADAMS, Brett | Marquette Univ HS | W86 | W40 | L4 | W23 | W43 | W24 | 5.0 | 19.0 | 30.0 | 17.0 |
8 | WEBER, Ari | Nicolet High School | W75 | L33 | W63 | W32 | W55 | W13 | 5.0 | 16.5 | ||
9 | ALBERT, Matthew | Marion Middle School | W29 | W15 | D10 | W34 | L12 | W20 | 4.5 | |||
10 | KUKAR, Quinn | Marquette Univ HS | W88 | W43 | D9 | W11 | L2 | W33 | 4.5 | |||
11 | PROCTOR-BROWN, Patrick | Nicolet High School | D2 | W74 | W76 | L10 | W44 | W34 | 4.5 | |||
12 | STAFF, Matt | Marquette Univ HS | W63 | D31 | W35 | W75 | W9 | L2 | 4.5 | |||
13 | BALDWIN, Steve | Milw Juneau High School | W21 | L53 | W58 | W82 | W50 | L8 | 4.0 | |||
14 | CERVERA, Marco | Milw James Madison HS | W67 | W76 | W53 | L6 | L24 | W46 | 4.0 | |||
15 | COFFEY, Kris | Milw South Div HS | W28 | L9 | W88 | L53 | W41 | W60 | 4.0 | |||
16 | DESMOULIN, Stephan | Plymouth High School | L20 | W81 | W40 | W30 | W54 | L4 | 4.0 | |||
17 | DUSEL, Josh | Waupaca High School | L32 | L28 | W65 | W88 | W39 | W35 | 4.0 | |||
18 | FLETCHER, Jonathan | Hartford Union HS | W87 | L34 | L48 | W80 | W56 | W54 | 4.0 | |||
19 | GAO, Boyi | Nicolet High School | W49 | L22 | W25 | W51 | W27 | L6 | 4.0 | |||
20 | GILLIAN, Benish | Marquette Univ HS | W16 | W44 | W50 | L3 | W52 | L9 | 4.0 | |||
21 | HEIDEN, Laura | West Bend High School | L13 | W56 | L29 | W69 | W67 | W52 | 4.0 | |||
22 | MORGENSTERN, Kristin | Neenah High School | W70 | W19 | L24 | L31 | W71 | W37 | 4.0 | |||
23 | MYLES, Avery | Milw Juneau High School | L44 | W77 | W70 | L7 | W78 | W55 | 4.0 | |||
24 | NYGAARD, Mischa | Nicolet High School | W57 | W62 | W22 | L5 | W14 | L7 | 4.0 | |||
25 | PETO, Chris | Hartford Union HS | L33 | W85 | L19 | W74 | W70 | W40 | 4.0 | |||
26 | RAMME, Austin | Oconomowoc High School | W91 | L1 | W61 | L43 | W48 | W49 | 4.0 | |||
27 | RASMUSSEN, Mike | Waupaca High School | W38 | W41 | L5 | W44 | L19 | W43 | 4.0 | |||
28 | RAY, Amrik | Nicolet High School | L15 | W17 | W89 | W46 | W37 | L5 | 4.0 | |||
29 | SAAHIR, Yusuf | Milw Walker MS | L9 | W72 | W21 | L37 | W75 | W53 | 4.0 | |||
30 | SCHENZEL, Travis | Neenah High School | W82 | W55 | L3 | L16 | W42 | W50 | 4.0 | |||
31 | PHOMMASACK, Lay | Milw Pulaski High School | W36 | D12 | L2 | W22 | L34 | W58 | 3.5 | |||
32 | RAMIREZ, Isaac | Milw South Div HS | W17 | W68 | L6 | L8 | D58 | W63 | 3.5 | |||
33 | SCHUH, Ryan | St. Mary Springs HS | W25 | W8 | D34 | L2 | W64 | L10 | 3.5 | |||
34 | YANG, Ntyuam | Milw Vincent High School | W72 | W18 | D33 | L9 | W31 | L11 | 3.5 | |||
35 | ALBERT, Andy | Marion Middle School | W83 | D64 | L12 | D49 | W79 | L17 | 3.0 | |||
36 | BAKHTIAR, Aleem | University School of Mil | L31 | W45 | L37 | L71 | W74 | W70 | 3.0 | |||
37 | CARPENTER, Andy | Oconomowoc High School | W93 | L50 | W36 | W29 | L28 | L22 | 3.0 | |||
38 | FURNESS, Andrew | St. Mary Springs HS | L27 | L70 | W73 | L40 | W84 | W71 | 3.0 | |||
39 | GRIFFITH, Jackie | Franklin High School | L50 | L46 | W47 | W91 | L17 | W80 | 3.0 | |||
40 | HAWKSLEY, Patrick | St. Johns NW Mil Acad | W61 | L7 | L16 | W38 | W51 | L25 | 3.0 | |||
41 | HERMAN, Jonathon | Nicolet High School | W48 | L27 | L82 | W77 | L15 | W64 | 3.0 | |||
42 | JAMES, Alex | Jefferson High School | L4 | L61 | W83 | W68 | L30 | W81 | 3.0 | |||
43 | KAUFMAN, Andy | University School of Mil | W54 | L10 | W92 | W26 | L7 | L27 | 3.0 | |||
44 | KLUKA, James | Milw South Div HS | W23 | L20 | W69 | L27 | L11 | W76 | 3.0 | |||
45 | KRUEGER, Dan | Jefferson High School | L1 | L36 | W81 | L67 | W86 | W66 | 3.0 | |||
46 | KUNKEL, Bryanna | Oconomowoc High School | L53 | W39 | W71 | L28 | W82 | L14 | 3.0 | |||
47 | LAGWIG, Matt | Milw Grand Avenue School | L76 | L60 | L39 | -B- | W68 | W72 | 3.0 | |||
48 | LE, Dan | Waupaca High School | L41 | W57 | W18 | L50 | L26 | W75 | 3.0 | |||
49 | MAAS, Alan | Franklin High School | L19 | W84 | D62 | D35 | W76 | L26 | 3.0 | |||
50 | MANSKE, Ryan | West Bend High School | W39 | W37 | L20 | W48 | L13 | L30 | 3.0 | |||
51 | MATTHES, Zach | Jefferson High School | W90 | W52 | L1 | L19 | L40 | W69 | 3.0 | |||
52 | RUK, Sam | Racine Walden III | W74 | L51 | WV5 | W72 | L20 | L21 | 3.0 | |||
53 | SCHOLZ, Jeremy | Waupaca High School | W46 | W13 | L14 | W15 | L4 | L29 | 3.0 | |||
54 | STEVENS, Matt | Oconomowoc High School | L43 | W90 | W78 | W60 | L16 | L18 | 3.0 | |||
55 | TRPAGUE, Nathan | Manitowoc Lincoln HS | W69 | L30 | W64 | W79 | L8 | L23 | 3.0 | |||
56 | WEST, Eric | Jefferson High School | L3 | L21 | W85 | W59 | L18 | W79 | 3.0 | |||
57 | ASH, Jason | Neenah High School | L24 | L48 | W87 | L58 | W91 | D61 | 2.5 | |||
58 | HALASE, Stephanie | Milw King High School | LV5 | W83 | L13 | W57 | D32 | L31 | 2.5 | |||
59 | KRAUS, Evan | St. Mary Springs HS | -H- | L2 | L74 | L56 | W89 | W78 | 2.5 | |||
60 | MADRIGAL, Adrian | Waupaca High School | L6 | W47 | W80 | L54 | D61 | L15 | 2.5 | |||
61 | ODONER, Ashley | Milw King High School | L40 | W42 | L26 | D63 | D60 | D57 | 2.5 | |||
62 | OROSCO, Isabel | Milw King High School | W65 | L24 | D49 | L64 | L63 | W91 | 2.5 | |||
63 | ROBBINS, George | University School of Mil | L12 | W93 | L8 | D61 | W62 | L32 | 2.5 | |||
64 | WIMBER, Justin | Milw James Madison HS | W85 | D35 | L55 | W62 | L33 | L41 | 2.5 | |||
65 | ACKER, James | Racine Walden III | L62 | L67 | L17 | W87 | L66 | W85 | 2.0 | |||
66 | BISHOP, Tom | University School of Mil | L89 | L79 | L72 | W85 | W65 | L45 | 2.0 | |||
67 | BURGESS, Alec | University School of Mil | L14 | W65 | L79 | W45 | L21 | F82 | 2.0 | |||
68 | FITZGERALD, Kevin | Franklin High School | W79 | L32 | L75 | L42 | L47 | W84 | 2.0 | |||
69 | GERBER, Jessica | Two Rivers High School | L55 | W73 | L44 | L21 | W92 | L51 | 2.0 | |||
70 | GLENN, William | Milw School of Languages | L22 | W38 | L23 | W93 | L25 | L36 | 2.0 | |||
71 | HAGEN, Steve | Waupaca High School | W92 | L5 | L46 | W36 | L22 | L38 | 2.0 | |||
72 | HILL, Levi | Oconomowoc High School | L34 | L29 | W66 | L52 | W77 | L47 | 2.0 | |||
73 | JOHNSON, Melissa | Hartford Union HS | L80 | L69 | L38 | L83 | -B- | W86 | 2.0 | |||
74 | KAMICHERIL, Anand | Madison West High School | L52 | L11 | W59 | L25 | L36 | W89 | 2.0 | |||
75 | KRUGER, Justin | West Bend High School | L8 | W87 | W68 | L12 | L29 | L48 | 2.0 | |||
76 | LEWIS, Wes | Jefferson High School | W47 | L14 | L11 | W92 | L49 | L44 | 2.0 | |||
77 | RODENKIRK, Ed | St. Mary Springs HS | LV5 | L23 | W86 | L41 | L72 | W92 | 2.0 | |||
78 | SCHROEPFER, Adam | West Bend High School | W81 | L4 | L54 | W89 | L23 | L59 | 2.0 | |||
79 | SPRIHKMAN, Spencer | West Bend High School | L68 | W66 | W67 | L55 | L35 | L56 | 2.0 | |||
80 | THOMAS, Martin | Milw James Madison HS | W73 | L3 | L60 | L18 | W88 | L39 | 2.0 | |||
81 | VOGEL, Adam | Franklin High School | L78 | L16 | L45 | W90 | W83 | L42 | 2.0 | |||
82 | VONCKX, Katie | Milw Pulaski High School | L30 | W91 | W41 | L13 | L46 | F67 | 2.0 | |||
83 | WALLACE, Matthew | Milw Juneau High School | L35 | L58 | L42 | W73 | L81 | W90 | 2.0 | |||
84 | BEDELL, Zach | Milw Juneau High School | L5 | L49 | W93 | L86 | L38 | L68 | 1.0 | |||
85 | BEHN, Christine | Kewaskum High School | L64 | L25 | L56 | L66 | W93 | L65 | 1.0 | |||
86 | DAVISON, Krystal | Franklin High School | L7 | L88 | L77 | W84 | L45 | L73 | 1.0 | |||
87 | GREICAR, Tom | St. Mary Springs HS | L18 | L75 | L57 | L65 | L90 | -B- | 1.0 | |||
88 | HANG, Joo | Manitowoc Lincoln HS | L10 | W86 | L15 | L17 | L80 | L93 | 1.0 | |||
89 | HAZLETT, Martin | Jefferson High School | W66 | L6 | L28 | L78 | L59 | L74 | 1.0 | |||
90 | KOZMIN, Bryan | St. Johns NW Mil Acad | L51 | L54 | L91 | L81 | W87 | L83 | 1.0 | |||
91 | LENZEN, Jeffrey | Hartford Union HS | L26 | L82 | W90 | L39 | L57 | L62 | 1.0 | |||
92 | RANDAZZO, Mike | Milw Juneau High School | L71 | -B- | L43 | L76 | L69 | L77 | 1.0 | |||
93 | SPENCER, Kurt | St. Johns NW Mil Acad | L37 | L63 | L84 | L70 | L85 | W88 | 1.0 |
2024 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
Jonathon Prenot | 1932 | 452.00 |
James Coons | 1745 | 447.59 |
Guy Hoffman | 1902 | 396.07 |
John De Mastri | 1742 | 353.08 |
Ojas Sahoo | 1638 | 344.06 |
2023 WCA Tour Winners
Name | Rating | Points |
---|---|---|
John Zapata | 2219 | 547.23 |
Guy Hoffman | 1905 | 423.03 |
James Coons | 1770 | 405.24 |
Avinash Rajendra | 2164 | 385.03 |
Asher Frederick | 1295 | 343.53 |
Tour Events
2024 North Central Open (12/27) |
Michael A. Selig Memorial/58th NorthEastern Open Chess Championship (02/01) |
Tournaments
MKE TEAMS (01/11) |
Michael A. Selig Memorial/58th NorthEastern Open Chess Championship (02/01) |
2025 US Amateur Team North (02/21) |
Champions
State Champion: Trevor Magness