2001 Scholastic Championships - K8

Contents

Results of K-8

Team Standings

Plc Name (Players:Top 4 used) Score TB1
1 Marion Elementary School (16) 18.5
2 Madison Hamilton Middle School (5) 17.5
3 Fond du Lac Woodworth Junior HS (6) 17.0
4 Milwaukee School of Languages (6) 16.0
5- 6 Milwaukee Morse Middle School (9) 14.0 62.5
5- 6 Milwaukee Walker Middle School (6) 14.0 58.5
7- 9 University School of Milwaukee (4) 12.5
7- 9 Madison Sherman Middle School (7) 12.5
7- 9 Fond du Lac Chegwin Elem. School (11) 12.5
10 Oconomowoc Stone Bank School (5) 11.5
11 Kewaskum High School (2) 8.5
12 Racine Walden III (2) 8.0
13 Antigo (2) 7.5
14 St. John's NW Military Academy (2) 6.5
15 Merrimac St. Aloysius School (2) 5.0
16-17 Mequon St. James (1) 4.0
16-17 Neenah (1) 4.0
18-21 Oshkosh St. Elizabeth Seton (3) 3.0
18-21 Lakeshore Middle School (1) 3.0
18-21 Plymouth Riverview Middle School (1) 3.0
18-21 Oshkosh South Park Middle (1) 3.0
22 Hartford (1) 1.0

Individual Results

# Name Team Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Pts TB1 TB2
1 SCHLADWEILER, Matthew Kewaskum Middle School W77 W69 W22 W36 W9 W3 6.0
2 BLASHE, Jesse Marion Elementary School W75 W46 D31 W62 W22 W4 5.5
3 BORK, Chris Marion Elementary School W56 W13 W18 W7 W31 L1 5.0 22.0 39.0
4 KANE, Jeremy Madison Hamilton MS W70 W17 W5 W16 W21 L2 5.0 22.5 38.0
5 CALABRESE, Frank St. Johns NW Mil Acad W23 W11 L4 W20 W18 W14 5.0 21.5
6 LI, Ang Racine Walden III W19 W40 W28 L21 W35 W13 5.0 19.5 37.0
7 SWIGGUM, Joseph Madison Hamilton MS W10 W59 W39 L3 W41 W21 5.0 19.5 34.0
8 SODEMANN, Jason Woodworth Junior HS W58 W76 L9 W24 W27 W16 5.0 19.0
9 BABBITT, Nicholas Milw Morse Middle School W37 W73 W8 W35 L1 D11 4.5
10 HOTTENSTEIN, Joseph Antigo L7 D12 W67 W66 W63 W31 4.5
11 PAPPLE, Cody Woodworth Junior HS W71 L5 W68 W78 W45 D9 4.5
12 SCHWARTZ, Zach Woodworth Junior HS L21 D10 W77 W84 W64 W32 4.5
13 ALEXANDER, Kelsen Madison Sherman MS W88 L3 W15 W54 W25 L6 4.0
14 ALLEN, Damien Milw School of Languages W72 L41 W55 W73 W36 L5 4.0
15 BOWEN, John University School of Mil W52 L20 L13 W75 W73 W37 4.0
16 BROWN, Dominic Milw School of Languages W74 W47 W20 L4 W37 L8 4.0
17 HAHN, Byron St. Aloysius School W49 L4 L40 W90 W39 W45 4.0
18 HANCOCK, Andrew Milw School of Languages W90 W54 L3 W39 L5 W56 4.0
19 HER, Richard Milw School of Languages L6 W94 W43 D33 W62 D23 4.0
20 HEUP, Andy Stone Bank School W79 W15 L16 L5 W50 W48 4.0
21 HINTZ, Tim Marion Elementary School W12 W68 W41 W6 L4 L7 4.0
22 HOLM, Steven Madison Hamilton MS W42 W34 L1 W28 L2 W41 4.0
23 LARSON, Austin Neenah High School L5 W81 D29 W59 W61 D19 4.0
24 MOUA, Kong Milw Walker MS W85 L35 W47 L8 W65 W38 4.0
25 PAISAR, Aaron Marion Elementary School L40 W26 W52 W65 L13 W55 4.0
26 SOFFA, Jobe Chegwin Elementary Sch L41 L25 W79 W44 W75 W40 4.0
27 SPAETH, Nathan Milw Walker MS L31 W79 W60 W40 L8 W36 4.0
28 STARKS, Ryan Marion Elementary School W29 W61 L6 L22 W43 W46 4.0
29 WEBER, Bryan Mequon St. James L28 W44 D23 W63 W42 D35 4.0
30 AIELLO, Jon Marion Elementary School D60 W88 L62 L42 W84 W61 3.5
31 BHATNAGAR, Gaurav Lakeshore Middle School W27 W38 D2 W64 L3 L10 3.5
32 KIM, Michael University School of Mil W44 L36 D63 W60 W33 L12 3.5
33 KURTH, Jeff Madison Sherman MS L34 W92 W49 D19 L32 W64 3.5
34 THUNDERCLOUD, Kyle Milw Morse Middle School W33 L22 L73 D68 W83 W59 3.5
35 WEESNER, Dean Madison Hamilton MS W94 W24 W45 L9 L6 D29 3.5
36 ALEXANDER, Courtney Madison Sherman MS W80 W32 W84 L1 L14 L27 3.0
37 BLUM, Jesse Marion Elementary School L9 W58 W42 W57 L16 L15 3.0
38 CURRY, Josh Milw School of Languages W91 L31 W82 L45 W72 L24 3.0
39 DONOVAN, Chad Milw Morse Middle School W57 W43 L7 L18 L17 W73 3.0
40 GOEBEL, Travis Woodworth Junior HS W25 L6 W17 L27 W54 L26 3.0
41 GUNDLACH, Jason Woodworth Junior HS W26 W14 L21 W46 L7 L22 3.0
42 HARTMAN, Matt Plymouth Riverview MS L22 W67 L37 W30 L29 W77 3.0
43 HELMER, Josh Chegwin Elementary Sch W93 L39 L19 W52 L28 W69 3.0
44 HERDEN, Jonathon Milw Morse Middle School L32 L29 W93 L26 W51 W67 3.0
45 HEUP, Mike Stone Bank School W87 W65 L35 W38 L11 L17 3.0
46 HOTTENSTEIN, Howie Antigo W48 L2 W51 L41 W57 L28 3.0
47 LANGE, Michael Woodworth Junior HS W83 L16 L24 L51 W85 W76 3.0
48 LIEBENTHAL, Dror University School of Mil L46 L86 W71 W89 W49 L20 3.0
49 OLLENBURG, Donald Jr. Milw Walker MS L17 W56 L33 W53 L48 W82 3.0
50 PAISAR, Nichole Marion Elementary School L84 D77 D61 W74 L20 W78 3.0
51 PERRY, Jesus Milw Walker MS L61 W75 L46 W47 L44 W72 3.0
52 PUPS, Jacob Milw Walker MS L15 W53 L25 L43 W91 W70 3.0
53 RANGARAJAN, Rohit Racine Walden III L59 L52 W87 L49 W90 W84 3.0
54 SMITH, Jordan Milw Morse Middle School W63 L18 W70 L13 L40 W68 3.0
55 STEINBRECHER, Nicholas Milw Walker MS L65 W89 L14 W80 W82 L25 3.0
56 STENSON, Dane Oshkosh South Park MS L3 L49 W92 W76 W78 L18 3.0
57 SZYMCZAK, Cody Chegwin Elementary Sch L39 W87 W69 L37 L46 W74 3.0
58 COPELAND, Jeremy Milw Morse Middle School L8 L37 L80 W93 W89 D65 2.5
59 GUNDLACH, Ben Chegwin Elementary Sch W53 L7 D83 L23 W60 L34 2.5
60 KELLER, Josh Milw School of Languages D30 W80 L27 L32 L59 W83 2.5
61 LOKER, Matthew St. Elizabeth Seton W51 L28 D50 W83 L23 L30 2.5
62 MEYER, Ian Kewaskum Middle School W92 D64 W30 L2 L19 -N- 2.5
63 RESOP, Adam Chegwin Elementary Sch L54 W93 D32 L29 L10 W93 2.5
64 SCHIMPF, Mark Chegwin Elementary Sch W82 D62 W66 L31 L12 L33 2.5
65 SOFFA, Jacob Chegwin Elementary Sch W55 L45 W76 L25 L24 D58 2.5
66 WALLIS, Matt Stone Bank School W89 D84 L64 L10 L69 W85 2.5
67 ADAMS, Phil Chegwin Elementary Sch L69 L42 L10 W79 W71 L44 2.0
68 ADSUMILLI, Arjun University School of Mil W86 L21 L11 D34 D77 L54 2.0
69 CARLEY, Derek Marion Elementary School W67 L1 L57 L82 W66 L43 2.0
70 EGDORF, Dustin Marion Elementary School L4 W74 L54 L77 W87 L52 2.0
71 FRITZ, Tom Marion Elementary School L11 L78 L48 W94 L67 W92 2.0
72 HEIDEMANN, Michael Marion Elementary School L14 L82 W88 W85 L38 L51 2.0
73 HURLEY, Drew Madison Hamilton MS W78 L9 W34 L14 L15 L39 2.0
74 LAST, Patrick Madison Sherman MS L16 L70 W91 L50 W88 L57 2.0
75 LAST, Robbie Madison Sherman MS L2 L51 W81 L15 L26 W88 2.0
76 LOVE, Elisha Milw Morse Middle School W81 L8 L65 L56 W80 L47 2.0
77 MORALES, Jonathon Milw Morse Middle School L1 D50 L12 W70 D68 L42 2.0
78 PETERSON, Erik Stone Bank School L73 W71 W85 L11 L56 L50 2.0
79 RADES, Paul Marion Elementary School L20 L27 L26 L67 -B- W89 2.0
80 RIEDERER, Max Chegwin Elementary Sch L36 L60 W58 L55 L76 W90 2.0
81 SIMMONS, Levi Chegwin Elementary Sch L76 L23 L75 L88 W94 W87 2.0
82 SMITH, J.J. Stone Bank School L64 W72 L38 W69 L55 L49 2.0
83 LAST, Daniel Madison Sherman MS L47 W90 D59 L61 L34 L60 1.5
84 VAND DER KELEN, Kory St. Johns NW Mil Acad W50 D66 L36 L12 L30 L53 1.5
85 ALEXANDER, Arren Madison Sherman MS L24 W91 L78 L72 L47 L66 1.0
86 CURCURIO, Joe Chegwin Elementary Sch L68 W48 -U- -U- -U- -U- 1.0
87 DAVIS, Nolman Milw Morse Middle School L45 L57 L53 W91 L70 L81 1.0
88 HAHN, Brittany St. Aloysius School L13 L30 L72 W81 L74 L75 1.0
89 HUMMEL, Joshua Hartford Union HS L66 L55 -B- L48 L58 L79 1.0
90 RADES, Beth Marion Elementary School L18 L83 W94 L17 L53 L80 1.0
91 TESTER, Allen Marion Elementary School L38 L85 L74 L87 L52 W94 1.0
92 PISTOHL, Evan St. Elizabeth Seton L62 L33 L56 -N- D93 L71 0.5
93 TOBER, Doug Marion Elementary School L43 L63 L44 L58 D92 L63 0.5
94 MARKS, Devin St. Elizabeth Seton L35 L19 L90 L71 L81 L91 0.0