Page 3 of 7
Varsity Division 2 - Teams
Plc | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | University School of Milw B | 4.5 | W16,40.0 | W14,40.0 | W10,20.5 | W9,24.0 | D4,20.0 |
2 | Oconomowoc High School | 4.0 | W5,24.0 | W3,24.0 | L9,11.0 | W6,28.5 | W10,33.0 |
3 | Wisconsin Lutheran HS | 4.0 | W8,25.0 | L2,16.0 | W7,25.0 | W17,40.0 | W5,26.0 |
4 | West Allis Central HS | 4.0 | W13,26.0 | D9,20.0 | W17,35.0 | W10,23.0 | D1,20.0 |
5 | Milwaukee King High School | 3.0 | L2,16.0 | W15,35.0 | W12,23.0 | W11,25.0 | L3,14.0 |
5 | Milwaukee Bay View HS | 3.0 | W7,21.5 | L11,15.0 | W8,35.0 | L2,11.5 | W12,25.5 |
7 | Milwaukee Riverside Univ A HS | 3.0 | L6,18.5 | W13,35.0 | L3,15.0 | W16,40.0 | W9,25.0 |
8 | Kewaskum A High School | 3.0 | L3,15.0 | W16,40.0 | L6,5.0 | W14,40.0 | W11,25.0 |
9 | South Milwaukee High School | 2.5 | W11,35.5 | D4,20.0 | W2,29.0 | L1,16.0 | L7,15.0 |
10 | Madison East High School | 2.0 | W15,30.5 | W12,27.0 | L1,19.5 | L4,17.0 | L2,7.0 |
11 | Milwaukee J Madison B HS | 2.0 | L9,4.5 | W6,25.0 | W14,25.5 | L5,15.0 | L8,15.0 |
12 | Waupaca A High School | 2.0 | W17,31.0 | L10,13.0 | L5,17.0 | W13,21.0 | L6,14.5 |
13 | Hartland Arrowhead HS | 2.0 | L4,14.0 | L7,5.0 | W15,31.0 | L12,19.0 | W18,31.0 |
14 | Delafield St. Johns | 2.0 | W18,31.0 | L1,0.0 | L11,14.5 | L8,0.0 | W17,22.0 |
15 | Milwaukee Hamilton B HS | 2.0 | L10,9.5 | L5,5.0 | L13,9.0 | W18,33.0 | W16,23.0 |
16 | Milwaukee Vincent High School | 1.0 | L1,0.0 | L8,0.0 | W18,22.0 | L7,0.0 | L15,17.0 |
17 | Jefferson A High School | 1.0 | L12,9.0 | W18,34.0 | L4,5.0 | L3,0.0 | L14,18.0 |
18 | Kewaskum B High School | 0.0 | L14,9.0 | L17,6.0 | L16,18.0 | L15,7.0 | L13,9.0 |
Varsity Division 2 - Individuals
Board 1
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
1 | Roberts, Josh, Wisconsin Lutheran HS | nnnn | W4 | W8 | W9 | W47 | L3 | 4 |
2 | DuCharme, Mike, West Allis Central HS | nnnn | W11 | D6 | D14 | W13 | W7 | 4 |
3 | Hatten, Daniel, Milwaukee King High School | 1024 | L8 | D10 | W5 | W16 | W1 | 3 5 |
4 | McElhatten, Tyler, Kewaskum A High School | nnnn | L1 | W18 | D15 | W12 | W16 | 3 5 |
5 | Fay, Bryan, Waupaca A High School | nnnn | W14 | D13 | L3 | W11 | W15 | 3 5 |
6 | Lang, Ben, South Milwaukee High School | nnnn | W16 | D2 | W8 | W7 | L9 | 3 5 |
7 | Khahra, Sundeep S, University School of Milw | 1179 | W18 | W12 | W13 | L6 | L2 | 3 |
8 | Carpenter, Andrew, Oconomowoc High School | nnnn | W3 | L1 | L6 | W15 | W13 | 3 |
9 | Vang, Choua Pong, Milwaukee Riverside Univ A | 1090 | L15 | D11 | L1 | W18 | W6 | 2 5 |
10 | Danielson, Anthony, Milwaukee Hamilton B HS | 748 | L13 | D3 | L11 | W17 | W18 | 2 5 |
11 | Baker, Jim, Hartland Arrowhead HS | nnnn | L2 | D9 | W10 | L5 | W17 | 2 5 |
12 | Habeel, Khalid, Delafield St Johns | nnnn | W17 | L7 | W16 | L4 | L47 | 2 |
13 | Alexander, Kelsen, Madison East High School | 1181 | W10 | D5 | L7 | L2 | L8 | 1 5 |
14 | Brom, Jared, Jefferson A High School | 1102 | L5 | W17 | D2 | -U- | -U- | 1 5 |
15 | Klauer, Tracie, Milwaukee Bay View HS | 922 | W9 | L16 | D4 | L8 | L5 | 1 5 |
16 | Dantzler, Carl R, Milwaukee J Madison B HS | 988 | L6 | W15 | L12 | L3 | L4 | 1 |
17 | Pulvermacher, Dan, Kewaskum B High School | 737 | L12 | L14 | D18 | L10 | L11 | 0 5 |
18 | Jones, Quentin, Milwaukee Vincent High School | nnnn | L7 | L4 | D17 | L9 | L10 | 0 5 |
Board 2
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
19 | Rush, Jack J, University School of Milw B | 1077 | W33 | W34 | D21 | W28 | W24 | 4 5 |
20 | Wiedenhoeft,Bob, Wisconsin Lutheran HS | nnnn | W22 | L27 | W25 | W70 | W30 | 4 |
21 | Kurth, Jeff J, Madison East High School | 946 | W32 | W35 | D19 | W24 | L27 | 3 5 |
22 | Bartelt, Nick, Kewaskum A High School | 818 | L20 | W33 | L26 | W34 | W23 | 3 |
23 | Yang, Vong, Milwaukee J Madison B HS | nnnn | D28 | W26 | D34 | W30 | L22 | 3 |
24 | Keyes, Nick, West Allis Central HS | nnnn | W36 | W28 | W29 | L21 | L19 | 3 |
25 | Schultz, Zach, Milwaukee Riverside Univ A HS | 998 | D26 | W36 | L20 | W33 | L28 | 2 5 |
26 | Castillo, Marcial, Milwaukee Bay View HS | 701 | D25 | L23 | W22 | D27 | D35 | 2 5 |
27 | Sunaris, Johan, Oconomowoc High School | nnnn | L30 | W20 | L28 | D26 | W21 | 2 5 |
28 | Szarzynski, Erik, South Milwaukee High School | nnnn | D23 | L24 | W27 | L19 | W25 | 2 5 |
29 | Frinzi, Dominic, Jefferson A High School | 1029 | W35 | W31 | L24 | -U- | -U- | 2 |
30 | Gruenwald, Jayson, Milwaukee King High School | 890 | W27 | W32 | L35 | L23 | L20 | 2 |
31 | Scannell, Keith, Kewaskum B High School | 711 | W34 | L29 | L33 | L32 | W36 | 2 |
32 | Fischback, Joseph, Milwaukee Hamilton B HS | 591 | L21 | L30 | W36 | W31 | L33 | 2 |
33 | Allen, Demetrius, Milwaukee Vincent High School | nnnn | L19 | L22 | W31 | L25 | W32 | 2 |
34 | Krutikov, Demitrijs, Delafield St Johns | nnnn | L31 | L19 | D23 | L22 | W70 | 1 5 |
35 | Benzschawel, Paul, Waupaca A High School | nnnn | L29 | L21 | W30 | L36 | D26 | 1 5 |
36 | Kolp, Tony, Hartland Arrowhead HS | 936 | L24 | L25 | L32 | W35 | L31 | 1 |
Board 3
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
37 | Gibson, Kraig, Milwaukee Riverside Univ A HS | nnnn | W44 | W40 | W50 | W48 | W49 | 5 |
38 | Gedymin, David, Oconomowoc High School | nnnn | W45 | W50 | W49 | W44 | W42 | 5 |
39 | Bishop, William H, University School of Milw | 1010 | W48 | W53 | L42 | W49 | W52 | 4 |
40 | Tabor, Joshua R, Hartland Arrowhead HS | 664 | W52 | L37 | W51 | D41 | W54 | 3 5 |
41 | Slaby, Kyle, Waupaca A High School | nnnn | W47 | W42 | W45 | D40 | L44 | 3 5 |
42 | Last, Robbie, Madison East High School | 881 | W51 | L41 | W39 | W52 | L38 | 3 |
43 | Schladweiler, Dani, Kewaskum A High School | 784 | W50 | W48 | L44 | W53 | L46 | 3 |
44 | Campbell, Kyarheio, Milwaukee Bay View HS | 648 | L37 | W46 | W43 | L38 | W41 | 3 |
45 | Stanosz, Michael J, Milwaukee King High School | 713 | L38 | W51 | L41 | W46 | D50 | 2 5 |
46 | Chang Lee, Milwaukee J Madison B HS | nnnn | L49 | L44 | W53 | L45 | W43 | 2 |
47 | Golden, William, Jefferson A High School | nnnn | L41 | W54 | L52 | L1 | W12 | 2 |
48 | Smith, Joe, Milwaukee Vincent High School | nnnn | L39 | L43 | W54 | L37 | W51 | 2 |
49 | Huth, Nick, South Milwaukee High School | nnnn | W46 | W52 | L38 | L39 | L37 | 2 |
50 | Struck, Adam, Wisconsin Lutheran HS | nnnn | L43 | L38 | L37 | W88 | D45 | 1 5 |
51 | Arndt, Cory, Milwaukee Hamilton B HS | nnnn | L42 | L45 | L40 | W54 | L48 | 1 |
52 | Waychoff, Sonya, West Allis Central HS | nnnn | L40 | L49 | W47 | L42 | L39 | 1 |
53 | Kuhn, Carl, Delafield St Johns | nnnn | W54 | L39 | L46 | L43 | L88 | 1 |
54 | Moser, Bill, Kewaskum B High School | nnnn | L53 | L47 | L48 | L51 | L40 | 0 |
Board 4
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
55 | Winters, Mikhail, Milwaukee Bay View HS | 589 | W56 | W64 | W60 | W71 | W68 | 5 |
56 | Xiong, Cheedeng, Milwaukee Riverside Univ A HS | 795 | L55 | W63 | W66 | W72 | W62 | 4 |
57 | Whitley, Larry, Milwaukee King High School | 651 | W71 | W69 | W68 | W64 | L66 | 4 |
58 | John, Alex, West Allis Central HS | nnnn | W63 | L62 | W70 | W59 | W61 | 4 |
59 | Last, Patrick, Madison East High School | 879 | D69 | W68 | W61 | L58 | W71 | 3 5 |
60 | Uttech, Ryan, Kewaskum A High School | 810 | W66 | W72 | L55 | W67 | L64 | 3 |
61 | Stewart, Henry I, University School of Milw B | 463 | W72 | W67 | L59 | W62 | L58 | 3 |
62 | Arts, Allen, South Milwaukee High School | nnnn | W64 | W58 | W71 | L61 | L56 | 3 |
63 | Peterson, Erik S, Hartland Arrowhead HS | 505 | L58 | L56 | W69 | L68 | W65 | 2 |
64 | Le, Chaokue, Milwaukee J Madison B HS | nnnn | L62 | L55 | W67 | L57 | W60 | 2 |
65 | Oresnik, Marty, Kewaskum B High School | nnnn | L67 | L70 | W72 | W69 | L63 | 2 |
66 | Dethloff, Ben, Wisconsin Lutheran HS | nnnn | L60 | L71 | L56 | -B- | W57 | 2 |
67 | Victor, Matt, Delafield St Johns | nnnn | W65 | L61 | L64 | L60 | -B- | 2 |
68 | Kempf, Allen, Waupaca A High School | nnnn | W70 | L59 | L57 | W63 | L55 | 2 |
69 | Jackson, Jamie, Milwaukee Hamilton B HS | 452 | D59 | L57 | L63 | L65 | W72 | 1 5 |
70 | Kinsman, Jacob, Jefferson A High School | 711 | L68 | W65 | L58 | L20 | L34 | 1 |
71 | Roehrborn, Tracey, Oconomowoc High School | nnnn | L57 | W66 | L62 | L55 | L59 | 1 |
72 | Johnson, Stefanos, Milwaukee Vincent High School | nnnn | L61 | L60 | L65 | L56 | L69 | 0 |
Board 5
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
73 | Frigge, Tim, Wisconsin Lutheran HS | nnnn | W79 | W77 | W81 | -B- | W83 | 5 |
74 | Williams, John, Hartland Arrowhead HS | nnnn | W75 | L81 | W82 | W89 | W85 | 4 |
75 | Phinney, Joel, West Allis Central HS | nnnn | L74 | W76 | W88 | W87 | D78 | 3 5 |
76 | Weyerberg, Jake, South Milwaukee High School | nnnn | W80 | L75 | D77 | W78 | W81 | 3 5 |
77 | Lewis, Tyler, Oconomowoc High School | nnnn | W83 | L73 | D76 | W84 | W87 | 3 5 |
78 | Ahmad, Jawaad, University School of Milw B | nnnn | -B- | W86 | W87 | L76 | D75 | 3 5 |
79 | Wunsch, Ryan W, Kewaskum A High School | 556 | L73 | -B- | L84 | W86 | W80 | 3 |
80 | Vang, Neng, Milwaukee J Madison B HS | nnnn | L76 | W84 | W86 | W83 | L79 | 3 |
81 | Moua, Maiong, Milwaukee Riverside Univ A HS | nnnn | W84 | W74 | L73 | -B- | L76 | 3 |
82 | Walker, Joe, Milwaukee Hamilton B HS | nnnn | W87 | L83 | L74 | W85 | -B- | 3 |
83 | Walls, Taylor, Milwaukee King High School | 637 | L77 | W82 | W89 | L80 | L73 | 2 |
84 | Grant, Calvin, Milwaukee Bay View HS | 370 | L81 | L80 | W79 | L77 | W89 | 2 |
85 | Wagner, Kyle, Kewaskum B High School | nnnn | L86 | W88 | -B- | L82 | L74 | 2 |
86 | Price, James, Delafield St Johns | nnnn | W85 | L78 | L80 | L79 | -B- | 2 |
87 | Last, Daniel, Madison East High School | 639 | L82 | W89 | L78 | L75 | L77 | 1 |
88 | Cervantes, Kurt, Jefferson A High School | nnnn | L89 | L85 | L75 | L50 | W53 | 1 |
89 | Taggatz, Zack, Waupaca A High School | nnnn | W88 | L87 | L83 | L74 | L84 | 1 |