Page 4 of 7
Varsity Division 3 – Teams
Plc | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Jefferson B High School | 5.0 | W6,25.5 | W11,40.0 | W4,31.0 | W2,22.0 | W3,30.0 |
2 | Waupaca B High School | 4.0 | W15,40.0 | W14,40.0 | W3,31.0 | L1,18.0 | W5,40.0 |
3 | Milwaukee South Division HS | 3.0 | W7,25.0 | W5,21.5 | L2,9.0 | W9,21.0 | L1,10.0 |
4 | Hamilton Sussex B High School | 3.0 | W9,34.0 | W10,30.5 | L1,9.0 | W7,25.0 | L6,18.0 |
5 | Franklin High School | 3.0 | W8,24.0 | L3,18.5 | W10,37.0 | W6,24.0 | L2,0.0 |
6 | Hartford Union High School | 3.0 | L1,14.5 | W16,40.0 | W14,32.0 | L5,16.0 | W4,22.0 |
7 | Fond du Lac B High School | 3.0 | L3,15.0 | W15,23.0 | W8,27.0 | L4,15.0 | W10,30.0 |
8 | Milwaukee Riverside Univ B HS | 3.0 | L5,16.0 | W13,36.5 | L7,13.0 | W11,33.0 | W12,21.0 |
9 | Milwaukee Washington HS | 3.0 | L4,6.0 | W12,35.0 | W11,30.0 | L3,19.0 | W14,34.0 |
10 | Milwaukee Hamilton C HS | 2.0 | W12,21.0 | L4,9.5 | L5,3.0 | W13,27.0 | L7,10.0 |
11 | St. Mary Springs A HS | 2.0 | W16,27.5 | L1,0.0 | L9,10.0 | L8,7.0 | W15,28.5 |
12 | Manitowoc Lincoln B HS | 2.0 | L10,19.0 | L9,5.0 | W16,27.0 | W14,34.0 | L8,19.0 |
13 | Wisconsin Rapids Lincoln HS | 2.0 | L14,16.0 | L8,3.5 | W15,40.0 | L10,13.0 | W16,32.0 |
14 | Amery High School | 1.0 | W13,24.0 | L2,0.0 | L6,8.0 | L12,6.0 | L9,6.0 |
15 | St. Mary Springs B HS | 1.0 | L2,0.0 | L7,17.0 | L13,0.0 | W16,31.0 | L11,11.5 |
16 | Janesville Parker High School | 0.0 | L11,12.5 | L6,0.0 | L12,13.0 | L15,9.0 | L13,8.0 |
Varsity Division 3 - Individuals
Board 1
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
1 | Schamerhorn, Chris, Hamilton Sussex B High School | nnnn | W12 | W13 | D9 | W10 | W5 | 4 5 |
2 | Hynek, James, Manitowoc Lincoln B HS | nnnn | W13 | D12 | W16 | W15 | W8 | 4 5 |
3 | Chiquito, Jairo, Milwaukee South Division HS | 1185 | W10 | W11 | L4 | W12 | W9 | 4 |
4 | Trzebiatowski, Brandon, Waupaca B High School | nnnn | W14 | W15 | W3 | L9 | W11 | 4 |
5 | Severson, Derek, Hartford Union High School | 977 | W9 | W16 | W15 | D11 | L1 | 3 5 |
6 | Furness, Eric, St Mary Springs A HS | nnnn | W16 | L9 | W12 | L8 | W14 | 3 |
7 | Lockhart, Anthony, Wisconsin Rapids Lincoln H | nnnn | L15 | L8 | W14 | W13 | W16 | 3 |
8 | Kern, Lester, Milwaukee Riverside Univ B HS | 682 | D11 | W7 | L10 | W6 | L2 | 2 5 |
9 | Whaley, Scott, Jefferson B High School | nnnn | L5 | W6 | D1 | W4 | L3 | 2 5 |
10 | Gundlach, Jason, Fond du Lac B High School | nnnn | L3 | W14 | W8 | L1 | L13 | 2 |
11 | Rosa, Ryan, Franklin High School | nnnn | D8 | L3 | W13 | D5 | L4 | 2 |
12 | Xiong, Yer, Milwaukee Washington High School | nnnn | L1 | D2 | L6 | L3 | W15 | 1 5 |
13 | Kobasick, Alexande, Milwaukee Hamilton C HS | 502 | L2 | L1 | L11 | L7 | W10 | 1 |
14 | Nett, Josh, St Mary Springs B HS | nnnn | L4 | L10 | L7 | W16 | L6 | 1 |
15 | Johnson, Adam, Amery High School | nnnn | W7 | L4 | L5 | L2 | L12 | 1 |
16 | Jansen, Tim, Janesville Parker High School | nnnn | L6 | L5 | L2 | L14 | L7 | 0 |
Board 2
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
17 | Seeber, Kody, Jefferson B High School | nnnn | D19 | W29 | W24 | W21 | W28 | 4 5 |
18 | Xiong, Thaiv, Milwaukee Washington High School | nnnn | L24 | W22 | W29 | W28 | W32 | 4 |
19 | Safranski, Joseph, Hartford Union High School | 838 | D17 | W26 | W32 | L20 | W24 | 3 5 |
20 | Novell, Peter, Franklin High School | nnnn | W27 | D28 | W30 | W19 | L21 | 3 5 |
21 | Hinze, Jordan, Waupaca B High School | nnnn | W31 | W32 | L28 | L17 | W20 | 3 |
22 | Kossik, Stephanie, Manitowoc Lincoln B HS | nnnn | W30 | L18 | L26 | W32 | W27 | 3 |
23 | Holeton, Kreg, Wisconsin Rapids Lincoln HS | nnnn | W32 | L27 | W31 | L30 | W26 | 3 |
24 | Albrecht, Sherri, Hamilton Sussex B High School | nnnn | W18 | W30 | L17 | W25 | L19 | 3 |
25 | Luckow, Alan, Fond du Lac B High School | nnnn | W28 | L31 | W27 | L24 | W30 | 3 |
26 | Raymer, Shawn, Janesville Parker High School | nnnn | D29 | L19 | W22 | W31 | L23 | 2 5 |
27 | Madison, Kenyatta, Milwaukee Riverside Univ B | 480 | L20 | W23 | L25 | W29 | L22 | 2 |
28 | Sarosh, Waseem, Milwaukee South Division HS | 715 | L25 | D20 | W21 | L18 | L17 | 1 5 |
29 | Lemke, Jenny, St Mary Springs A HS | nnnn | D26 | L17 | L18 | L27 | W31 | 1 5 |
30 | Plutschack, Kurt, Milwaukee Hamilton C HS | 404 | L22 | L24 | L20 | W23 | L25 | 1 |
31 | Krebsbach, Josh, St Mary Springs B HS | nnnn | L21 | W25 | L23 | L26 | L29 | 1 |
32 | Wilson, Donny, Amery High School | nnnn | L23 | L21 | L19 | L22 | L18 | 0 |
Board 3
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
33 | Cameron, Tate, Waupaca B High School | nnnn | W38 | W43 | W46 | W35 | W40 | 5 |
34 | Xiong, Fong, Milwaukee Riverside Univ B HS | 407 | W40 | W47 | L39 | W48 | W45 | 4 |
35 | Whaley, Mark, Jefferson B High School | nnnn | W44 | W48 | D36 | L33 | W46 | 3 5 |
36 | Fischer, Kyle, Hamilton Sussex B High School | nnnn | W37 | W42 | D35 | L39 | W44 | 3 5 |
37 | Kennedy, Anthony, Milwaukee Washington HS | nnnn | L36 | W45 | W48 | D46 | W43 | 3 5 |
38 | Skalitsky, Jake, St Mary Springs B HS | nnnn | L33 | W39 | L47 | W41 | W48 | 3 |
39 | Gundlach, Ben, Fond du Lac B High School | nnnn | L46 | L38 | W34 | W36 | W42 | 3 |
40 | DeRosia, Rob, Franklin High School | nnnn | L34 | W46 | W42 | D44 | L33 | 2 5 |
41 | Carey, Jeff, Janesville Parker High School | nnnn | W48 | L44 | D45 | L38 | W47 | 2 5 |
42 | Martinez, Marcello, Milwaukee Hamilton C HS | 100 | W45 | L36 | L40 | W47 | L39 | 2 |
43 | Ritten, Andy, Amery High School | nnnn | W47 | L33 | W44 | L45 | L37 | 2 |
44 | Jeffords, Jason, Hartford Union High School | 716 | L35 | W41 | L43 | D40 | L36 | 1 5 |
45 | Jones, Kennedy, Manitowoc Lincoln B HS | nnnn | L42 | L37 | D41 | W43 | L34 | 1 5 |
46 | Santiago, Joseph, Milwaukee South Division HS | nnnn | W39 | L40 | L33 | D37 | L35 | 1 5 |
47 | Holeton, Kerry, Wisconsin Rapids Lincoln HS | nnnn | L43 | L34 | W38 | L42 | L41 | 1 |
48 | Leonard, Ed, St Mary Springs A HS | nnnn | L41 | L35 | L37 | L34 | L38 | 0 |
Board 4
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
49 | Vaughn, Jason, Waupaca B High School | nnnn | W62 | W64 | W54 | W51 | W60 | 5 |
50 | Brey, Greg J, Hartford Union High School | 656 | L51 | W63 | W64 | W60 | W61 | 4 |
51 | Sivadas, Vignu, Jefferson B High School | nnnn | W50 | W58 | W61 | L49 | W54 | 4 |
52 | Cohen, Jeptha, Wisconsin Rapids Lincoln HS | nnnn | W64 | D57 | W62 | L56 | W63 | 3 5 |
53 | Robinson, Myron, Milwaukee Washington High HS | nnnn | L61 | W59 | W58 | L54 | W64 | 3 |
54 | Ramirez, Victor, Milwaukee South Division HS | nnnn | W55 | W60 | L49 | W53 | L51 | 3 |
55 | Pickart, Nelson, Fond du Lac B High School | nnnn | L54 | W62 | L57 | W61 | W56 | 3 |
56 | Holwig, Ian, Milwaukee Hamilton C HS | nnnn | W59 | D61 | L60 | W52 | L55 | 2 5 |
57 | Addison, Matthew, Milwaukee Riverside Univ B | nnnn | L60 | D52 | W55 | L58 | W59 | 2 5 |
58 | Craze, Dan, St Mary Springs A HS | nnnn | W63 | L51 | L53 | W57 | D62 | 2 5 |
59 | Knowles, Patrick, Manitowoc Lincoln B HS | nnnn | L56 | L53 | W63 | W64 | L57 | 2 |
60 | Bolton, Lucas, Franklin High School | nnnn | W57 | L54 | W56 | L50 | L49 | 2 |
61 | Murdock, David, Hamilton Sussex B High School | nnnn | W53 | D56 | L51 | L55 | L50 | 1 5 |
62 | Perdue, Tom, St Mary Springs B HS | nnnn | L49 | L55 | L52 | W63 | D58 | 1 5 |
63 | Vechinsky, Logan, Janesville Parker High School | nnnn | L58 | L50 | L59 | L62 | L52 | 0 |
64 | Holter, Dylan, Amery High School | nnnn | L52 | L49 | L50 | L59 | L53 | 0 |
Board 5
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
65 | Chang, Choua, Milwaukee Riverside Univ B HS | nnnn | D70 | W74 | W73 | W75 | W76 | 4 5 |
66 | Bestul, Jamie, Waupaca B High School | nnnn | W78 | W72 | W80 | D67 | W70 | 4 5 |
67 | Haberman, Jason, Jefferson B High School | nnnn | W69 | W75 | W77 | D66 | W80 | 4 5 |
68 | Mbida, Cedric, Milwaukee Washington High School | nnnn | W77 | W76 | W75 | W80 | L72 | 4 |
69 | Pfotenhauer, Greg, Hartford Union High School | 623 | L67 | W79 | W72 | L70 | W77 | 3 |
70 | Spade, Andrew, Franklin High School | nnnn | D65 | W80 | D71 | W69 | L66 | 3 |
71 | Anderson, Ben, Milwaukee Hamilton C HS | nnnn | W76 | W77 | D70 | D74 | L73 | 3 |
72 | Saleh, Chris, Amery High School | nnnn | W74 | L66 | L69 | W76 | W68 | 3 |
73 | Reim, Brett, Fond du Lac B High School | nnnn | W80 | W78 | L65 | -U- | W71 | 3 |
74 | Vang, Fue, Wisconsin Rapids Lincoln HS | nnnn | L72 | L65 | W78 | D71 | W79 | 2 5 |
75 | Breuer, Erica, St Mary Springs A HS | nnnn | W79 | L67 | L68 | L65 | W78 | 2 |
76 | Wilhelm, Matt, Manitowoc Lincoln B HS | nnnn | L71 | L68 | W79 | L72 | L65 | 1 |
77 | Strait, Alana, Hamilton Sussex B High School | nnnn | L68 | L71 | L67 | -B- | L69 | 1 |
78 | Stamm, Clark, St Mary Springs B HS | nnnn | L66 | L73 | L74 | W79 | L75 | 1 |
79 | Williams, Tia, Janesville Parker High School | nnnn | L75 | L69 | L76 | L78 | L74 | 0 |
80 | Berios, Erik, Milwaukee South Division HS | nnnn | L73 | L70 | L66 | L68 | L67 | 0 |